[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2026 | ||
|---|---|---|
| Total Hits | 187 | |
| Total Files | 154 | |
| Total Pages | 124 | |
| Total Visits | 96 | |
| Total KBytes | 23404 | |
| Total Unique Sites | 118 | |
| Total Unique URLs | 87 | |
| Total Unique Referrers | 18 | |
| Total Unique User Agents | 26 | |
| . | Avg | Max |
| Hits per Hour | 7 | 146 |
| Hits per Day | 187 | 187 |
| Files per Day | 154 | 154 |
| Pages per Day | 124 | 124 |
| Sites per Day | 118 | 118 |
| Visits per Day | 96 | 96 |
| KBytes per Day | 23404 | 23404 |
| Hits by Response Code | ||
| Code 200 - OK | 82.35% | 154 |
| Code 301 - Moved Permanently | 0.53% | 1 |
| Code 400 - Bad Request | 1.07% | 2 |
| Code 404 - Not Found | 16.04% | 30 |
| Daily Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 187 | 100.00% | 154 | 100.00% | 124 | 100.00% | 96 | 100.00% | 118 | 100.00% | 23404 | 100.00% |
| Hourly Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 41 | 41 | 21.93% | 34 | 34 | 22.08% | 29 | 29 | 23.39% | 6532 | 6532 | 27.91% |
| 4 | 146 | 146 | 78.07% | 120 | 120 | 77.92% | 95 | 95 | 76.61% | 16871 | 16871 | 72.09% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 5 of 5 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 49 | 26.20% | 18 | 78.26% | / |
| 2 | 6 | 3.21% | 2 | 8.70% | /usage/agent_202501.phtml |
| 3 | 1 | 0.53% | 1 | 4.35% | /usage/December2021/ |
| 4 | 1 | 0.53% | 1 | 4.35% | /usage/site_202002.phtml |
| 5 | 1 | 0.53% | 1 | 4.35% | /usage/usage_202203.phtml |
| Top 118 of 118 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 13 | 6.95% | 13 | 8.44% | 113 | 0.48% | 1 | 1.04% | 74.7.241.0 |
| 2 | 4 | 2.14% | 3 | 1.95% | 374 | 1.60% | 1 | 1.04% | 154.90.48.209 |
| 3 | 4 | 2.14% | 4 | 2.60% | 2502 | 10.69% | 0 | 0.00% | 216.73.216.185 |
| 4 | 4 | 2.14% | 2 | 1.30% | 813 | 3.47% | 1 | 1.04% | 57.141.16.122 |
| 5 | 4 | 2.14% | 4 | 2.60% | 1266 | 5.41% | 0 | 0.00% | 66.249.73.228 |
| 6 | 3 | 1.60% | 2 | 1.30% | 190 | 0.81% | 1 | 1.04% | 31.134.9.54 |
| 7 | 3 | 1.60% | 3 | 1.95% | 19 | 0.08% | 1 | 1.04% | 57.141.16.0 |
| 8 | 3 | 1.60% | 2 | 1.30% | 11 | 0.05% | 1 | 1.04% | 57.141.16.104 |
| 9 | 3 | 1.60% | 2 | 1.30% | 95 | 0.41% | 1 | 1.04% | 57.141.16.113 |
| 10 | 3 | 1.60% | 2 | 1.30% | 751 | 3.21% | 1 | 1.04% | 57.141.16.121 |
| 11 | 3 | 1.60% | 1 | 0.65% | 754 | 3.22% | 1 | 1.04% | 57.141.16.125 |
| 12 | 3 | 1.60% | 3 | 1.95% | 701 | 2.99% | 1 | 1.04% | 57.141.16.2 |
| 13 | 3 | 1.60% | 3 | 1.95% | 19 | 0.08% | 3 | 3.12% | 85.208.96.193 |
| 14 | 2 | 1.07% | 1 | 0.65% | 5 | 0.02% | 1 | 1.04% | 114.119.131.105 |
| 15 | 2 | 1.07% | 2 | 1.30% | 458 | 1.96% | 2 | 2.08% | 114.119.151.63 |
| 16 | 2 | 1.07% | 2 | 1.30% | 13 | 0.05% | 2 | 2.08% | 185.191.171.9 |
| 17 | 2 | 1.07% | 0 | 0.00% | 0 | 0.00% | 1 | 1.04% | 185.94.35.54 |
| 18 | 2 | 1.07% | 2 | 1.30% | 48 | 0.21% | 1 | 1.04% | 57.141.16.100 |
| 19 | 2 | 1.07% | 2 | 1.30% | 161 | 0.69% | 1 | 1.04% | 57.141.16.106 |
| 20 | 2 | 1.07% | 1 | 0.65% | 7 | 0.03% | 1 | 1.04% | 57.141.16.108 |
| 21 | 2 | 1.07% | 2 | 1.30% | 425 | 1.82% | 1 | 1.04% | 57.141.16.109 |
| 22 | 2 | 1.07% | 2 | 1.30% | 10 | 0.04% | 1 | 1.04% | 57.141.16.112 |
| 23 | 2 | 1.07% | 1 | 0.65% | 181 | 0.77% | 1 | 1.04% | 57.141.16.120 |
| 24 | 2 | 1.07% | 2 | 1.30% | 13 | 0.05% | 1 | 1.04% | 57.141.16.123 |
| 25 | 2 | 1.07% | 2 | 1.30% | 44 | 0.19% | 1 | 1.04% | 57.141.16.13 |
| 26 | 2 | 1.07% | 2 | 1.30% | 31 | 0.13% | 1 | 1.04% | 57.141.16.15 |
| 27 | 2 | 1.07% | 2 | 1.30% | 1048 | 4.48% | 1 | 1.04% | 57.141.16.18 |
| 28 | 2 | 1.07% | 2 | 1.30% | 364 | 1.56% | 1 | 1.04% | 57.141.16.23 |
| 29 | 2 | 1.07% | 1 | 0.65% | 3 | 0.01% | 0 | 0.00% | 57.141.16.27 |
| 30 | 2 | 1.07% | 2 | 1.30% | 57 | 0.24% | 1 | 1.04% | 57.141.16.3 |
| 31 | 2 | 1.07% | 2 | 1.30% | 22 | 0.10% | 1 | 1.04% | 57.141.16.36 |
| 32 | 2 | 1.07% | 1 | 0.65% | 4 | 0.02% | 0 | 0.00% | 57.141.16.4 |
| 33 | 2 | 1.07% | 2 | 1.30% | 744 | 3.18% | 1 | 1.04% | 57.141.16.47 |
| 34 | 2 | 1.07% | 2 | 1.30% | 41 | 0.18% | 1 | 1.04% | 57.141.16.5 |
| 35 | 2 | 1.07% | 2 | 1.30% | 94 | 0.40% | 1 | 1.04% | 57.141.16.50 |
| 36 | 2 | 1.07% | 1 | 0.65% | 750 | 3.21% | 1 | 1.04% | 57.141.16.7 |
| 37 | 2 | 1.07% | 2 | 1.30% | 13 | 0.05% | 1 | 1.04% | 57.141.16.8 |
| 38 | 2 | 1.07% | 2 | 1.30% | 87 | 0.37% | 1 | 1.04% | 57.141.16.88 |
| 39 | 2 | 1.07% | 1 | 0.65% | 0 | 0.00% | 1 | 1.04% | 57.141.16.94 |
| 40 | 2 | 1.07% | 2 | 1.30% | 706 | 3.02% | 1 | 1.04% | 57.141.16.95 |
| 41 | 2 | 1.07% | 2 | 1.30% | 184 | 0.79% | 1 | 1.04% | 66.249.73.230 |
| 42 | 2 | 1.07% | 2 | 1.30% | 6 | 0.03% | 1 | 1.04% | 85.208.96.196 |
| 43 | 1 | 0.53% | 1 | 0.65% | 0 | 0.00% | 0 | 0.00% | 103.131.71.146 |
| 44 | 1 | 0.53% | 1 | 0.65% | 729 | 3.11% | 1 | 1.04% | 114.119.133.146 |
| 45 | 1 | 0.53% | 1 | 0.65% | 12 | 0.05% | 0 | 0.00% | 137.184.207.165 |
| 46 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 1.04% | 140.235.169.108 |
| 47 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 1.04% | 178.20.212.131 |
| 48 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 18.234.140.213 |
| 49 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.10 |
| 50 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.13 |
| 51 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.15 |
| 52 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.17 |
| 53 | 1 | 0.53% | 1 | 0.65% | 0 | 0.00% | 0 | 0.00% | 185.191.171.3 |
| 54 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.5 |
| 55 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.8 |
| 56 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 1.04% | 20.46.234.240 |
| 57 | 1 | 0.53% | 1 | 0.65% | 0 | 0.00% | 0 | 0.00% | 222.125.189.150 |
| 58 | 1 | 0.53% | 1 | 0.65% | 0 | 0.00% | 0 | 0.00% | 3.86.230.159 |
| 59 | 1 | 0.53% | 1 | 0.65% | 559 | 2.39% | 0 | 0.00% | 3.88.203.46 |
| 60 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 1.04% | 31.134.13.138 |
| 61 | 1 | 0.53% | 1 | 0.65% | 3 | 0.01% | 0 | 0.00% | 31.76.151.197 |
| 62 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 34.156.137.115 |
| 63 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 34.239.105.156 |
| 64 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 43.135.186.135 |
| 65 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 43.157.170.126 |
| 66 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 1.04% | 43.161.234.148 |
| 67 | 1 | 0.53% | 1 | 0.65% | 591 | 2.53% | 0 | 0.00% | 44.211.197.174 |
| 68 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 1.04% | 45.133.113.235 |
| 69 | 1 | 0.53% | 1 | 0.65% | 184 | 0.79% | 1 | 1.04% | 51.83.6.44 |
| 70 | 1 | 0.53% | 1 | 0.65% | 0 | 0.00% | 0 | 0.00% | 54.242.30.216 |
| 71 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.10 |
| 72 | 1 | 0.53% | 1 | 0.65% | 745 | 3.18% | 1 | 1.04% | 57.141.16.101 |
| 73 | 1 | 0.53% | 1 | 0.65% | 82 | 0.35% | 1 | 1.04% | 57.141.16.103 |
| 74 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.105 |
| 75 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.107 |
| 76 | 1 | 0.53% | 1 | 0.65% | 258 | 1.10% | 1 | 1.04% | 57.141.16.11 |
| 77 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.117 |
| 78 | 1 | 0.53% | 1 | 0.65% | 187 | 0.80% | 1 | 1.04% | 57.141.16.119 |
| 79 | 1 | 0.53% | 1 | 0.65% | 277 | 1.18% | 1 | 1.04% | 57.141.16.14 |
| 80 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.16 |
| 81 | 1 | 0.53% | 1 | 0.65% | 41 | 0.18% | 1 | 1.04% | 57.141.16.17 |
| 82 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.19 |
| 83 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.20 |
| 84 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.21 |
| 85 | 1 | 0.53% | 1 | 0.65% | 39 | 0.17% | 1 | 1.04% | 57.141.16.22 |
| 86 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.26 |
| 87 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.28 |
| 88 | 1 | 0.53% | 1 | 0.65% | 184 | 0.79% | 1 | 1.04% | 57.141.16.29 |
| 89 | 1 | 0.53% | 1 | 0.65% | 284 | 1.21% | 1 | 1.04% | 57.141.16.30 |
| 90 | 1 | 0.53% | 1 | 0.65% | 33 | 0.14% | 1 | 1.04% | 57.141.16.31 |
| 91 | 1 | 0.53% | 1 | 0.65% | 187 | 0.80% | 1 | 1.04% | 57.141.16.32 |
| 92 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.35 |
| 93 | 1 | 0.53% | 1 | 0.65% | 1250 | 5.34% | 0 | 0.00% | 57.141.16.38 |
| 94 | 1 | 0.53% | 1 | 0.65% | 740 | 3.16% | 1 | 1.04% | 57.141.16.39 |
| 95 | 1 | 0.53% | 1 | 0.65% | 753 | 3.22% | 1 | 1.04% | 57.141.16.41 |
| 96 | 1 | 0.53% | 1 | 0.65% | 166 | 0.71% | 1 | 1.04% | 57.141.16.44 |
| 97 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.45 |
| 98 | 1 | 0.53% | 1 | 0.65% | 349 | 1.49% | 1 | 1.04% | 57.141.16.46 |
| 99 | 1 | 0.53% | 1 | 0.65% | 54 | 0.23% | 1 | 1.04% | 57.141.16.49 |
| 100 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.52 |
| 101 | 1 | 0.53% | 1 | 0.65% | 742 | 3.17% | 1 | 1.04% | 57.141.16.53 |
| 102 | 1 | 0.53% | 1 | 0.65% | 33 | 0.14% | 1 | 1.04% | 57.141.16.56 |
| 103 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 57.141.16.57 |
| 104 | 1 | 0.53% | 1 | 0.65% | 3 | 0.01% | 0 | 0.00% | 57.141.16.59 |
| 105 | 1 | 0.53% | 1 | 0.65% | 441 | 1.88% | 1 | 1.04% | 57.141.16.60 |
| 106 | 1 | 0.53% | 1 | 0.65% | 87 | 0.37% | 1 | 1.04% | 57.141.16.89 |
| 107 | 1 | 0.53% | 1 | 0.65% | 422 | 1.80% | 1 | 1.04% | 57.141.16.91 |
| 108 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.93 |
| 109 | 1 | 0.53% | 1 | 0.65% | 36 | 0.16% | 1 | 1.04% | 57.141.16.96 |
| 110 | 1 | 0.53% | 1 | 0.65% | 0 | 0.00% | 1 | 1.04% | 57.141.16.98 |
| 111 | 1 | 0.53% | 1 | 0.65% | 0 | 0.00% | 0 | 0.00% | 66.249.73.229 |
| 112 | 1 | 0.53% | 1 | 0.65% | 0 | 0.00% | 0 | 0.00% | 74.7.244.62 |
| 113 | 1 | 0.53% | 1 | 0.65% | 665 | 2.84% | 0 | 0.00% | 77.75.76.171 |
| 114 | 1 | 0.53% | 0 | 0.00% | 0 | 0.00% | 1 | 1.04% | 8.213.151.128 |
| 115 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 85.208.96.198 |
| 116 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 85.208.96.199 |
| 117 | 1 | 0.53% | 1 | 0.65% | 4 | 0.02% | 1 | 1.04% | 85.208.96.200 |
| 118 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 85.208.96.204 |
| Top 118 of 118 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 4 | 2.14% | 4 | 2.60% | 2502 | 10.69% | 0 | 0.00% | 216.73.216.185 |
| 2 | 4 | 2.14% | 4 | 2.60% | 1266 | 5.41% | 0 | 0.00% | 66.249.73.228 |
| 3 | 1 | 0.53% | 1 | 0.65% | 1250 | 5.34% | 0 | 0.00% | 57.141.16.38 |
| 4 | 2 | 1.07% | 2 | 1.30% | 1048 | 4.48% | 1 | 1.04% | 57.141.16.18 |
| 5 | 4 | 2.14% | 2 | 1.30% | 813 | 3.47% | 1 | 1.04% | 57.141.16.122 |
| 6 | 3 | 1.60% | 1 | 0.65% | 754 | 3.22% | 1 | 1.04% | 57.141.16.125 |
| 7 | 1 | 0.53% | 1 | 0.65% | 753 | 3.22% | 1 | 1.04% | 57.141.16.41 |
| 8 | 3 | 1.60% | 2 | 1.30% | 751 | 3.21% | 1 | 1.04% | 57.141.16.121 |
| 9 | 2 | 1.07% | 1 | 0.65% | 750 | 3.21% | 1 | 1.04% | 57.141.16.7 |
| 10 | 1 | 0.53% | 1 | 0.65% | 745 | 3.18% | 1 | 1.04% | 57.141.16.101 |
| 11 | 2 | 1.07% | 2 | 1.30% | 744 | 3.18% | 1 | 1.04% | 57.141.16.47 |
| 12 | 1 | 0.53% | 1 | 0.65% | 742 | 3.17% | 1 | 1.04% | 57.141.16.53 |
| 13 | 1 | 0.53% | 1 | 0.65% | 740 | 3.16% | 1 | 1.04% | 57.141.16.39 |
| 14 | 1 | 0.53% | 1 | 0.65% | 729 | 3.11% | 1 | 1.04% | 114.119.133.146 |
| 15 | 2 | 1.07% | 2 | 1.30% | 706 | 3.02% | 1 | 1.04% | 57.141.16.95 |
| 16 | 3 | 1.60% | 3 | 1.95% | 701 | 2.99% | 1 | 1.04% | 57.141.16.2 |
| 17 | 1 | 0.53% | 1 | 0.65% | 665 | 2.84% | 0 | 0.00% | 77.75.76.171 |
| 18 | 1 | 0.53% | 1 | 0.65% | 591 | 2.53% | 0 | 0.00% | 44.211.197.174 |
| 19 | 1 | 0.53% | 1 | 0.65% | 559 | 2.39% | 0 | 0.00% | 3.88.203.46 |
| 20 | 2 | 1.07% | 2 | 1.30% | 458 | 1.96% | 2 | 2.08% | 114.119.151.63 |
| 21 | 1 | 0.53% | 1 | 0.65% | 441 | 1.88% | 1 | 1.04% | 57.141.16.60 |
| 22 | 2 | 1.07% | 2 | 1.30% | 425 | 1.82% | 1 | 1.04% | 57.141.16.109 |
| 23 | 1 | 0.53% | 1 | 0.65% | 422 | 1.80% | 1 | 1.04% | 57.141.16.91 |
| 24 | 4 | 2.14% | 3 | 1.95% | 374 | 1.60% | 1 | 1.04% | 154.90.48.209 |
| 25 | 2 | 1.07% | 2 | 1.30% | 364 | 1.56% | 1 | 1.04% | 57.141.16.23 |
| 26 | 1 | 0.53% | 1 | 0.65% | 349 | 1.49% | 1 | 1.04% | 57.141.16.46 |
| 27 | 1 | 0.53% | 1 | 0.65% | 284 | 1.21% | 1 | 1.04% | 57.141.16.30 |
| 28 | 1 | 0.53% | 1 | 0.65% | 277 | 1.18% | 1 | 1.04% | 57.141.16.14 |
| 29 | 1 | 0.53% | 1 | 0.65% | 258 | 1.10% | 1 | 1.04% | 57.141.16.11 |
| 30 | 3 | 1.60% | 2 | 1.30% | 190 | 0.81% | 1 | 1.04% | 31.134.9.54 |
| 31 | 1 | 0.53% | 1 | 0.65% | 187 | 0.80% | 1 | 1.04% | 57.141.16.32 |
| 32 | 1 | 0.53% | 1 | 0.65% | 187 | 0.80% | 1 | 1.04% | 57.141.16.119 |
| 33 | 2 | 1.07% | 2 | 1.30% | 184 | 0.79% | 1 | 1.04% | 66.249.73.230 |
| 34 | 1 | 0.53% | 1 | 0.65% | 184 | 0.79% | 1 | 1.04% | 51.83.6.44 |
| 35 | 1 | 0.53% | 1 | 0.65% | 184 | 0.79% | 1 | 1.04% | 57.141.16.29 |
| 36 | 2 | 1.07% | 1 | 0.65% | 181 | 0.77% | 1 | 1.04% | 57.141.16.120 |
| 37 | 1 | 0.53% | 1 | 0.65% | 166 | 0.71% | 1 | 1.04% | 57.141.16.44 |
| 38 | 2 | 1.07% | 2 | 1.30% | 161 | 0.69% | 1 | 1.04% | 57.141.16.106 |
| 39 | 13 | 6.95% | 13 | 8.44% | 113 | 0.48% | 1 | 1.04% | 74.7.241.0 |
| 40 | 3 | 1.60% | 2 | 1.30% | 95 | 0.41% | 1 | 1.04% | 57.141.16.113 |
| 41 | 2 | 1.07% | 2 | 1.30% | 94 | 0.40% | 1 | 1.04% | 57.141.16.50 |
| 42 | 2 | 1.07% | 2 | 1.30% | 87 | 0.37% | 1 | 1.04% | 57.141.16.88 |
| 43 | 1 | 0.53% | 1 | 0.65% | 87 | 0.37% | 1 | 1.04% | 57.141.16.89 |
| 44 | 1 | 0.53% | 1 | 0.65% | 82 | 0.35% | 1 | 1.04% | 57.141.16.103 |
| 45 | 2 | 1.07% | 2 | 1.30% | 57 | 0.24% | 1 | 1.04% | 57.141.16.3 |
| 46 | 1 | 0.53% | 1 | 0.65% | 54 | 0.23% | 1 | 1.04% | 57.141.16.49 |
| 47 | 2 | 1.07% | 2 | 1.30% | 48 | 0.21% | 1 | 1.04% | 57.141.16.100 |
| 48 | 2 | 1.07% | 2 | 1.30% | 44 | 0.19% | 1 | 1.04% | 57.141.16.13 |
| 49 | 2 | 1.07% | 2 | 1.30% | 41 | 0.18% | 1 | 1.04% | 57.141.16.5 |
| 50 | 1 | 0.53% | 1 | 0.65% | 41 | 0.18% | 1 | 1.04% | 57.141.16.17 |
| 51 | 1 | 0.53% | 1 | 0.65% | 39 | 0.17% | 1 | 1.04% | 57.141.16.22 |
| 52 | 1 | 0.53% | 1 | 0.65% | 36 | 0.16% | 1 | 1.04% | 57.141.16.96 |
| 53 | 1 | 0.53% | 1 | 0.65% | 33 | 0.14% | 1 | 1.04% | 57.141.16.31 |
| 54 | 1 | 0.53% | 1 | 0.65% | 33 | 0.14% | 1 | 1.04% | 57.141.16.56 |
| 55 | 2 | 1.07% | 2 | 1.30% | 31 | 0.13% | 1 | 1.04% | 57.141.16.15 |
| 56 | 2 | 1.07% | 2 | 1.30% | 22 | 0.10% | 1 | 1.04% | 57.141.16.36 |
| 57 | 3 | 1.60% | 3 | 1.95% | 19 | 0.08% | 3 | 3.12% | 85.208.96.193 |
| 58 | 3 | 1.60% | 3 | 1.95% | 19 | 0.08% | 1 | 1.04% | 57.141.16.0 |
| 59 | 2 | 1.07% | 2 | 1.30% | 13 | 0.05% | 2 | 2.08% | 185.191.171.9 |
| 60 | 2 | 1.07% | 2 | 1.30% | 13 | 0.05% | 1 | 1.04% | 57.141.16.123 |
| 61 | 2 | 1.07% | 2 | 1.30% | 13 | 0.05% | 1 | 1.04% | 57.141.16.8 |
| 62 | 1 | 0.53% | 1 | 0.65% | 12 | 0.05% | 0 | 0.00% | 137.184.207.165 |
| 63 | 3 | 1.60% | 2 | 1.30% | 11 | 0.05% | 1 | 1.04% | 57.141.16.104 |
| 64 | 2 | 1.07% | 2 | 1.30% | 10 | 0.04% | 1 | 1.04% | 57.141.16.112 |
| 65 | 2 | 1.07% | 1 | 0.65% | 7 | 0.03% | 1 | 1.04% | 57.141.16.108 |
| 66 | 2 | 1.07% | 2 | 1.30% | 6 | 0.03% | 1 | 1.04% | 85.208.96.196 |
| 67 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 18.234.140.213 |
| 68 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.10 |
| 69 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.13 |
| 70 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.15 |
| 71 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.17 |
| 72 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.5 |
| 73 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 185.191.171.8 |
| 74 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 34.156.137.115 |
| 75 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 34.239.105.156 |
| 76 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 43.135.186.135 |
| 77 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 43.157.170.126 |
| 78 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 85.208.96.198 |
| 79 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 85.208.96.199 |
| 80 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 85.208.96.204 |
| 81 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.117 |
| 82 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.19 |
| 83 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.20 |
| 84 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.26 |
| 85 | 1 | 0.53% | 1 | 0.65% | 6 | 0.03% | 1 | 1.04% | 57.141.16.45 |
