Currentstats www.experttileworks.ca

Summary Period: November 2026 - Sites
Generated 01-Nov-2026 07:58 CST



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

129        6.69%         8   0.49%        77   0.28%         1   0.33%  34.62.11.175
120        6.22%         2   0.12%        31   0.11%         1   0.33%  185.177.72.75
46         2.38%        46   2.79%      5056  18.29%         2   0.66%  216.73.216.216
46         2.38%        46   2.79%       294   1.06%         2   0.66%  85.208.96.210
45         2.33%        45   2.73%       269   0.97%         1   0.33%  185.191.171.13
44         2.28%        44   2.67%       275   0.99%         3   0.99%  185.191.171.4
42         2.18%        42   2.55%       268   0.97%         2   0.66%  185.191.171.12
41         2.13%        41   2.49%       262   0.95%         2   0.66%  185.191.171.14
40         2.07%        40   2.43%       256   0.92%         2   0.66%  185.191.171.16
40         2.07%        40   2.43%       249   0.90%         3   0.99%  85.208.96.196
40         2.07%        40   2.43%       249   0.90%         1   0.33%  85.208.96.206
39         2.02%        39   2.37%       249   0.90%         4   1.32%  185.191.171.5
37         1.92%        37   2.24%       236   0.86%         2   0.66%  185.191.171.1
37         1.92%        37   2.24%       236   0.86%         2   0.66%  185.191.171.8
36         1.87%        36   2.18%       230   0.83%         4   1.32%  185.191.171.6
36         1.87%        36   2.18%       227   0.82%         2   0.66%  85.208.96.197
35         1.81%        35   2.12%       214   0.78%         2   0.66%  185.191.171.15
34         1.76%        34   2.06%       217   0.79%         2   0.66%  185.191.171.10
34         1.76%        34   2.06%       198   0.72%         2   0.66%  185.191.171.19
34         1.76%        34   2.06%       217   0.79%         3   0.99%  85.208.96.207
33         1.71%        33   2.00%       202   0.73%         1   0.33%  185.191.171.3
33         1.71%        33   2.00%       208   0.75%         1   0.33%  85.208.96.193
33         1.71%        33   2.00%       211   0.76%         3   0.99%  85.208.96.198
31         1.61%        31   1.88%       192   0.69%         2   0.66%  185.191.171.9
31         1.61%        31   1.88%       198   0.72%         3   0.99%  85.208.96.199
31         1.61%        31   1.88%       198   0.72%         3   0.99%  85.208.96.202
31         1.61%        31   1.88%       198   0.72%         1   0.33%  85.208.96.205
30         1.56%        30   1.82%       189   0.68%         4   1.32%  185.191.171.17
30         1.56%        30   1.82%       192   0.69%         4   1.32%  85.208.96.200
30         1.56%        30   1.82%       192   0.69%         2   0.66%  85.208.96.212
29         1.50%        29   1.76%       185   0.67%         1   0.33%  85.208.96.208
29         1.50%        29   1.76%       185   0.67%         4   1.32%  85.208.96.211
28         1.45%        28   1.70%       179   0.65%         2   0.66%  185.191.171.11
28         1.45%        28   1.70%       179   0.65%         2   0.66%  85.208.96.204
27         1.40%        27   1.64%       172   0.62%         3   0.99%  185.191.171.7
27         1.40%        27   1.64%       170   0.61%         2   0.66%  85.208.96.195
27         1.40%        27   1.64%       172   0.62%         1   0.33%  85.208.96.209
25         1.30%        25   1.52%       160   0.58%         3   0.99%  185.191.171.18
24         1.24%        24   1.46%       153   0.55%         4   1.32%  85.208.96.201
23         1.19%        23   1.39%       147   0.53%         4   1.32%  85.208.96.194
23         1.19%        23   1.39%       147   0.53%         3   0.99%  85.208.96.203
20         1.04%        20   1.21%       128   0.46%         1   0.33%  152.39.133.96
20         1.04%        20   1.21%       128   0.46%         2   0.66%  185.191.171.2
20         1.04%        20   1.21%       128   0.46%         1   0.33%  207.45.25.129
20         1.04%        20   1.21%       128   0.46%         1   0.33%  46.232.209.106
11         0.57%         4   0.24%      1138   4.12%         1   0.33%  35.210.99.213
10         0.52%        10   0.61%        99   0.36%         0   0.00%  17.166.23.42
7          0.36%         6   0.36%       474   1.72%         1   0.33%  192.42.116.105
4          0.21%         3   0.18%        17   0.06%         2   0.66%  114.119.137.2
4          0.21%         2   0.12%       206   0.75%         2   0.66%  16.216.88.152
4          0.21%         4   0.24%        26   0.09%         1   0.33%  57.141.16.20
4          0.21%         4   0.24%        30   0.11%         1   0.33%  66.249.73.234
4          0.21%         4   0.24%        26   0.09%         2   0.66%  66.249.73.235
3          0.16%         0   0.00%         0   0.00%         1   0.33%  108.165.95.10
3          0.16%         3   0.18%      2349   8.50%         0   0.00%  152.32.162.142
3          0.16%         3   0.18%        19   0.07%         2   0.66%  57.141.16.108
3          0.16%         3   0.18%        19   0.07%         2   0.66%  57.141.16.29
3          0.16%         3   0.18%        19   0.07%         2   0.66%  57.141.16.33
3          0.16%         3   0.18%       672   2.43%         2   0.66%  57.141.16.48
3          0.16%         3   0.18%        19   0.07%         2   0.66%  57.141.16.96
3          0.16%         3   0.18%        15   0.05%         1   0.33%  66.249.73.236
2          0.10%         2   0.12%      1536   5.56%         1   0.33%  114.119.128.20
2          0.10%         2   0.12%         0   0.00%         0   0.00%  114.119.131.105
2          0.10%         2   0.12%        38   0.14%         1   0.33%  114.119.133.146
2          0.10%         2   0.12%         6   0.02%         1   0.33%  114.119.136.175
2          0.10%         2   0.12%       747   2.70%         1   0.33%  114.119.158.94
2          0.10%         0   0.00%         0   0.00%         0   0.00%  16.216.88.17
2          0.10%         0   0.00%         0   0.00%         0   0.00%  16.216.88.206
2          0.10%         2   0.12%         6   0.02%         1   0.33%  17.166.20.104
2          0.10%         0   0.00%         0   0.00%         1   0.33%  20.106.51.45
2          0.10%         2   0.12%      1118   4.04%         1   0.33%  35.210.235.198
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.100
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.102
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.116
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.118
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.120
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.123
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.126
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.14
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.26
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.3
2          0.10%         1   0.06%         7   0.02%         2   0.66%  57.141.16.31
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.32
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.38
2          0.10%         2   0.12%        13   0.05%         1   0.33%  57.141.16.41
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.47
2          0.10%         2   0.12%        13   0.05%         1   0.33%  57.141.16.5
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.53
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.16.9
2          0.10%         2   0.12%        13   0.05%         1   0.33%  57.141.16.93
2          0.10%         2   0.12%       748   2.71%         2   0.66%  57.141.16.97
2          0.10%         2   0.12%        13   0.05%         2   0.66%  57.141.20.2
2          0.10%         2   0.12%        25   0.09%         1   0.33%  8.216.13.52
1          0.05%         1   0.06%         0   0.00%         0   0.00%  107.21.191.211
1          0.05%         1   0.06%       751   2.72%         0   0.00%  107.23.159.32
1          0.05%         1   0.06%         6   0.02%         1   0.33%  114.119.151.63
1          0.05%         1   0.06%       747   2.70%         1   0.33%  116.179.32.33
1          0.05%         1   0.06%         0   0.00%         0   0.00%  119.249.100.108
1          0.05%         1   0.06%         0   0.00%         0   0.00%  119.249.100.113
1          0.05%         0   0.00%         0   0.00%         1   0.33%  123.178.210.208
1          0.05%         1   0.06%       591   2.14%         0   0.00%  13.222.171.239
1          0.05%         1   0.06%         6   0.02%         1   0.33%  139.155.136.89
1          0.05%         0   0.00%         0   0.00%         1   0.33%  147.182.131.241
1          0.05%         0   0.00%         0   0.00%         1   0.33%  148.113.130.40
1          0.05%         0   0.00%         0   0.00%         1   0.33%  15.235.27.105
1          0.05%         1   0.06%       235   0.85%         1   0.33%  16.216.88.1
1          0.05%         0   0.00%         0   0.00%         1   0.33%  16.216.88.106
1          0.05%         0   0.00%         0   0.00%         1   0.33%  16.216.88.130
1          0.05%         0   0.00%         0   0.00%         0   0.00%  16.216.88.134
1          0.05%         0   0.00%         0   0.00%         0   0.00%  16.216.88.176
1          0.05%         0   0.00%         0   0.00%         1   0.33%  16.216.88.177
1          0.05%         1   0.06%         6   0.02%         1   0.33%  16.216.88.182
1          0.05%         0   0.00%         0   0.00%         1   0.33%  16.216.88.188
1          0.05%         0   0.00%         0   0.00%         1   0.33%  16.216.88.19
1          0.05%         0   0.00%         0   0.00%         0   0.00%  16.216.88.212
1          0.05%         0   0.00%         0   0.00%         0   0.00%  16.216.88.226
1          0.05%         0   0.00%         0   0.00%         1   0.33%  16.216.88.232
1          0.05%         0   0.00%         0   0.00%         1   0.33%  16.216.88.31
1          0.05%         1   0.06%         6   0.02%         1   0.33%  16.216.88.35
1          0.05%         0   0.00%         0   0.00%         1   0.33%  16.216.88.40
1          0.05%         0   0.00%         0   0.00%         1   0.33%  164.90.186.143
1          0.05%         1   0.06%        52   0.19%         0   0.00%  173.252.70.40
1          0.05%         1   0.06%        52   0.19%         0   0.00%  173.252.70.53
1          0.05%         1   0.06%         6   0.02%         1   0.33%  18.206.157.75
1          0.05%         1   0.06%         0   0.00%         0   0.00%  18.212.229.32
1          0.05%         1   0.06%         6   0.02%         1   0.33%  185.247.137.23
1          0.05%         1   0.06%         2   0.01%         0   0.00%  185.247.137.43
1          0.05%         1   0.06%       116   0.42%         0   0.00%  216.244.66.235
1          0.05%         1   0.06%       496   1.79%         1   0.33%  220.181.108.113
1          0.05%         1   0.06%        52   0.19%         0   0.00%  31.13.103.22
1          0.05%         1   0.06%        52   0.19%         0   0.00%  31.13.127.69
1          0.05%         1   0.06%         6   0.02%         1   0.33%  35.206.174.128
1          0.05%         1   0.06%         6   0.02%         1   0.33%  35.210.208.132
1          0.05%         1   0.06%         6   0.02%         1   0.33%  40.119.45.45
1          0.05%         0   0.00%         0   0.00%         1   0.33%  40.67.177.82
1          0.05%         1   0.06%         6   0.02%         1   0.33%  43.134.94.96
1          0.05%         1   0.06%         6   0.02%         1   0.33%  43.152.72.247
1          0.05%         0   0.00%         0   0.00%         1   0.33%  43.159.35.188
1          0.05%         1   0.06%         6   0.02%         1   0.33%  43.161.217.205
1          0.05%         1   0.06%         6   0.02%         1   0.33%  43.166.237.57
1          0.05%         1   0.06%         6   0.02%         1   0.33%  44.201.107.251
1          0.05%         1   0.06%         0   0.00%         0   0.00%  47.128.42.234
1          0.05%         1   0.06%         0   0.00%         0   0.00%  51.161.37.97
1          0.05%         1   0.06%         0   0.00%         0   0.00%  51.8.102.238
1          0.05%         1   0.06%        19   0.07%         1   0.33%  54.245.161.114
1          0.05%         1   0.06%         0   0.00%         0   0.00%  54.38.147.114
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.0.3
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.0.37
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.0.60
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.0.75
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.0.9
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.10.0
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.10.27
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.10.3
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.10.37
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.10.67
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.12.2
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.12.25
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.12.35
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.12.43
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.12.48
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.12.70
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.14.21
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.14.39
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.14.5
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.14.6
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.14.88
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.0
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.1
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.105
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.106
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.107
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.109
1          0.05%         1   0.06%       447   1.62%         0   0.00%  57.141.16.11
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.113
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.115
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.119
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.124
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.125
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.13
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.16
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.17
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.22
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.23
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.27
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.28
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.30
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.37
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.4
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.40
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.44
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.49
1          0.05%         1   0.06%        52   0.19%         0   0.00%  57.141.16.50
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.51
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.52
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.54
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.56
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.57
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.59
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.6
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.7
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.8
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.88
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.92
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.94
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.98
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.16.99
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.18.42
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.18.68
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.18.73
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.18.95
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.18.96
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.2.38
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.2.39
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.2.40
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.2.44
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.2.47
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.2.63
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.20.60
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.20.70
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.20.72
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.22.118
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.22.19
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.22.33
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.22.48
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.22.52
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.24.31
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.24.36
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.24.44
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.24.76
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.24.89
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.4.12
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.4.39
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.4.5
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.4.55
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.4.56
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.6.10
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.6.22
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.6.25
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.6.43
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.6.53
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.6.61
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.8.12
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.8.34
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.8.60
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.8.61
1          0.05%         1   0.06%         6   0.02%         1   0.33%  57.141.8.74
1          0.05%         0   0.00%         0   0.00%         1   0.33%  58.59.233.129


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!