[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2026 | ||
|---|---|---|
| Total Hits | 868 | |
| Total Files | 852 | |
| Total Pages | 831 | |
| Total Visits | 174 | |
| Total KBytes | 12697 | |
| Total Unique Sites | 158 | |
| Total Unique URLs | 46 | |
| Total Unique Referrers | 25 | |
| Total Unique User Agents | 28 | |
| . | Avg | Max |
| Hits per Hour | 36 | 382 |
| Hits per Day | 868 | 868 |
| Files per Day | 852 | 852 |
| Pages per Day | 831 | 831 |
| Sites per Day | 158 | 158 |
| Visits per Day | 174 | 174 |
| KBytes per Day | 12697 | 12697 |
| Hits by Response Code | ||
| Code 200 - OK | 98.16% | 852 |
| Code 301 - Moved Permanently | 0.12% | 1 |
| Code 400 - Bad Request | 0.23% | 2 |
| Code 404 - Not Found | 1.50% | 13 |
| Daily Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 868 | 100.00% | 852 | 100.00% | 831 | 100.00% | 174 | 100.00% | 158 | 100.00% | 12697 | 100.00% |
| Hourly Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 299 | 299 | 34.45% | 293 | 293 | 34.39% | 287 | 287 | 34.54% | 3794 | 3794 | 29.88% |
| 1 | 382 | 382 | 44.01% | 375 | 375 | 44.01% | 361 | 361 | 43.44% | 6998 | 6998 | 55.12% |
| 2 | 187 | 187 | 21.54% | 184 | 184 | 21.60% | 183 | 183 | 22.02% | 1904 | 1904 | 15.00% |
| 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 21 of 21 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 788 | 90.78% | 94 | 79.66% | / |
| 2 | 2 | 0.23% | 2 | 1.69% | /usage/December2019/agent_201912.phtml |
| 3 | 2 | 0.23% | 2 | 1.69% | /usage/November2019/usage_201908.phtml |
| 4 | 2 | 0.23% | 2 | 1.69% | /usage/agent_201908.phtml |
| 5 | 2 | 0.23% | 2 | 1.69% | /usage/agent_202001.phtml |
| 6 | 1 | 0.12% | 1 | 0.85% | /analog/ |
| 7 | 4 | 0.46% | 1 | 0.85% | /contact.html |
| 8 | 1 | 0.12% | 1 | 0.85% | /index2.html |
| 9 | 1 | 0.12% | 1 | 0.85% | /usage/ |
| 10 | 1 | 0.12% | 1 | 0.85% | /usage/April2020/agent_202004.phtml |
| 11 | 1 | 0.12% | 1 | 0.85% | /usage/April2023/ |
| 12 | 1 | 0.12% | 1 | 0.85% | /usage/December2019/ |
| 13 | 1 | 0.12% | 1 | 0.85% | /usage/December2019/usage_201912.phtml |
| 14 | 1 | 0.12% | 1 | 0.85% | /usage/July2020/ |
| 15 | 1 | 0.12% | 1 | 0.85% | /usage/November2022/usage_202212.phtml |
| 16 | 1 | 0.12% | 1 | 0.85% | /usage/agent_201910.phtml |
| 17 | 1 | 0.12% | 1 | 0.85% | /usage/agent_202008.phtml |
| 18 | 1 | 0.12% | 1 | 0.85% | /usage/agent_202501.phtml |
| 19 | 1 | 0.12% | 1 | 0.85% | /usage/agent_202509.phtml |
| 20 | 1 | 0.12% | 1 | 0.85% | /usage/site_202308.phtml |
| 21 | 1 | 0.12% | 1 | 0.85% | /usage/usage_202303.phtml |
| Top 158 of 158 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 25 | 2.88% | 25 | 2.93% | 160 | 1.26% | 1 | 0.57% | 85.208.96.206 |
| 2 | 22 | 2.53% | 22 | 2.58% | 138 | 1.08% | 2 | 1.15% | 85.208.96.211 |
| 3 | 21 | 2.42% | 21 | 2.46% | 128 | 1.01% | 1 | 0.57% | 167.160.54.15 |
| 4 | 21 | 2.42% | 21 | 2.46% | 131 | 1.03% | 2 | 1.15% | 185.191.171.14 |
| 5 | 21 | 2.42% | 21 | 2.46% | 134 | 1.06% | 1 | 0.57% | 185.191.171.9 |
| 6 | 21 | 2.42% | 21 | 2.46% | 134 | 1.06% | 2 | 1.15% | 85.208.96.209 |
| 7 | 21 | 2.42% | 21 | 2.46% | 134 | 1.06% | 1 | 0.57% | 85.208.96.210 |
| 8 | 20 | 2.30% | 20 | 2.35% | 128 | 1.01% | 1 | 0.57% | 103.73.153.144 |
| 9 | 20 | 2.30% | 20 | 2.35% | 128 | 1.01% | 2 | 1.15% | 185.191.171.12 |
| 10 | 20 | 2.30% | 20 | 2.35% | 128 | 1.01% | 1 | 0.57% | 185.191.171.13 |
| 11 | 20 | 2.30% | 20 | 2.35% | 121 | 0.96% | 1 | 0.57% | 185.191.171.5 |
| 12 | 20 | 2.30% | 20 | 2.35% | 128 | 1.01% | 1 | 0.57% | 46.183.211.229 |
| 13 | 20 | 2.30% | 20 | 2.35% | 128 | 1.01% | 1 | 0.57% | 85.208.96.204 |
| 14 | 19 | 2.19% | 19 | 2.23% | 121 | 0.96% | 1 | 0.57% | 161.123.163.190 |
| 15 | 19 | 2.19% | 19 | 2.23% | 121 | 0.96% | 2 | 1.15% | 185.191.171.10 |
| 16 | 19 | 2.19% | 19 | 2.23% | 121 | 0.96% | 2 | 1.15% | 185.191.171.3 |
| 17 | 19 | 2.19% | 19 | 2.23% | 121 | 0.96% | 1 | 0.57% | 185.191.171.7 |
| 18 | 19 | 2.19% | 19 | 2.23% | 121 | 0.96% | 2 | 1.15% | 85.208.96.207 |
| 19 | 18 | 2.07% | 18 | 2.11% | 115 | 0.91% | 3 | 1.72% | 185.191.171.16 |
| 20 | 18 | 2.07% | 18 | 2.11% | 109 | 0.86% | 2 | 1.15% | 185.191.171.2 |
| 21 | 18 | 2.07% | 18 | 2.11% | 115 | 0.91% | 2 | 1.15% | 185.191.171.6 |
| 22 | 16 | 1.84% | 16 | 1.88% | 102 | 0.81% | 1 | 0.57% | 185.191.171.15 |
| 23 | 16 | 1.84% | 16 | 1.88% | 102 | 0.81% | 1 | 0.57% | 185.191.171.8 |
| 24 | 16 | 1.84% | 16 | 1.88% | 102 | 0.81% | 1 | 0.57% | 85.208.96.197 |
| 25 | 16 | 1.84% | 16 | 1.88% | 96 | 0.76% | 2 | 1.15% | 85.208.96.201 |
| 26 | 16 | 1.84% | 16 | 1.88% | 102 | 0.81% | 1 | 0.57% | 85.208.96.212 |
| 27 | 15 | 1.73% | 15 | 1.76% | 96 | 0.75% | 2 | 1.15% | 185.191.171.1 |
| 28 | 15 | 1.73% | 15 | 1.76% | 96 | 0.75% | 1 | 0.57% | 185.191.171.4 |
| 29 | 15 | 1.73% | 15 | 1.76% | 96 | 0.75% | 1 | 0.57% | 85.208.96.194 |
| 30 | 14 | 1.61% | 14 | 1.64% | 89 | 0.70% | 1 | 0.57% | 185.191.171.11 |
| 31 | 14 | 1.61% | 14 | 1.64% | 89 | 0.70% | 1 | 0.57% | 185.191.171.19 |
| 32 | 14 | 1.61% | 14 | 1.64% | 83 | 0.65% | 2 | 1.15% | 85.208.96.200 |
| 33 | 14 | 1.61% | 14 | 1.64% | 83 | 0.65% | 2 | 1.15% | 85.208.96.203 |
| 34 | 13 | 1.50% | 13 | 1.53% | 83 | 0.65% | 2 | 1.15% | 85.208.96.193 |
| 35 | 13 | 1.50% | 13 | 1.53% | 83 | 0.65% | 1 | 0.57% | 85.208.96.199 |
| 36 | 13 | 1.50% | 13 | 1.53% | 80 | 0.63% | 2 | 1.15% | 85.208.96.202 |
| 37 | 12 | 1.38% | 12 | 1.41% | 77 | 0.60% | 2 | 1.15% | 185.191.171.17 |
| 38 | 12 | 1.38% | 12 | 1.41% | 77 | 0.60% | 3 | 1.72% | 185.191.171.18 |
| 39 | 12 | 1.38% | 12 | 1.41% | 77 | 0.60% | 1 | 0.57% | 85.208.96.198 |
| 40 | 11 | 1.27% | 11 | 1.29% | 67 | 0.53% | 3 | 1.72% | 85.208.96.195 |
| 41 | 11 | 1.27% | 11 | 1.29% | 64 | 0.50% | 2 | 1.15% | 85.208.96.205 |
| 42 | 10 | 1.15% | 10 | 1.17% | 99 | 0.78% | 0 | 0.00% | 66.249.73.234 |
| 43 | 8 | 0.92% | 8 | 0.94% | 51 | 0.40% | 3 | 1.72% | 85.208.96.196 |
| 44 | 7 | 0.81% | 7 | 0.82% | 45 | 0.35% | 2 | 1.15% | 85.208.96.208 |
| 45 | 6 | 0.69% | 5 | 0.59% | 492 | 3.88% | 1 | 0.57% | 114.119.137.2 |
| 46 | 6 | 0.69% | 6 | 0.70% | 802 | 6.32% | 1 | 0.57% | 114.119.158.94 |
| 47 | 3 | 0.35% | 2 | 0.23% | 9 | 0.07% | 1 | 0.57% | 114.119.128.20 |
| 48 | 3 | 0.35% | 3 | 0.35% | 14 | 0.11% | 1 | 0.57% | 66.249.73.236 |
| 49 | 2 | 0.23% | 2 | 0.23% | 728 | 5.73% | 1 | 0.57% | 114.119.131.105 |
| 50 | 2 | 0.23% | 2 | 0.23% | 61 | 0.48% | 1 | 0.57% | 114.119.133.146 |
| 51 | 2 | 0.23% | 2 | 0.23% | 341 | 2.69% | 1 | 0.57% | 114.119.136.175 |
| 52 | 2 | 0.23% | 2 | 0.23% | 610 | 4.81% | 1 | 0.57% | 114.119.151.63 |
| 53 | 2 | 0.23% | 2 | 0.23% | 13 | 0.10% | 1 | 0.57% | 114.119.153.232 |
| 54 | 2 | 0.23% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 16.216.88.173 |
| 55 | 2 | 0.23% | 2 | 0.23% | 1247 | 9.82% | 0 | 0.00% | 216.73.216.216 |
| 56 | 2 | 0.23% | 2 | 0.23% | 13 | 0.10% | 2 | 1.15% | 57.141.0.3 |
| 57 | 2 | 0.23% | 2 | 0.23% | 13 | 0.10% | 1 | 0.57% | 57.141.16.121 |
| 58 | 2 | 0.23% | 2 | 0.23% | 13 | 0.10% | 2 | 1.15% | 57.141.16.122 |
| 59 | 2 | 0.23% | 2 | 0.23% | 13 | 0.10% | 1 | 0.57% | 57.141.16.20 |
| 60 | 2 | 0.23% | 2 | 0.23% | 13 | 0.10% | 1 | 0.57% | 57.141.16.24 |
| 61 | 2 | 0.23% | 2 | 0.23% | 13 | 0.10% | 2 | 1.15% | 57.141.16.51 |
| 62 | 2 | 0.23% | 2 | 0.23% | 13 | 0.10% | 2 | 1.15% | 57.141.16.57 |
| 63 | 2 | 0.23% | 2 | 0.23% | 13 | 0.10% | 2 | 1.15% | 57.141.16.92 |
| 64 | 2 | 0.23% | 2 | 0.23% | 13 | 0.10% | 1 | 0.57% | 57.141.16.99 |
| 65 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 101.42.46.71 |
| 66 | 1 | 0.12% | 1 | 0.12% | 36 | 0.28% | 1 | 0.57% | 103.59.44.113 |
| 67 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 106.49.132.70 |
| 68 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 14.102.20.208 |
| 69 | 1 | 0.12% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 14.23.214.115 |
| 70 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 154.196.170.71 |
| 71 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 158.173.241.209 |
| 72 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.11 |
| 73 | 1 | 0.12% | 1 | 0.12% | 300 | 2.37% | 1 | 0.57% | 16.216.88.126 |
| 74 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.57% | 16.216.88.132 |
| 75 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.147 |
| 76 | 1 | 0.12% | 1 | 0.12% | 747 | 5.88% | 1 | 0.57% | 16.216.88.171 |
| 77 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.190 |
| 78 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.216.88.31 |
| 79 | 1 | 0.12% | 1 | 0.12% | 750 | 5.91% | 1 | 0.57% | 16.216.88.56 |
| 80 | 1 | 0.12% | 1 | 0.12% | 54 | 0.42% | 1 | 0.57% | 168.181.189.213 |
| 81 | 1 | 0.12% | 1 | 0.12% | 49 | 0.39% | 1 | 0.57% | 172.58.165.40 |
| 82 | 1 | 0.12% | 1 | 0.12% | 1 | 0.01% | 1 | 0.57% | 176.85.67.61 |
| 83 | 1 | 0.12% | 1 | 0.12% | 404 | 3.18% | 1 | 0.57% | 177.11.111.187 |
| 84 | 1 | 0.12% | 1 | 0.12% | 49 | 0.39% | 1 | 0.57% | 187.175.26.66 |
| 85 | 1 | 0.12% | 1 | 0.12% | 4 | 0.03% | 1 | 0.57% | 188.84.28.194 |
| 86 | 1 | 0.12% | 1 | 0.12% | 404 | 3.18% | 1 | 0.57% | 191.22.97.104 |
| 87 | 1 | 0.12% | 1 | 0.12% | 12 | 0.09% | 0 | 0.00% | 194.114.144.70 |
| 88 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 201.25.165.99 |
| 89 | 1 | 0.12% | 1 | 0.12% | 127 | 1.00% | 1 | 0.57% | 203.2.151.21 |
| 90 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 23.230.61.132 |
| 91 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.57% | 40.124.116.107 |
| 92 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.57% | 40.124.186.191 |
| 93 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 43.130.74.193 |
| 94 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.57% | 43.134.100.175 |
| 95 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 43.160.225.169 |
| 96 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 43.165.125.66 |
| 97 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 43.166.136.202 |
| 98 | 1 | 0.12% | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 47.128.117.56 |
| 99 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.0.18 |
| 100 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.10.61 |
| 101 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.10.70 |
| 102 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.12.56 |
| 103 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.12.78 |
| 104 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.14.112 |
| 105 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.14.22 |
| 106 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.0 |
| 107 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.100 |
| 108 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.108 |
| 109 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.11 |
| 110 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.111 |
| 111 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.113 |
| 112 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.116 |
| 113 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.125 |
| 114 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.127 |
| 115 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.13 |
| 116 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.14 |
| 117 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.16 |
| 118 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.18 |
| 119 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.21 |
| 120 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.23 |
| 121 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.27 |
| 122 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.29 |
| 123 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.32 |
| 124 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.35 |
| 125 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.38 |
| 126 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.43 |
| 127 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.48 |
| 128 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.5 |
| 129 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.56 |
| 130 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.9 |
| 131 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.93 |
| 132 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.95 |
| 133 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.96 |
| 134 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.16.97 |
| 135 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.18.20 |
| 136 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.18.6 |
| 137 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.18.99 |
| 138 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.2.40 |
| 139 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.2.79 |
| 140 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.20.1 |
| 141 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.20.55 |
| 142 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.22.110 |
| 143 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.22.38 |
| 144 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.24.49 |
| 145 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.24.56 |
| 146 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.4.48 |
| 147 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.4.69 |
| 148 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.6.59 |
| 149 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.6.76 |
| 150 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.8.15 |
| 151 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.8.2 |
| 152 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.141.8.71 |
| 153 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 57.181.26.244 |
| 154 | 1 | 0.12% | 1 | 0.12% | 23 | 0.18% | 1 | 0.57% | 77.132.204.125 |
| 155 | 1 | 0.12% | 1 | 0.12% | 6 | 0.05% | 1 | 0.57% | 79.36.35.136 |
| 156 | 1 | 0.12% | 1 | 0.12% | 54 | 0.42% | 1 | 0.57% | 82.13.182.219 |
| 157 | 1 | 0.12% | 1 | 0.12% | 223 | 1.76% | 1 | 0.57% | 86.252.222.148 |
| 158 | 1 | 0.12% | 1 | 0.12% | 23 | 0.18% | 1 | 0.57% | 88.191.194.37 |
| Top 158 of 158 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2 | 0.23% | 2 | 0.23% | 1247 | 9.82% | 0 | 0.00% | 216.73.216.216 |
| 2 | 6 | 0.69% | 6 | 0.70% | 802 | 6.32% | 1 | 0.57% | 114.119.158.94 |
| 3 | 1 | 0.12% | 1 | 0.12% | 750 | 5.91% | 1 | 0.57% | 16.216.88.56 |
| 4 | 1 | 0.12% | 1 | 0.12% | 747 | 5.88% | 1 | 0.57% | 16.216.88.171 |
| 5 | 2 | 0.23% | 2 | 0.23% | 728 | 5.73% | 1 | 0.57% | 114.119.131.105 |
| 6 | 2 | 0.23% | 2 | 0.23% | 610 | 4.81% | 1 | 0.57% | 114.119.151.63 |
| 7 | 6 | 0.69% | 5 | 0.59% | 492 | 3.88% | 1 | 0.57% | 114.119.137.2 |
| 8 | 1 | 0.12% | 1 | 0.12% | 404 | 3.18% | 1 | 0.57% | 177.11.111.187 |
| 9 | 1 | 0.12% | 1 | 0.12% | 404 | 3.18% | 1 | 0.57% | 191.22.97.104 |
| 10 | 2 | 0.23% | 2 | 0.23% | 341 | 2.69% | 1 | 0.57% | 114.119.136.175 |
| 11 | 1 | 0.12% | 1 | 0.12% | 300 | 2.37% | 1 | 0.57% | 16.216.88.126 |
| 12 | 1 | 0.12% | 1 | 0.12% | 223 | 1.76% | 1 | 0.57% | 86.252.222.148 |
| 13 | 25 | 2.88% | 25 | 2.93% | 160 | 1.26% | 1 | 0.57% | 85.208.96.206 |
| 14 | 22 | 2.53% | 22 | 2.58% | 138 | 1.08% | 2 | 1.15% | 85.208.96.211 |
| 15 | 21 | 2.42% | 21 | 2.46% | 134 | 1.06% | 1 | 0.57% | 185.191.171.9 |
| 16 | 21 | 2.42% | 21 | 2.46% | 134 | 1.06% | 2 | 1.15% | 85.208.96.209 |
| 17 | 21 | 2.42% | 21 | 2.46% | 134 | 1.06% | 1 | 0.57% | 85.208.96.210 |
| 18 | 21 | 2.42% | 21 | 2.46% | 131 | 1.03% | 2 | 1.15% | 185.191.171.14 |
| 19 | 21 | 2.42% | 21 | 2.46% | 128 | 1.01% | 1 | 0.57% | 167.160.54.15 |
| 20 | 20 | 2.30% | 20 | 2.35% | 128 | 1.01% | 1 | 0.57% | 103.73.153.144 |
| 21 | 20 | 2.30% | 20 | 2.35% | 128 | 1.01% | 2 | 1.15% | 185.191.171.12 |
| 22 | 20 | 2.30% | 20 | 2.35% | 128 | 1.01% | 1 | 0.57% | 185.191.171.13 |
| 23 | 20 | 2.30% | 20 | 2.35% | 128 | 1.01% | 1 | 0.57% | 46.183.211.229 |
| 24 | 20 | 2.30% | 20 | 2.35% | 128 | 1.01% | 1 | 0.57% | 85.208.96.204 |
| 25 | 1 | 0.12% | 1 | 0.12% | 127 | 1.00% | 1 | 0.57% | 203.2.151.21 |
| 26 | 20 | 2.30% | 20 | 2.35% | 121 | 0.96% | 1 | 0.57% | 185.191.171.5 |
| 27 | 19 | 2.19% | 19 | 2.23% | 121 | 0.96% | 1 | 0.57% | 161.123.163.190 |
| 28 | 19 | 2.19% | 19 | 2.23% | 121 | 0.96% | 2 | 1.15% | 185.191.171.10 |
| 29 | 19 | 2.19% | 19 | 2.23% | 121 | 0.96% | 2 | 1.15% | 185.191.171.3 |
| 30 | 19 | 2.19% | 19 | 2.23% | 121 | 0.96% | 1 | 0.57% | 185.191.171.7 |
| 31 | 19 | 2.19% | 19 | 2.23% | 121 | 0.96% | 2 | 1.15% | 85.208.96.207 |
| 32 | 18 | 2.07% | 18 | 2.11% | 115 | 0.91% | 3 | 1.72% | 185.191.171.16 |
