November2019 www.experttileworks.ca

Summary Period: December 2021
Generated 01-Dec-2021 05:56 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 307
Total Files 161
Total Pages 270
Total Visits 115
Total KBytes 84705
Total Unique Sites 66
Total Unique URLs 30
Total Unique Referrers 9
Total Unique User Agents 51
. Avg Max
Hits per Hour 12 63
Hits per Day 307 307
Files per Day 161 161
Pages per Day 270 270
Sites per Day 66 66
Visits per Day 115 115
KBytes per Day 84705 84705
Hits by Response Code
Code 200 - OK 52.44% 161
Code 400 - Bad Request 0.98% 3
Code 403 - Forbidden 0.33% 1
Code 404 - Not Found 45.93% 141
Code 405 - Method Not Allowed 0.33% 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 307 100.00% 161 100.00% 270 100.00% 115 100.00% 66 100.00% 84705 100.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 35 11.40% 22 22 13.66% 29 29 10.74% 13174 13174 15.55%
1 56 56 18.24% 25 25 15.53% 52 52 19.26% 13337 13337 15.75%
2 61 61 19.87% 31 31 19.25% 54 54 20.00% 14533 14533 17.16%
3 63 63 20.52% 31 31 19.25% 53 53 19.63% 14670 14670 17.32%
4 48 48 15.64% 26 26 16.15% 42 42 15.56% 14070 14070 16.61%
5 44 44 14.33% 26 26 16.15% 40 40 14.81% 14920 14920 17.61%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 29 of 30 Total URLs
# Hits KBytes URL
1 108 35.18% 78603 92.80% /usage/usage_202109.phtml
2 13 4.23% 1 0.00% /robots.txt
3 10 3.26% 98 0.12% /
4 3 0.98% 2118 2.50% /usage/October2020/usage_202010.phtml
5 2 0.65% 2199 2.60% /favicon.ico
6 1 0.33% 0 0.00% /April2020.html
7 1 0.33% 0 0.00% /June2020.html
8 1 0.33% 0 0.00% /September2021.html
9 1 0.33% 28 0.03% /analog/April2020.html
10 1 0.33% 28 0.03% /analog/April2021.html
11 1 0.33% 65 0.08% /css/style-2.css.docs
12 1 0.33% 6 0.01% /js/jquery.flexslider.js
13 1 0.33% 97 0.11% /sitemap.xml
14 1 0.33% 96 0.11% /usage/April2020/usage_202005.phtml
15 1 0.33% 96 0.11% /usage/April2021/site_202104.phtml
16 1 0.33% 4 0.01% /usage/December2019/
17 1 0.33% 89 0.11% /usage/December2020/usage_202101.phtml
18 1 0.33% 63 0.07% /usage/February2020/url_202002.phtml
19 1 0.33% 144 0.17% /usage/February2021/usage_202102.phtml
20 1 0.33% 96 0.11% /usage/June2020/usage_202007.phtml
21 1 0.33% 22 0.03% /usage/June2021/url_202106.phtml
22 1 0.33% 14 0.02% /usage/March2021/ref_202104.phtml
23 1 0.33% 3 0.00% /usage/May2021/webalizer.hist
24 1 0.33% 79 0.09% /usage/November2020/usage_202012.phtml
25 1 0.33% 93 0.11% /usage/September2021/usage_202110.phtml
26 1 0.33% 23 0.03% /usage/agent_201908.phtml
27 1 0.33% 63 0.07% /usage/agent_202006.phtml
28 1 0.33% 22 0.03% /usage/url_202106.phtml
29 1 0.33% 96 0.11% /usage/usage_202004.phtml

Top 29 of 30 Total URLs By KBytes
# Hits KBytes URL
1 108 35.18% 78603 92.80% /usage/usage_202109.phtml
2 2 0.65% 2199 2.60% /favicon.ico
3 3 0.98% 2118 2.50% /usage/October2020/usage_202010.phtml
4 1 0.33% 144 0.17% /usage/February2021/usage_202102.phtml
5 10 3.26% 98 0.12% /
6 1 0.33% 97 0.11% /sitemap.xml
7 1 0.33% 96 0.11% /usage/April2020/usage_202005.phtml
8 1 0.33% 96 0.11% /usage/April2021/site_202104.phtml
9 1 0.33% 96 0.11% /usage/June2020/usage_202007.phtml
10 1 0.33% 96 0.11% /usage/usage_202004.phtml
11 1 0.33% 93 0.11% /usage/September2021/usage_202110.phtml
12 1 0.33% 89 0.11% /usage/December2020/usage_202101.phtml
13 1 0.33% 79 0.09% /usage/November2020/usage_202012.phtml
14 1 0.33% 65 0.08% /css/style-2.css.docs
15 1 0.33% 63 0.07% /usage/February2020/url_202002.phtml
16 1 0.33% 63 0.07% /usage/agent_202006.phtml
17 1 0.33% 28 0.03% /analog/April2021.html
18 1 0.33% 28 0.03% /analog/April2020.html
19 1 0.33% 23 0.03% /usage/agent_201908.phtml
20 1 0.33% 22 0.03% /usage/June2021/url_202106.phtml
21 1 0.33% 22 0.03% /usage/url_202106.phtml
22 1 0.33% 14 0.02% /usage/March2021/ref_202104.phtml
23 1 0.33% 6 0.01% /js/jquery.flexslider.js
24 1 0.33% 4 0.01% /usage/December2019/
25 1 0.33% 3 0.00% /usage/May2021/webalizer.hist
26 13 4.23% 1 0.00% /robots.txt
27 1 0.33% 0 0.00% /April2020.html
28 1 0.33% 0 0.00% /June2020.html
29 1 0.33% 0 0.00% /September2021.html

Top 21 of 21 Total Entry Pages
# Hits Visits URL
1 10 3.26% 12 35.29% /
2 3 0.98% 3 8.82% /usage/October2020/usage_202010.phtml
3 1 0.33% 1 2.94% /April2020.html
4 1 0.33% 1 2.94% /June2020.html
5 1 0.33% 1 2.94% /September2021.html
6 1 0.33% 1 2.94% /analog/April2020.html
7 1 0.33% 1 2.94% /analog/April2021.html
8 1 0.33% 1 2.94% /usage/April2021/site_202104.phtml
9 1 0.33% 1 2.94% /usage/December2019/
10 1 0.33% 1 2.94% /usage/December2020/usage_202101.phtml
11 1 0.33% 1 2.94% /usage/February2020/url_202002.phtml
12 1 0.33% 1 2.94% /usage/February2021/usage_202102.phtml
13 1 0.33% 1 2.94% /usage/June2020/usage_202007.phtml
14 1 0.33% 1 2.94% /usage/June2021/url_202106.phtml
15 1 0.33% 1 2.94% /usage/March2021/ref_202104.phtml
16 1 0.33% 1 2.94% /usage/September2021/usage_202110.phtml
17 1 0.33% 1 2.94% /usage/agent_201908.phtml
18 1 0.33% 1 2.94% /usage/agent_202006.phtml
19 1 0.33% 1 2.94% /usage/url_202106.phtml
20 1 0.33% 1 2.94% /usage/usage_202004.phtml
21 108 35.18% 1 2.94% /usage/usage_202109.phtml

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 10 3.26% 10 37.04% /
2 3 0.98% 2 7.41% /usage/October2020/usage_202010.phtml
3 1 0.33% 1 3.70% /April2020.html
4 1 0.33% 1 3.70% /September2021.html
5 1 0.33% 1 3.70% /analog/April2020.html
6 1 0.33% 1 3.70% /analog/April2021.html
7 1 0.33% 1 3.70% /usage/April2021/site_202104.phtml
8 1 0.33% 1 3.70% /usage/December2020/usage_202101.phtml
9 1 0.33% 1 3.70% /usage/February2020/url_202002.phtml
10 1 0.33% 1 3.70% /usage/February2021/usage_202102.phtml
11 1 0.33% 1 3.70% /usage/June2020/usage_202007.phtml
12 1 0.33% 1 3.70% /usage/June2021/url_202106.phtml
13 1 0.33% 1 3.70% /usage/November2020/usage_202012.phtml
14 1 0.33% 1 3.70% /usage/September2021/usage_202110.phtml
15 1 0.33% 1 3.70% /usage/agent_201908.phtml
16 1 0.33% 1 3.70% /usage/agent_202006.phtml
17 1 0.33% 1 3.70% /usage/usage_202004.phtml

Top 66 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 108 35.18% 108 67.08% 78603 92.80% 1 0.87% 185.51.247.130
2 7 2.28% 2 1.24% 1 0.00% 4 3.48% 185.191.171.13
3 7 2.28% 0 0.00% 1 0.00% 3 2.61% 185.191.171.25
4 7 2.28% 1 0.62% 96 0.11% 5 4.35% 185.191.171.3
5 7 2.28% 2 1.24% 96 0.11% 3 2.61% 185.191.171.35
6 7 2.28% 0 0.00% 1 0.00% 3 2.61% 185.191.171.43
7 7 2.28% 3 1.86% 144 0.17% 4 3.48% 185.191.171.8
8 6 1.95% 1 0.62% 1 0.00% 3 2.61% 185.191.171.2
9 6 1.95% 1 0.62% 90 0.11% 3 2.61% 185.191.171.38
10 6 1.95% 2 1.24% 84 0.10% 2 1.74% 185.191.171.4
11 6 1.95% 0 0.00% 1 0.00% 1 0.87% 20.115.4.12
12 5 1.63% 0 0.00% 1 0.00% 3 2.61% 185.191.171.15
13 5 1.63% 1 0.62% 93 0.11% 3 2.61% 185.191.171.21
14 5 1.63% 0 0.00% 1 0.00% 4 3.48% 185.191.171.22
15 5 1.63% 0 0.00% 1 0.00% 3 2.61% 185.191.171.24
16 5 1.63% 0 0.00% 1 0.00% 3 2.61% 185.191.171.37
17 5 1.63% 1 0.62% 0 0.00% 5 4.35% 185.191.171.39
18 5 1.63% 1 0.62% 96 0.11% 4 3.48% 185.191.171.42
19 5 1.63% 1 0.62% 0 0.00% 3 2.61% 185.191.171.45
20 5 1.63% 1 0.62% 96 0.11% 3 2.61% 185.191.171.5
21 4 1.30% 0 0.00% 0 0.00% 3 2.61% 185.191.171.11
22 4 1.30% 0 0.00% 0 0.00% 1 0.87% 185.191.171.19
23 4 1.30% 1 0.62% 0 0.00% 2 1.74% 185.191.171.20
24 4 1.30% 0 0.00% 0 0.00% 2 1.74% 185.191.171.34
25 4 1.30% 2 1.24% 128 0.15% 3 2.61% 185.191.171.9
26 3 0.98% 3 1.86% 478 0.56% 1 0.87% 114.119.139.220
27 3 0.98% 0 0.00% 0 0.00% 2 1.74% 185.191.171.1
28 3 0.98% 0 0.00% 0 0.00% 2 1.74% 185.191.171.18
29 3 0.98% 0 0.00% 0 0.00% 2 1.74% 185.191.171.23
30 3 0.98% 1 0.62% 22 0.03% 2 1.74% 185.191.171.26
31 3 0.98% 0 0.00% 0 0.00% 1 0.87% 185.191.171.33
32 3 0.98% 0 0.00% 0 0.00% 2 1.74% 185.191.171.40
33 3 0.98% 3 1.86% 12 0.01% 2 1.74% 66.249.66.203
34 3 0.98% 3 1.86% 63 0.07% 1 0.87% 66.249.66.205
35 3 0.98% 0 0.00% 0 0.00% 1 0.87% 89.248.165.52
36 3 0.98% 3 1.86% 2118 2.50% 3 2.61% 90.154.70.23
37 2 0.65% 0 0.00% 1 0.00% 1 0.87% 104.224.28.64
38 2 0.65% 2 1.24% 28 0.03% 1 0.87% 114.119.139.224
39 2 0.65% 1 0.62% 14 0.02% 1 0.87% 185.191.171.12
40 2 0.65% 0 0.00% 0 0.00% 2 1.74% 185.191.171.36
41 2 0.65% 2 1.24% 19 0.02% 1 0.87% 216.244.66.235
42 1 0.33% 1 0.62% 6 0.01% 1 0.87% 104.131.92.21
43 1 0.33% 1 0.62% 22 0.03% 1 0.87% 114.119.139.110
44 1 0.33% 0 0.00% 0 0.00% 0 0.00% 114.119.139.25
45 1 0.33% 1 0.62% 0 0.00% 0 0.00% 114.119.145.3
46 1 0.33% 1 0.62% 6 0.01% 1 0.87% 128.1.248.42
47 1 0.33% 1 0.62% 6 0.01% 1 0.87% 128.14.209.162
48 1 0.33% 0 0.00% 1 0.00% 0 0.00% 13.52.248.186
49 1 0.33% 0 0.00% 0 0.00% 1 0.87% 139.162.145.250
50 1 0.33% 1 0.62% 19 0.02% 1 0.87% 154.209.125.28
51 1 0.33% 1 0.62% 6 0.01% 1 0.87% 157.55.39.58
52 1 0.33% 1 0.62% 1099 1.30% 0 0.00% 185.142.236.43
53 1 0.33% 0 0.00% 0 0.00% 1 0.87% 185.191.171.10
54 1 0.33% 1 0.62% 3 0.00% 0 0.00% 185.191.171.14
55 1 0.33% 0 0.00% 0 0.00% 1 0.87% 185.191.171.17
56 1 0.33% 0 0.00% 0 0.00% 1 0.87% 185.191.171.41
57 1 0.33% 0 0.00% 0 0.00% 0 0.00% 185.191.171.44
58 1 0.33% 0 0.00% 0 0.00% 1 0.87% 185.191.171.6
59 1 0.33% 0 0.00% 0 0.00% 1 0.87% 185.191.171.7
60 1 0.33% 1 0.62% 23 0.03% 1 0.87% 192.199.249.123
61 1 0.33% 0 0.00% 0 0.00% 1 0.87% 192.241.214.15
62 1 0.33% 1 0.62% 1099 1.30% 0 0.00% 45.154.255.147
63 1 0.33% 1 0.62% 6 0.01% 1 0.87% 51.222.253.12
64 1 0.33% 1 0.62% 19 0.02% 1 0.87% 65.49.20.66
65 1 0.33% 1 0.62% 0 0.00% 0 0.00% 66.249.66.13
66 1 0.33% 1 0.62% 97 0.11% 0 0.00% 66.249.66.207

Top 66 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 35.18% 108 67.08% 78603 92.80% 1 0.87% 185.51.247.130
2 3 0.98% 3 1.86% 2118 2.50% 3 2.61% 90.154.70.23
3 1 0.33% 1 0.62% 1099 1.30% 0 0.00% 185.142.236.43
4 1 0.33% 1 0.62% 1099 1.30% 0 0.00% 45.154.255.147
5 3 0.98% 3 1.86% 478 0.56% 1 0.87% 114.119.139.220
6 7 2.28% 3 1.86% 144 0.17% 4 3.48% 185.191.171.8
7 4 1.30% 2 1.24% 128 0.15% 3 2.61% 185.191.171.9
8 1 0.33% 1 0.62% 97 0.11% 0 0.00% 66.249.66.207
9 7 2.28% 1 0.62% 96 0.11% 5 4.35% 185.191.171.3
10 7 2.28% 2 1.24% 96 0.11% 3 2.61% 185.191.171.35
11 5 1.63% 1 0.62% 96 0.11% 4 3.48% 185.191.171.42
12 5 1.63% 1 0.62% 96 0.11% 3 2.61% 185.191.171.5
13 5 1.63% 1 0.62% 93 0.11% 3 2.61% 185.191.171.21
14 6 1.95% 1 0.62% 90 0.11% 3 2.61% 185.191.171.38
15 6 1.95% 2 1.24% 84 0.10% 2 1.74% 185.191.171.4
16 3 0.98% 3 1.86% 63 0.07% 1 0.87% 66.249.66.205
17 2 0.65% 2 1.24% 28 0.03% 1 0.87% 114.119.139.224
18 1 0.33% 1 0.62% 23 0.03% 1 0.87% 192.199.249.123
19 3 0.98% 1 0.62% 22 0.03% 2 1.74% 185.191.171.26
20 1 0.33% 1 0.62% 22 0.03% 1 0.87% 114.119.139.110
21 2 0.65% 2 1.24% 19 0.02% 1 0.87% 216.244.66.235
22 1 0.33% 1 0.62% 19 0.02% 1 0.87% 154.209.125.28
23 1 0.33% 1 0.62% 19 0.02% 1 0.87% 65.49.20.66
24 2 0.65% 1 0.62% 14 0.02% 1 0.87% 185.191.171.12
25 3 0.98% 3 1.86% 12 0.01% 2 1.74% 66.249.66.203
26 1 0.33% 1 0.62% 6 0.01% 1 0.87% 104.131.92.21
27 1 0.33% 1 0.62% 6 0.01% 1 0.87% 128.1.248.42
28 1 0.33% 1 0.62% 6 0.01% 1 0.87% 128.14.209.162
29 1 0.33% 1 0.62% 6 0.01% 1 0.87% 157.55.39.58
30 1 0.33% 1 0.62% 6 0.01% 1 0.87% 51.222.253.12
31 1 0.33% 1 0.62% 3 0.00% 0 0.00% 185.191.171.14
32 6 1.95% 0 0.00% 1 0.00% 1 0.87% 20.115.4.12
33 7 2.28% 0 0.00% 1 0.00% 3 2.61% 185.191.171.25
34 7 2.28% 0 0.00% 1 0.00% 3 2.61% 185.191.171.43
35 2 0.65% 0 0.00% 1 0.00% 1 0.87% 104.224.28.64
36 7 2.28% 2 1.24% 1 0.00% 4 3.48% 185.191.171.13
37 6 1.95% 1 0.62% 1 0.00% 3 2.61% 185.191.171.2
38 5 1.63% 0 0.00% 1 0.00% 3 2.61% 185.191.171.15
39 5 1.63% 0 0.00% 1 0.00% 4 3.48% 185.191.171.22
40 5 1.63% 0 0.00% 1 0.00% 3 2.61% 185.191.171.24
41 5 1.63% 0 0.00% 1 0.00% 3 2.61% 185.191.171.37
42 1 0.33% 0 0.00% 1 0.00% 0 0.00% 13.52.248.186
43 4 1.30% 0 0.00% 0 0.00% 3 2.61% 185.191.171.11
44 4 1.30% 0 0.00% 0 0.00% 1 0.87% 185.191.171.19
45 4 1.30% 0 0.00% 0 0.00% 2 1.74% 185.191.171.34
46 5 1.63% 1 0.62% 0 0.00% 5 4.35% 185.191.171.39
47 5 1.63% 1 0.62% 0 0.00% 3 2.61% 185.191.171.45
48 4 1.30% 1 0.62% 0 0.00% 2 1.74% 185.191.171.20
49 3 0.98% 0 0.00% 0 0.00% 1 0.87% 89.248.165.52
50 3 0.98% 0 0.00% 0 0.00% 2 1.74% 185.191.171.1
51 3 0.98% 0 0.00% 0 0.00% 2 1.74% 185.191.171.18
52 3 0.98% 0 0.00% 0 0.00% 2 1.74% 185.191.171.23
53 3 0.98% 0 0.00% 0 0.00% 1 0.87% 185.191.171.33
54 3 0.98% 0 0.00% 0 0.00% 2 1.74% 185.191.171.40
55 2 0.65% 0 0.00% 0 0.00% 2 1.74% 185.191.171.36
56 1 0.33% 0 0.00% 0 0.00% 1 0.87% 139.162.145.250
57 1 0.33% 0 0.00% 0 0.00% 0 0.00% 114.119.139.25
58 1 0.33% 0 0.00% 0 0.00% 1 0.87% 185.191.171.10
59 1 0.33% 0 0.00% 0 0.00% 1 0.87% 185.191.171.17
60 1 0.33% 0 0.00% 0 0.00% 1 0.87% 185.191.171.41
61 1 0.33% 0 0.00% 0 0.00% 0 0.00% 185.191.171.44
62 1 0.33% 0 0.00% 0 0.00% 1 0.87% 185.191.171.6
63 1 0.33% 0 0.00% 0 0.00% 1 0.87% 185.191.171.7
64 1 0.33% 0 0.00% 0 0.00% 1 0.87% 192.241.214.15
65 1 0.33% 1 0.62% 0 0.00% 0 0.00% 114.119.145.3
66 1 0.33% 1 0.62% 0 0.00% 0 0.00% 66.249.66.13

Top 9 of 9 Total Referrers
# Hits Referrer
1 186 60.59% - (Direct Request)
2 108 35.18% https://gkmash.ru
3 6 1.95% binance.com
4 2 0.65% http://204.209.81.252/
5 1 0.33% http://204.209.81.252:80/favicon.ico
6 1 0.33% https://isk6.blogspot.com
7 1 0.33% https://lub8.blogspot.com
8 1 0.33% https://ned5.blogspot.com
9 1 0.33% https://www.experttileworks.ca/

Top 53 of 51 Total User Agents
# Hits User Agent
1 302 98.37% Netscape
2 154 50.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 9 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 9 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 6 1.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 6 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 6 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 6 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 5 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 5 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 5 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 5 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 5 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 5 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
16 4 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
17 4 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
18 4 1.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
19 4 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
20 4 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
21 3 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Mobile S
22 3 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
23 3 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
24 3 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
25 3 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
26 3 0.98% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
27 2 0.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
28 2 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
29 2 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
30 2 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
31 2 0.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
32 2 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
33 2 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
34 2 0.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
35 2 0.65% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
36 1 0.33% Micro$oft Internet Exploder
37 1 0.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
38 1 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
39 1 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:80.0) Gecko/20100101 Firefox/80.0
40 1 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
41 1 0.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
42 1 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
43 1 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
44 1 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
45 1 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
46 1 0.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
47 1 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
48 1 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
49 1 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
50 1 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
51 1 0.33% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
52 1 0.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
53 1 0.33% Mozilla/5.0 zgrab/0.x

Usage by Country for December 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 154 50.16% 23 14.29% 973 1.15% Cyprus Cyprus
2 112 36.48% 109 67.70% 79703 94.10% Netherlands Netherlands
3 27 8.79% 16 9.94% 259 0.31% United States United States
4 8 2.61% 7 4.35% 527 0.62% Singapore Singapore
5 3 0.98% 3 1.86% 2118 2.50% Russian Federation Russian Federation
6 1 0.33% 1 0.62% 6 0.01% Canada Canada
7 1 0.33% 1 0.62% 19 0.02% Seychelles Seychelles
8 1 0.33% 1 0.62% 1099 1.30% Sweden Sweden


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!