March2019 www.experttileworks.ca

Summary Period: March 2022 - URL
Generated 01-Apr-2022 05:42 MDT



         Hits            KBytes      URL
----------------  ----------------  --------------------

2322      10.95%     18790   1.67%  /
1258       5.93%       129   0.01%  /robots.txt
327        1.54%    237605  21.06%  /usage/usage_202202.phtml
297        1.40%    131410  11.65%  /mf.php
168        0.79%       818   0.07%  /contact.html
147        0.69%    139295  12.35%  /favicon.ico
118        0.56%        53   0.00%  /sw.js
95         0.45%       144   0.01%  /js/responsiveslides.min.js
92         0.43%      5779   0.51%  /usage/agent_202012.phtml
89         0.42%     62173   5.51%  /usage/usage_202203.phtml
86         0.41%       732   0.06%  /js/bootstrap.min.js
86         0.41%     59839   5.30%  /usage/usage_202109.phtml
84         0.40%      2962   0.26%  /js/jquery.min.js
81         0.38%       601   0.05%  /js/jquery.flexslider.js
77         0.36%       116   0.01%  /js/easyResponsiveTabs.js
76         0.36%     19304   1.71%  /sitemap.xml
64         0.30%       373   0.03%  /gallery.html
53         0.25%      1164   0.10%  /css/bootstrap.css
53         0.25%       557   0.05%  /css/style-2.css
51         0.24%       366   0.03%  /css/font-awesome.css
51         0.24%       291   0.03%  /css/style.css
37         0.17%      2287   0.20%  /usage/agent_202008.phtml
27         0.13%       627   0.06%  /usage/agent_201908.phtml
26         0.12%       107   0.01%  /js/jquery.swipebox.min.js
25         0.12%      1687   0.15%  /fonts/fontawesome-webfont.woff2
24         0.11%       857   0.08%  /usage/agent_201910.phtml
22         0.10%       376   0.03%  /usage/ref_202006.phtml
20         0.09%        29   0.00%  /css/swipebox.css
20         0.09%       204   0.02%  /usage/
20         0.09%      7352   0.65%  /usage/June2021/ref_202106.phtml
19         0.09%      7342   0.65%  /usage/ref_202106.phtml
18         0.08%      1074   0.10%  /usage/Septmeber2020/agent_202009.phtml
17         0.08%       259   0.02%  /usage/July2021/ref_202107.phtml
16         0.08%      8401   0.74%  /usage/October2020/usage_202010.phtml
16         0.08%      4980   0.44%  /usage/usage_201908.phtml
15         0.07%      4739   0.42%  /usage/usage_201910.phtml
14         0.07%      1098   0.10%  /usage/agent_202106.phtml
14         0.07%      4474   0.40%  /usage/site_202002.phtml
13         0.06%         7   0.00%  /manifest.webmanifest
13         0.06%       239   0.02%  /usage/August2021/ref_202108.phtml
13         0.06%       817   0.07%  /usage/December2020/agent_202012.phtml
13         0.06%       201   0.02%  /usage/url_202010.phtml
13         0.06%      6707   0.59%  /usage/usage_202012.phtml
12         0.06%       629   0.06%  /usage/August2021/agent_202108.phtml
12         0.06%      5334   0.47%  /usage/August2021/usage_202108.phtml
12         0.06%      5755   0.51%  /usage/December2020/usage_202012.phtml
12         0.06%      5488   0.49%  /usage/March2021/usage_202103.phtml
12         0.06%      6734   0.60%  /usage/September2021/usage_202109.phtml
12         0.06%       738   0.07%  /usage/agent_202007.phtml
12         0.06%      8074   0.72%  /usage/usage_202201.phtml
11         0.05%         0   0.00%  /December2019.html
11         0.05%      1420   0.13%  /analog/January2021.html
11         0.05%        85   0.01%  /index2.html
11         0.05%      2246   0.20%  /usage/April2021/usage_202105.phtml
11         0.05%       543   0.05%  /usage/December2019/agent_201912.phtml
11         0.05%      3606   0.32%  /usage/November2019/usage_201908.phtml
11         0.05%       663   0.06%  /usage/September2021/agent_202109.phtml
11         0.05%      5767   0.51%  /usage/usage_202112.phtml
10         0.05%         0   0.00%  /February2020.html
10         0.05%         0   0.00%  /January2021.html
10         0.05%         0   0.00%  /May2020.html
10         0.05%         0   0.00%  /October2020.html
10         0.05%        45   0.00%  /usage/August2021/
10         0.05%      1486   0.13%  /usage/December2020/site_202012.phtml
10         0.05%        45   0.00%  /usage/February2021/
10         0.05%      3332   0.30%  /usage/January2020/usage_202001.phtml
10         0.05%      3288   0.29%  /usage/July2020/usage_202007.phtml
10         0.05%      2634   0.23%  /usage/July2020/usage_202008.phtml
10         0.05%       190   0.02%  /usage/July2021/url_202107.phtml
10         0.05%      4065   0.36%  /usage/July2021/usage_202107.phtml
10         0.05%       784   0.07%  /usage/June2021/agent_202106.phtml
10         0.05%      2900   0.26%  /usage/November2019/usage_201909.phtml
10         0.05%      3712   0.33%  /usage/November2021/usage_202111.phtml
10         0.05%       557   0.05%  /usage/agent_202004.phtml
10         0.05%       603   0.05%  /usage/agent_202109.phtml
10         0.05%      2305   0.20%  /usage/site_202007.phtml
10         0.05%      4807   0.43%  /usage/usage_202006.phtml
10         0.05%      3288   0.29%  /usage/usage_202102.phtml
9          0.04%         0   0.00%  /June2020.html
9          0.04%      1593   0.14%  /analog/May2020.html
9          0.04%      1160   0.10%  /analog/November2020.html
9          0.04%       430   0.04%  /usage/April2021/agent_202104.phtml
9          0.04%      3119   0.28%  /usage/August2020/usage_202008.phtml
9          0.04%       951   0.08%  /usage/August2021/site_202108.phtml
9          0.04%      1013   0.09%  /usage/August2021/usage_202109.phtml
9          0.04%       443   0.04%  /usage/February2021/agent_202102.phtml
9          0.04%      2976   0.26%  /usage/January2021/usage_202101.phtml
9          0.04%      1400   0.12%  /usage/July2021/site_202107.phtml
9          0.04%      2126   0.19%  /usage/June2020/usage_202006.phtml
9          0.04%      2302   0.20%  /usage/March2020/usage_202003.phtml
9          0.04%      1774   0.16%  /usage/May2021/usage_202105.phtml
9          0.04%        55   0.00%  /usage/November2019/
9          0.04%      1299   0.12%  /usage/October2021/site_202110.phtml
9          0.04%      1466   0.13%  /usage/September2021/site_202109.phtml
9          0.04%       422   0.04%  /usage/agent_202203.phtml
9          0.04%       161   0.01%  /usage/ref_202007.phtml
9          0.04%      1245   0.11%  /usage/site_202103.phtml
9          0.04%      3286   0.29%  /usage/usage_201911.phtml
9          0.04%      2814   0.25%  /usage/usage_202003.phtml
9          0.04%      2286   0.20%  /usage/usage_202111.phtml
8          0.04%         0   0.00%  /February2021.html
8          0.04%         0   0.00%  /July2020.html
8          0.04%         0   0.00%  /November2020.html
8          0.04%         0   0.00%  /November2021.html
8          0.04%      1057   0.09%  /analog/April2021.html
8          0.04%      1190   0.11%  /analog/March2020.html
8          0.04%       523   0.05%  /fonts/fontawesome-webfont.eot
8          0.04%      3687   0.33%  /images/Thumbs.db
8          0.04%      2143   0.19%  /usage/April2020/usage_202004.phtml
8          0.04%      1356   0.12%  /usage/April2020/usage_202005.phtml
8          0.04%       211   0.02%  /usage/April2021/ref_202104.phtml
8          0.04%      2239   0.20%  /usage/April2021/usage_202104.phtml
8          0.04%       164   0.01%  /usage/August2021/url_202108.phtml
8          0.04%      1903   0.17%  /usage/December2021/usage_202112.phtml
8          0.04%        36   0.00%  /usage/June2020/
8          0.04%      2014   0.18%  /usage/June2020/usage_202007.phtml
8          0.04%        36   0.00%  /usage/June2021/
8          0.04%      3668   0.33%  /usage/June2021/usage_202106.phtml
8          0.04%       383   0.03%  /usage/May2021/agent_202105.phtml
8          0.04%      2742   0.24%  /usage/November2019/usage_201910.phtml
8          0.04%      2071   0.18%  /usage/November2019/usage_201911.phtml
8          0.04%      2271   0.20%  /usage/November2020/usage_202011.phtml
8          0.04%       426   0.04%  /usage/agent_202002.phtml
8          0.04%       382   0.03%  /usage/agent_202104.phtml
8          0.04%      2218   0.20%  /usage/site_202003.phtml
8          0.04%      1283   0.11%  /usage/site_202107.phtml
8          0.04%       201   0.02%  /usage/url_202109.phtml
8          0.04%      2755   0.24%  /usage/usage_201912.phtml
8          0.04%      2914   0.26%  /usage/usage_202001.phtml
8          0.04%      2127   0.19%  /usage/usage_202002.phtml
8          0.04%      2752   0.24%  /usage/usage_202005.phtml
8          0.04%      2255   0.20%  /usage/usage_202008.phtml
8          0.04%      2998   0.27%  /usage/usage_202011.phtml
8          0.04%      3332   0.30%  /usage/usage_202106.phtml
7          0.03%         0   0.00%  /August2020.html
7          0.03%         0   0.00%  /December2021.html
7          0.03%      1148   0.10%  /analog/April2020.html
7          0.03%      1205   0.11%  /analog/July2021.html
7          0.03%      1384   0.12%  /analog/May2021.html
7          0.03%      1096   0.10%  /analog/November2021.html
7          0.03%      1829   0.16%  /fonts/fontawesome-webfont.svg
7          0.03%       618   0.05%  /fonts/fontawesome-webfont.woff
7          0.03%         0   0.00%  /googlef20c32af7065ffe0.html
7          0.03%        31   0.00%  /usage/April2020/
7          0.03%       143   0.01%  /usage/April2021/url_202104.phtml
7          0.03%        31   0.00%  /usage/December2019/
7          0.03%      1647   0.15%  /usage/February2020/usage_202002.phtml
7          0.03%      1217   0.11%  /usage/February2021/site_202102.phtml
7          0.03%      2079   0.18%  /usage/February2021/usage_202102.phtml
7          0.03%        31   0.00%  /usage/January2020/
7          0.03%       375   0.03%  /usage/January2020/agent_202001.phtml
7          0.03%        31   0.00%  /usage/January2021/
7          0.03%       777   0.07%  /usage/June2021/site_202106.phtml
7          0.03%        20   0.00%  /usage/June2021/webalizer.hist
7          0.03%      1690   0.15%  /usage/March2020/site_202003.phtml
7          0.03%        99   0.01%  /usage/March2021/ref_202104.phtml
7          0.03%        31   0.00%  /usage/May2021/
7          0.03%        31   0.00%  /usage/November2020/
7          0.03%       800   0.07%  /usage/November2021/site_202111.phtml
7          0.03%      3641   0.32%  /usage/Septmeber2020/usage_202009.phtml
7          0.03%       187   0.02%  /usage/agent_201909.phtml
7          0.03%       357   0.03%  /usage/agent_201911.phtml
7          0.03%       279   0.02%  /usage/agent_202101.phtml
7          0.03%       335   0.03%  /usage/agent_202105.phtml
7          0.03%       355   0.03%  /usage/agent_202107.phtml
7          0.03%       343   0.03%  /usage/agent_202112.phtml
7          0.03%       316   0.03%  /usage/agent_202201.phtml
7          0.03%       185   0.02%  /usage/ref_202104.phtml
7          0.03%       556   0.05%  /usage/site_201908.phtml
7          0.03%       956   0.08%  /usage/site_202001.phtml
7          0.03%      1345   0.12%  /usage/site_202006.phtml
7          0.03%      1007   0.09%  /usage/site_202108.phtml
7          0.03%      1212   0.11%  /usage/url_202007.phtml
7          0.03%      2031   0.18%  /usage/usage_202004.phtml
7          0.03%      2287   0.20%  /usage/usage_202007.phtml
7          0.03%      2335   0.21%  /usage/usage_202104.phtml
6          0.03%      1304   0.12%  /analog/December2020.html
6          0.03%       717   0.06%  /analog/December2021.html
6          0.03%      1112   0.10%  /analog/February2020.html
6          0.03%       840   0.07%  /analog/February2021.html
6          0.03%      1065   0.09%  /analog/January2020.html
6          0.03%       943   0.08%  /analog/June2021.html
6          0.03%       794   0.07%  /analog/Septmeber2020.html
6          0.03%       468   0.04%  /images/gallery/IMG_0800.jpf
6          0.03%       287   0.03%  /usage/April2020/agent_202004.phtml
6          0.03%        27   0.00%  /usage/April2021/
6          0.03%        27   0.00%  /usage/August2020/
6          0.03%        27   0.00%  /usage/December2020/
6          0.03%        27   0.00%  /usage/December2021/
6          0.03%        27   0.00%  /usage/February2020/
6          0.03%       320   0.03%  /usage/February2020/agent_202002.phtml
6          0.03%      1695   0.15%  /usage/February2020/site_202002.phtml
6          0.03%      1132   0.10%  /usage/January2020/site_202001.phtml
6          0.03%       708   0.06%  /usage/January2020/usage_202002.phtml
6          0.03%        27   0.00%  /usage/July2020/
6          0.03%       369   0.03%  /usage/July2020/agent_202007.phtml
6          0.03%       107   0.01%  /usage/July2020/ref_202007.phtml
6          0.03%       714   0.06%  /usage/July2021/usage_202108.phtml
6          0.03%        27   0.00%  /usage/March2020/
6          0.03%       294   0.03%  /usage/March2021/agent_202103.phtml
6          0.03%      1006   0.09%  /usage/March2021/usage_202104.phtml
6          0.03%       595   0.05%  /usage/May2021/usage_202106.phtml
6          0.03%       161   0.01%  /usage/November2019/agent_201909.phtml
6          0.03%       850   0.08%  /usage/November2019/site_201910.phtml
6          0.03%        27   0.00%  /usage/November2021/
6          0.03%        27   0.00%  /usage/October2020/
6          0.03%        93   0.01%  /usage/October2020/url_202010.phtml
6          0.03%        27   0.00%  /usage/October2021/
6          0.03%       361   0.03%  /usage/October2021/agent_202110.phtml
6          0.03%       352   0.03%  /usage/agent_202010.phtml
6          0.03%       327   0.03%  /usage/agent_202011.phtml
6          0.03%       295   0.03%  /usage/agent_202102.phtml
6          0.03%       125   0.01%  /usage/ref_201912.phtml
6          0.03%        91   0.01%  /usage/ref_202107.phtml
6          0.03%       681   0.06%  /usage/site_201909.phtml
6          0.03%       931   0.08%  /usage/site_201912.phtml
6          0.03%       746   0.07%  /usage/site_202106.phtml
6          0.03%      1053   0.09%  /usage/url_202006.phtml
5          0.02%         0   0.00%  /December2020.html
5          0.02%       874   0.08%  /analog/July2020.html
5          0.02%      1263   0.11%  /analog/June2020.html
5          0.02%       175   0.02%  /images/IMG_6064.jpf
5          0.02%       624   0.06%  /usage/April2021/site_202104.phtml
5          0.02%      1716   0.15%  /usage/December2019/usage_201912.phtml
5          0.02%       245   0.02%  /usage/December2021/agent_202112.phtml
5          0.02%       110   0.01%  /usage/December2021/url_202112.phtml
5          0.02%       314   0.03%  /usage/February2020/url_202002.phtml
5          0.02%       459   0.04%  /usage/January2021/site_202101.phtml
5          0.02%      2997   0.27%  /usage/January2022/usage_202201.phtml
5          0.02%      1032   0.09%  /usage/July2020/site_202007.phtml
5          0.02%       291   0.03%  /usage/June2020/agent_202006.phtml
5          0.02%        85   0.01%  /usage/June2020/ref_202006.phtml
5          0.02%      1009   0.09%  /usage/June2020/site_202006.phtml
5          0.02%       443   0.04%  /usage/March2020/url_202003.phtml
5          0.02%        83   0.01%  /usage/March2021/url_202103.phtml
5          0.02%       255   0.02%  /usage/November2019/agent_201911.phtml
5          0.02%       356   0.03%  /usage/November2019/ref_201911.phtml
5          0.02%       392   0.03%  /usage/November2019/site_201908.phtml
5          0.02%       600   0.05%  /usage/November2019/site_201909.phtml
5          0.02%       746   0.07%  /usage/November2019/site_201911.phtml
5          0.02%       341   0.03%  /usage/November2019/usage_201912.phtml
5          0.02%       340   0.03%  /usage/November2020/usage_202012.phtml
5          0.02%       224   0.02%  /usage/November2021/agent_202111.phtml
5          0.02%       678   0.06%  /usage/November2021/usage_202112.phtml
5          0.02%       720   0.06%  /usage/October2020/site_202010.phtml
5          0.02%        22   0.00%  /usage/Septmeber2020/
5          0.02%       268   0.02%  /usage/agent_202001.phtml
5          0.02%       282   0.03%  /usage/agent_202003.phtml
5          0.02%        74   0.01%  /usage/ref_202004.phtml
5          0.02%       955   0.08%  /usage/ref_202101.phtml
5          0.02%        92   0.01%  /usage/ref_202108.phtml
5          0.02%       714   0.06%  /usage/site_201910.phtml
5          0.02%       196   0.02%  /usage/site_202005.phtml
5          0.02%       633   0.06%  /usage/site_202012.phtml
5          0.02%       695   0.06%  /usage/site_202104.phtml
5          0.02%       587   0.05%  /usage/site_202110.phtml
5          0.02%       134   0.01%  /usage/url_202001.phtml
5          0.02%      1420   0.13%  /usage/url_202008.phtml
5          0.02%       102   0.01%  /usage/url_202108.phtml
5          0.02%       132   0.01%  /usage/url_202111.phtml
5          0.02%      1816   0.16%  /usage/usage_202009.phtml
4          0.02%         0   0.00%  /April2021.html
4          0.02%         0   0.00%  /August2021.html
4          0.02%         0   0.00%  /March2020.html
4          0.02%       671   0.06%  /analog/August2021.html
4          0.02%       762   0.07%  /analog/December2019.html
4          0.02%         5   0.00%  /analog/February2022.html
4          0.02%       726   0.06%  /analog/November2019.html
4          0.02%       644   0.06%  /analog/October2021.html
4          0.02%       251   0.02%  /usage/August2020/agent_202008.phtml
4          0.02%       133   0.01%  /usage/August2020/ref_202008.phtml
4          0.02%       496   0.04%  /usage/August2020/usage_202009.phtml
4          0.02%       684   0.06%  /usage/December2019/site_201912.phtml
4          0.02%       468   0.04%  /usage/December2019/usage_202001.phtml
4          0.02%        62   0.01%  /usage/December2020/url_202012.phtml
4          0.02%       441   0.04%  /usage/December2021/site_202112.phtml
4          0.02%       484   0.04%  /usage/December2021/usage_202201.phtml
4          0.02%       432   0.04%  /usage/February2020/usage_202003.phtml
4          0.02%        70   0.01%  /usage/February2021/url_202102.phtml
4          0.02%        11   0.00%  /usage/February2021/webalizer.hist
4          0.02%        54   0.00%  /usage/January2020/ref_202001.phtml
4          0.02%       107   0.01%  /usage/January2020/url_202001.phtml
4          0.02%        18   0.00%  /usage/January2022/
4          0.02%        18   0.00%  /usage/July2021/
4          0.02%       203   0.02%  /usage/July2021/agent_202107.phtml
4          0.02%        11   0.00%  /usage/July2021/webalizer.hist
4          0.02%        87   0.01%  /usage/June2021/url_202106.phtml
4          0.02%        63   0.01%  /usage/March2020/ref_202003.phtml
4          0.02%        18   0.00%  /usage/March2021/
4          0.02%       143   0.01%  /usage/November2019/agent_201910.phtml
4          0.02%       218   0.02%  /usage/November2020/agent_202011.phtml
4          0.02%       450   0.04%  /usage/October2020/usage_202011.phtml
4          0.02%       100   0.01%  /usage/September2021/url_202109.phtml
4          0.02%       463   0.04%  /usage/Septmeber2020/site_202009.phtml
4          0.02%       251   0.02%  /usage/agent_202006.phtml
4          0.02%       239   0.02%  /usage/agent_202009.phtml
4          0.02%       179   0.02%  /usage/agent_202111.phtml
4          0.02%       153   0.01%  /usage/agent_202202.phtml
4          0.02%       285   0.03%  /usage/ref_201911.phtml
4          0.02%        54   0.00%  /usage/ref_202001.phtml
4          0.02%       713   0.06%  /usage/site_201911.phtml
4          0.02%       637   0.06%  /usage/site_202004.phtml
4          0.02%       694   0.06%  /usage/site_202008.phtml
4          0.02%       367   0.03%  /usage/site_202101.phtml
4          0.02%       609   0.05%  /usage/site_202109.phtml
4          0.02%       537   0.05%  /usage/site_202112.phtml
4          0.02%       252   0.02%  /usage/url_202002.phtml
4          0.02%       306   0.03%  /usage/url_202003.phtml
4          0.02%       535   0.05%  /usage/url_202004.phtml
4          0.02%       204   0.02%  /usage/url_202005.phtml
4          0.02%        62   0.01%  /usage/url_202012.phtml
4          0.02%        66   0.01%  /usage/url_202103.phtml
4          0.02%        82   0.01%  /usage/url_202104.phtml
4          0.02%        87   0.01%  /usage/url_202106.phtml
4          0.02%       107   0.01%  /usage/url_202201.phtml
4          0.02%      1587   0.14%  /usage/usage_202010.phtml
4          0.02%        14   0.00%  /usage/webalizer.hist
3          0.01%         0   0.00%  /February2022.html
3          0.01%         0   0.00%  /January2022.html
3          0.01%         0   0.00%  /July2021.html
3          0.01%         0   0.00%  /November2019.html
3          0.01%         3   0.00%  /analog/
3          0.01%        81   0.01%  /analog/August2020.html
3          0.01%        76   0.01%  /analog/January2022.html
3          0.01%        76   0.01%  /analog/March2021.html
3          0.01%       675   0.06%  /analog/October2020.html
3          0.01%       184   0.02%  /fonts/FontAwesome.otf
3          0.01%       448   0.04%  /fonts/fontawesome-webfont.ttf
3          0.01%       133   0.01%  /fonts/glyphicons-halflings-regular.ttf
3          0.01%       234   0.02%  /images/IMG_0800.jpf
3          0.01%        44   0.00%  /usage/April2020/ref_202004.phtml
3          0.01%       557   0.05%  /usage/April2020/site_202004.phtml
3          0.01%       372   0.03%  /usage/April2020/url_202004.phtml
3          0.01%        62   0.01%  /usage/December2019/ref_201912.phtml
3          0.01%         8   0.00%  /usage/December2020/webalizer.hist
3          0.01%         8   0.00%  /usage/January2021/webalizer.hist
3          0.01%       135   0.01%  /usage/January2022/agent_202201.phtml
3          0.01%        80   0.01%  /usage/January2022/url_202201.phtml
3          0.01%       289   0.03%  /usage/January2022/usage_202202.phtml
3          0.01%         8   0.00%  /usage/January2022/webalizer.hist
3          0.01%       374   0.03%  /usage/July2020/url_202007.phtml
3          0.01%       514   0.05%  /usage/June2020/url_202006.phtml
3          0.01%       278   0.02%  /usage/June2021/usage_202107.phtml
3          0.01%       443   0.04%  /usage/March2020/usage_202004.phtml
3          0.01%         8   0.00%  /usage/March2020/webalizer.hist
3          0.01%       392   0.03%  /usage/March2021/site_202103.phtml
3          0.01%       355   0.03%  /usage/May2021/site_202105.phtml
3          0.01%        70   0.01%  /usage/November2019/agent_201908.phtml
3          0.01%       443   0.04%  /usage/November2020/site_202011.phtml
3          0.01%        79   0.01%  /usage/November2021/url_202111.phtml
3          0.01%       176   0.02%  /usage/October2020/agent_202010.phtml
3          0.01%        76   0.01%  /usage/October2021/url_202110.phtml
3          0.01%         8   0.00%  /usage/October2021/webalizer.hist
3          0.01%       278   0.02%  /usage/September2021/usage_202110.phtml
3          0.01%       416   0.04%  /usage/Septmeber2020/usage_202010.phtml
3          0.01%         8   0.00%  /usage/Septmeber2020/webalizer.hist
3          0.01%       148   0.01%  /usage/agent_201912.phtml
3          0.01%       147   0.01%  /usage/agent_202103.phtml
3          0.01%       157   0.01%  /usage/agent_202108.phtml
3          0.01%       181   0.02%  /usage/agent_202110.phtml
3          0.01%        47   0.00%  /usage/ref_202003.phtml
3          0.01%       529   0.05%  /usage/site_202009.phtml
3          0.01%       459   0.04%  /usage/site_202010.phtml
3          0.01%       254   0.02%  /usage/site_202111.phtml
3          0.01%       262   0.02%  /usage/site_202202.phtml
3          0.01%       329   0.03%  /usage/site_202203.phtml
3          0.01%        49   0.00%  /usage/url_202011.phtml
3          0.01%        46   0.00%  /usage/url_202101.phtml
3          0.01%        63   0.01%  /usage/url_202105.phtml
3          0.01%        88   0.01%  /usage/url_202202.phtml
3          0.01%        82   0.01%  /usage/url_202203.phtml
3          0.01%       914   0.08%  /usage/usage_201909.phtml
3          0.01%      1280   0.11%  /usage/usage_202101.phtml
3          0.01%       907   0.08%  /usage/usage_202103.phtml
3          0.01%       912   0.08%  /usage/usage_202105.phtml
3          0.01%       334   0.03%  /usage/usage_202107.phtml
3          0.01%       989   0.09%  /usage/usage_202108.phtml
2          0.01%         0   0.00%  /April2020.html
2          0.01%         0   0.00%  /January2020.html
2          0.01%         0   0.00%  /June2021.html
2          0.01%         0   0.00%  /March2021.html
2          0.01%         0   0.00%  /September2021.html
2          0.01%         0   0.00%  /Septmeber2020.html
2          0.01%        52   0.00%  /analog/September2021.html
2          0.01%       130   0.01%  /css/style-2.css.docs
2          0.01%        70   0.01%  /images/gallery/IMG_6064.jpf
2          0.01%         6   0.00%  /usage/April2021/webalizer.hist
2          0.01%       415   0.04%  /usage/August2020/site_202008.phtml
2          0.01%       191   0.02%  /usage/August2020/url_202008.phtml
2          0.01%         6   0.00%  /usage/August2021/webalizer.hist
2          0.01%         6   0.00%  /usage/December2019/webalizer.hist
2          0.01%       178   0.02%  /usage/December2020/usage_202101.phtml
2          0.01%         6   0.00%  /usage/December2021/webalizer.hist
2          0.01%         6   0.00%  /usage/February2020/webalizer.hist
2          0.01%       175   0.02%  /usage/February2021/usage_202103.phtml
2          0.01%        80   0.01%  /usage/January2021/agent_202101.phtml
2          0.01%       231   0.02%  /usage/January2021/usage_202102.phtml
2          0.01%         6   0.00%  /usage/July2020/webalizer.hist
2          0.01%         6   0.00%  /usage/March2021/webalizer.hist
2          0.01%        42   0.00%  /usage/May2021/url_202105.phtml
2          0.01%         6   0.00%  /usage/May2021/webalizer.hist
2          0.01%         6   0.00%  /usage/November2019/webalizer.hist
2          0.01%        33   0.00%  /usage/November2020/url_202011.phtml
2          0.01%         6   0.00%  /usage/November2020/webalizer.hist
2          0.01%         6   0.00%  /usage/October2020/webalizer.hist
2          0.01%         9   0.00%  /usage/September2021/
2          0.01%        29   0.00%  /usage/Septmeber2020/url_202009.phtml
2          0.01%        72   0.01%  /usage/ref_202008.phtml
2          0.01%       269   0.02%  /usage/site_202011.phtml
2          0.01%       239   0.02%  /usage/site_202105.phtml
2          0.01%       222   0.02%  /usage/site_202201.phtml
2          0.01%        29   0.00%  /usage/url_202009.phtml
2          0.01%        35   0.00%  /usage/url_202102.phtml
2          0.01%        38   0.00%  /usage/url_202107.phtml
2          0.01%        44   0.00%  /usage/url_202112.phtml
2          0.01%       175   0.02%  /usage/usage_202110.phtml
1          0.00%         0   0.00%  /May2021.html
1          0.00%         0   0.00%  /October2021.html
1          0.00%         2   0.00%  /css/popuo-box.css
1          0.00%        27   0.00%  /fonts/glyphicons-halflings-regular.svg
1          0.00%        23   0.00%  /fonts/glyphicons-halflings-regular.woff
1          0.00%        95   0.01%  /images/logo.tif
1          0.00%         0   0.00%  /js/lazyload.js
1          0.00%         3   0.00%  /usage/April2020/webalizer.hist
1          0.00%         3   0.00%  /usage/August2020/webalizer.hist
1          0.00%         3   0.00%  /usage/January2020/webalizer.hist
1          0.00%        79   0.01%  /usage/January2022/site_202201.phtml
1          0.00%         3   0.00%  /usage/June2020/webalizer.hist
1          0.00%        56   0.01%  /usage/March2020/agent_202003.phtml
1          0.00%         3   0.00%  /usage/November2021/webalizer.hist
1          0.00%        95   0.01%  /usage/October2021/usage_202110.phtml
1          0.00%        95   0.01%  /usage/October2021/usage_202111.phtml
1          0.00%         3   0.00%  /usage/September2021/webalizer.hist
1          0.00%        79   0.01%  /usage/site_202102.phtml
1          0.00%        25   0.00%  /usage/url_202110.phtml


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!