[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 244397 | |
Total Files | 235742 | |
Total Pages | 230269 | |
Total Visits | 19840 | |
Total KBytes | 6002498 | |
Total Unique Sites | 3395 | |
Total Unique URLs | 1071 | |
Total Unique Referrers | 891 | |
Total Unique User Agents | 1007 | |
. | Avg | Max |
Hits per Hour | 339 | 2759 |
Hits per Day | 8146 | 23552 |
Files per Day | 7858 | 23349 |
Pages per Day | 7675 | 23042 |
Sites per Day | 113 | 562 |
Visits per Day | 661 | 923 |
KBytes per Day | 200083 | 740129 |
Hits by Response Code | ||
Code 200 - OK | 96.46% | 235742 |
Code 206 - Partial Content | 0.00% | 4 |
Code 301 - Moved Permanently | 0.03% | 71 |
Code 304 - Not Modified | 0.02% | 59 |
Code 400 - Bad Request | 0.31% | 762 |
Code 403 - Forbidden | 0.04% | 109 |
Code 404 - Not Found | 3.09% | 7563 |
Code 405 - Method Not Allowed | 0.04% | 86 |
Code 413 - Request Entity Too Large | 0.00% | 1 |
Daily Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 11907 | 4.87% | 11742 | 4.98% | 11566 | 5.02% | 389 | 1.96% | 186 | 5.48% | 114256 | 1.90% |
2 | 14828 | 6.07% | 14681 | 6.23% | 14481 | 6.29% | 801 | 4.04% | 214 | 6.30% | 135656 | 2.26% |
3 | 23552 | 9.64% | 23349 | 9.90% | 23042 | 10.01% | 625 | 3.15% | 253 | 7.45% | 218531 | 3.64% |
4 | 7038 | 2.88% | 6812 | 2.89% | 6476 | 2.81% | 438 | 2.21% | 237 | 6.98% | 91710 | 1.53% |
5 | 12778 | 5.23% | 12572 | 5.33% | 12369 | 5.37% | 625 | 3.15% | 230 | 6.77% | 104743 | 1.74% |
6 | 6441 | 2.64% | 6245 | 2.65% | 5973 | 2.59% | 860 | 4.33% | 233 | 6.86% | 101557 | 1.69% |
7 | 5162 | 2.11% | 4918 | 2.09% | 4714 | 2.05% | 712 | 3.59% | 288 | 8.48% | 75984 | 1.27% |
8 | 2237 | 0.92% | 2068 | 0.88% | 1861 | 0.81% | 847 | 4.27% | 267 | 7.86% | 96116 | 1.60% |
9 | 3549 | 1.45% | 3396 | 1.44% | 3296 | 1.43% | 542 | 2.73% | 227 | 6.69% | 52652 | 0.88% |
10 | 6177 | 2.53% | 6014 | 2.55% | 5769 | 2.51% | 518 | 2.61% | 218 | 6.42% | 104058 | 1.73% |
11 | 5681 | 2.32% | 5478 | 2.32% | 5217 | 2.27% | 802 | 4.04% | 242 | 7.13% | 77260 | 1.29% |
12 | 7660 | 3.13% | 7269 | 3.08% | 7173 | 3.12% | 571 | 2.88% | 230 | 6.77% | 89272 | 1.49% |
13 | 5321 | 2.18% | 4961 | 2.10% | 4925 | 2.14% | 875 | 4.41% | 263 | 7.75% | 73923 | 1.23% |
14 | 3342 | 1.37% | 2932 | 1.24% | 2826 | 1.23% | 777 | 3.92% | 240 | 7.07% | 48974 | 0.82% |
15 | 12348 | 5.05% | 12071 | 5.12% | 11894 | 5.17% | 744 | 3.75% | 212 | 6.24% | 104636 | 1.74% |
16 | 10924 | 4.47% | 10627 | 4.51% | 10586 | 4.60% | 658 | 3.32% | 205 | 6.04% | 100827 | 1.68% |
17 | 6503 | 2.66% | 6155 | 2.61% | 6001 | 2.61% | 531 | 2.68% | 274 | 8.07% | 108601 | 1.81% |
18 | 17325 | 7.09% | 16860 | 7.15% | 16360 | 7.10% | 829 | 4.18% | 562 | 16.55% | 161100 | 2.68% |
19 | 2036 | 0.83% | 1648 | 0.70% | 1431 | 0.62% | 684 | 3.45% | 260 | 7.66% | 59120 | 0.98% |
20 | 5260 | 2.15% | 5079 | 2.15% | 4818 | 2.09% | 526 | 2.65% | 266 | 7.84% | 70365 | 1.17% |
21 | 8003 | 3.27% | 7850 | 3.33% | 7583 | 3.29% | 624 | 3.15% | 257 | 7.57% | 88022 | 1.47% |
22 | 5710 | 2.34% | 5398 | 2.29% | 5197 | 2.26% | 923 | 4.65% | 244 | 7.19% | 70365 | 1.17% |
23 | 1957 | 0.80% | 1320 | 0.56% | 1693 | 0.74% | 786 | 3.96% | 240 | 7.07% | 34219 | 0.57% |
24 | 9683 | 3.96% | 9217 | 3.91% | 9175 | 3.98% | 632 | 3.19% | 251 | 7.39% | 511320 | 8.52% |
25 | 9182 | 3.76% | 8600 | 3.65% | 8463 | 3.68% | 721 | 3.63% | 264 | 7.78% | 740129 | 12.33% |
26 | 5786 | 2.37% | 5487 | 2.33% | 5316 | 2.31% | 654 | 3.30% | 216 | 6.36% | 695418 | 11.59% |
27 | 8910 | 3.65% | 8609 | 3.65% | 8382 | 3.64% | 498 | 2.51% | 242 | 7.13% | 724760 | 12.07% |
28 | 6557 | 2.68% | 6325 | 2.68% | 6104 | 2.65% | 758 | 3.82% | 222 | 6.54% | 715541 | 11.92% |
29 | 8364 | 3.42% | 8095 | 3.43% | 7903 | 3.43% | 671 | 3.38% | 243 | 7.16% | 329061 | 5.48% |
30 | 10176 | 4.16% | 9964 | 4.23% | 9675 | 4.20% | 715 | 3.60% | 276 | 8.13% | 104323 | 1.74% |
Hourly Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 319 | 9595 | 3.93% | 307 | 9212 | 3.91% | 303 | 9099 | 3.95% | 7619 | 228564 | 3.81% |
1 | 338 | 10147 | 4.15% | 317 | 9538 | 4.05% | 317 | 9533 | 4.14% | 9008 | 270242 | 4.50% |
2 | 333 | 10013 | 4.10% | 321 | 9656 | 4.10% | 318 | 9560 | 4.15% | 8738 | 262153 | 4.37% |
3 | 346 | 10403 | 4.26% | 336 | 10109 | 4.29% | 333 | 9995 | 4.34% | 8801 | 264023 | 4.40% |
4 | 385 | 11556 | 4.73% | 374 | 11224 | 4.76% | 365 | 10964 | 4.76% | 10558 | 316742 | 5.28% |
5 | 416 | 12487 | 5.11% | 404 | 12130 | 5.15% | 392 | 11777 | 5.11% | 9892 | 296753 | 4.94% |
6 | 397 | 11929 | 4.88% | 383 | 11504 | 4.88% | 379 | 11390 | 4.95% | 9015 | 270461 | 4.51% |
7 | 410 | 12316 | 5.04% | 400 | 12027 | 5.10% | 392 | 11773 | 5.11% | 9406 | 282181 | 4.70% |
8 | 409 | 12284 | 5.03% | 399 | 11975 | 5.08% | 390 | 11701 | 5.08% | 8364 | 250933 | 4.18% |
9 | 321 | 9656 | 3.95% | 305 | 9153 | 3.88% | 293 | 8801 | 3.82% | 8833 | 265000 | 4.41% |
10 | 289 | 8681 | 3.55% | 280 | 8416 | 3.57% | 271 | 8146 | 3.54% | 7676 | 230277 | 3.84% |
11 | 321 | 9637 | 3.94% | 307 | 9220 | 3.91% | 291 | 8731 | 3.79% | 8686 | 260577 | 4.34% |
12 | 313 | 9395 | 3.84% | 299 | 8993 | 3.81% | 288 | 8641 | 3.75% | 8575 | 257258 | 4.29% |
13 | 351 | 10543 | 4.31% | 339 | 10191 | 4.32% | 317 | 9516 | 4.13% | 8820 | 264598 | 4.41% |
14 | 334 | 10029 | 4.10% | 323 | 9690 | 4.11% | 316 | 9504 | 4.13% | 8095 | 242853 | 4.05% |
15 | 324 | 9745 | 3.99% | 315 | 9462 | 4.01% | 309 | 9279 | 4.03% | 8049 | 241482 | 4.02% |
16 | 314 | 9425 | 3.86% | 307 | 9233 | 3.92% | 303 | 9093 | 3.95% | 6613 | 198395 | 3.31% |
17 | 323 | 9717 | 3.98% | 311 | 9340 | 3.96% | 310 | 9324 | 4.05% | 7191 | 215719 | 3.59% |
18 | 307 | 9230 | 3.78% | 298 | 8964 | 3.80% | 293 | 8814 | 3.83% | 6994 | 209815 | 3.50% |
19 | 313 | 9410 | 3.85% | 298 | 8949 | 3.80% | 281 | 8441 | 3.67% | 8107 | 243206 | 4.05% |
20 | 333 | 9995 | 4.09% | 322 | 9683 | 4.11% | 317 | 9536 | 4.14% | 7229 | 216859 | 3.61% |
21 | 314 | 9446 | 3.87% | 296 | 8907 | 3.78% | 302 | 9060 | 3.93% | 6780 | 203408 | 3.39% |
22 | 326 | 9793 | 4.01% | 315 | 9464 | 4.01% | 302 | 9081 | 3.94% | 9199 | 275964 | 4.60% |
23 | 298 | 8965 | 3.67% | 290 | 8702 | 3.69% | 283 | 8510 | 3.70% | 7834 | 235034 | 3.92% |
Top 200 of 1071 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 217858 | 89.14% | 1295357 | 21.58% | / |
2 | 2540 | 1.04% | 263 | 0.00% | /robots.txt |
3 | 1884 | 0.77% | 1411313 | 23.51% | /usage/usage_202404.phtml |
4 | 1883 | 0.77% | 1407508 | 23.45% | /usage/March2024/usage_202403.phtml |
5 | 1881 | 0.77% | 366846 | 6.11% | /usage/February2024/usage_202403.phtml |
6 | 639 | 0.26% | 2430 | 0.04% | /contact.html |
7 | 404 | 0.17% | 413187 | 6.88% | /favicon.ico |
8 | 360 | 0.15% | 218 | 0.00% | /sw.js |
9 | 294 | 0.12% | 827 | 0.01% | /js/easyResponsiveTabs.js |
10 | 268 | 0.11% | 119099 | 1.98% | /mf.php |
11 | 217 | 0.09% | 377 | 0.01% | /js/responsiveslides.min.js |
12 | 206 | 0.08% | 3331 | 0.06% | /css/style.css |
13 | 203 | 0.08% | 6625 | 0.11% | /css/style-2.css |
14 | 190 | 0.08% | 2151 | 0.04% | /js/bootstrap.min.js |
15 | 186 | 0.08% | 8228 | 0.14% | /js/jquery.min.js |
16 | 179 | 0.07% | 1722 | 0.03% | /js/jquery.flexslider.js |
17 | 128 | 0.05% | 8657 | 0.14% | /usage/agent_202302.phtml |
18 | 113 | 0.05% | 998 | 0.02% | /gallery.html |
19 | 108 | 0.04% | 1168 | 0.02% | /css/font-awesome.css |
20 | 107 | 0.04% | 7853 | 0.13% | /usage/agent_202301.phtml |
21 | 106 | 0.04% | 4061 | 0.07% | /css/bootstrap.css |
22 | 106 | 0.04% | 99720 | 1.66% | /sitemap.xml |
23 | 63 | 0.03% | 25 | 0.00% | /sitemap_index.xml |
24 | 46 | 0.02% | 13874 | 0.23% | /analog/December2023.html |
25 | 44 | 0.02% | 164 | 0.00% | /js/jquery.swipebox.min.js |
26 | 43 | 0.02% | 23125 | 0.39% | /sitemap1.xml |
27 | 40 | 0.02% | 48 | 0.00% | /css/swipebox.css |
28 | 33 | 0.01% | 2317 | 0.04% | /fonts/fontawesome-webfont.woff2 |
29 | 31 | 0.01% | 138 | 0.00% | /usage/January2021/ |
30 | 25 | 0.01% | 1341 | 0.02% | /usage/agent_202001.phtml |
31 | 21 | 0.01% | 94 | 0.00% | /usage/May2024/ |
32 | 20 | 0.01% | 714 | 0.01% | /usage/agent_201910.phtml |
33 | 19 | 0.01% | 85 | 0.00% | /usage/April2024/ |
34 | 18 | 0.01% | 516 | 0.01% | /analog/June2023.html |
35 | 17 | 0.01% | 313 | 0.01% | /usage/ref_202108.phtml |
36 | 16 | 0.01% | 1253 | 0.02% | /usage/March2024/agent_202403.phtml |
37 | 14 | 0.01% | 1833 | 0.03% | /usage/May2024/agent_202405.phtml |
38 | 13 | 0.01% | 6 | 0.00% | /manifest.webmanifest |
39 | 12 | 0.00% | 782 | 0.01% | /usage/agent_202307.phtml |
40 | 12 | 0.00% | 1214 | 0.02% | /usage/site_202406.phtml |
41 | 11 | 0.00% | 847 | 0.01% | /usage/May2024/ref_202405.phtml |
42 | 10 | 0.00% | 79 | 0.00% | /index2.html |
43 | 10 | 0.00% | 45 | 0.00% | /usage/June2020/ |
44 | 10 | 0.00% | 45 | 0.00% | /usage/June2023/ |
45 | 10 | 0.00% | 45 | 0.00% | /usage/Septmeber2020/ |
46 | 10 | 0.00% | 3004 | 0.05% | /usage/site_202308.phtml |
47 | 9 | 0.00% | 249 | 0.00% | /analog/June2020.html |
48 | 9 | 0.00% | 238 | 0.00% | /analog/May2021.html |
49 | 9 | 0.00% | 40 | 0.00% | /usage/September2021/ |
50 | 8 | 0.00% | 268 | 0.00% | /usage/March2024/url_202403.phtml |
51 | 8 | 0.00% | 290 | 0.00% | /usage/agent_202208.phtml |
52 | 8 | 0.00% | 137 | 0.00% | /usage/ref_202006.phtml |
53 | 8 | 0.00% | 205 | 0.00% | /usage/ref_202307.phtml |
54 | 8 | 0.00% | 1204 | 0.02% | /usage/site_202110.phtml |
55 | 7 | 0.00% | 0 | 0.00% | /February2021.html |
56 | 7 | 0.00% | 0 | 0.00% | /May2024.html |
57 | 7 | 0.00% | 188 | 0.00% | /analog/July2021.html |
58 | 7 | 0.00% | 0 | 0.00% | /googlef20c32af7065ffe0.html |
59 | 7 | 0.00% | 318 | 0.01% | /usage/April2021/agent_202104.phtml |
60 | 7 | 0.00% | 31 | 0.00% | /usage/December2019/ |
61 | 7 | 0.00% | 226 | 0.00% | /usage/February2024/ref_202402.phtml |
62 | 7 | 0.00% | 454 | 0.01% | /usage/July2022/usage_202208.phtml |
63 | 7 | 0.00% | 31 | 0.00% | /usage/October2022/ |
64 | 7 | 0.00% | 303 | 0.01% | /usage/agent_202406.phtml |
65 | 7 | 0.00% | 1135 | 0.02% | /usage/site_202108.phtml |
66 | 6 | 0.00% | 0 | 0.00% | /August2023.html |
67 | 6 | 0.00% | 0 | 0.00% | /November2022.html |
68 | 6 | 0.00% | 0 | 0.00% | /October2023.html |
69 | 6 | 0.00% | 0 | 0.00% | /September2022.html |
70 | 6 | 0.00% | 7 | 0.00% | /analog/August2022.html |
71 | 6 | 0.00% | 158 | 0.00% | /analog/July2022.html |
72 | 6 | 0.00% | 184 | 0.00% | /analog/May2024.html |
73 | 6 | 0.00% | 27 | 0.00% | /usage/July2021/ |
74 | 6 | 0.00% | 27 | 0.00% | /usage/March2024/ |
75 | 6 | 0.00% | 274 | 0.00% | /usage/March2024/ref_202403.phtml |
76 | 6 | 0.00% | 1658 | 0.03% | /usage/May2024/site_202405.phtml |
77 | 6 | 0.00% | 315 | 0.01% | /usage/May2024/url_202405.phtml |
78 | 6 | 0.00% | 1211 | 0.02% | /usage/May2024/usage_202406.phtml |
79 | 6 | 0.00% | 4478 | 0.07% | /usage/November2022/usage_202211.phtml |
80 | 6 | 0.00% | 27 | 0.00% | /usage/October2020/ |
81 | 6 | 0.00% | 27 | 0.00% | /usage/September2023/ |
82 | 6 | 0.00% | 86 | 0.00% | /usage/Septmeber2020/url_202009.phtml |
83 | 6 | 0.00% | 258 | 0.00% | /usage/ref_202406.phtml |
84 | 6 | 0.00% | 2712 | 0.05% | /usage/site_202002.phtml |
85 | 5 | 0.00% | 0 | 0.00% | /April2022.html |
86 | 5 | 0.00% | 0 | 0.00% | /April2024.html |
87 | 5 | 0.00% | 0 | 0.00% | /December2019.html |
88 | 5 | 0.00% | 0 | 0.00% | /February2023.html |
89 | 5 | 0.00% | 0 | 0.00% | /January2022.html |
90 | 5 | 0.00% | 0 | 0.00% | /June2020.html |
91 | 5 | 0.00% | 0 | 0.00% | /May2021.html |
92 | 5 | 0.00% | 0 | 0.00% | /October2022.html |
93 | 5 | 0.00% | 6 | 0.00% | /analog/ |
94 | 5 | 0.00% | 51 | 0.00% | /usage/ |
95 | 5 | 0.00% | 22 | 0.00% | /usage/April2022/ |
96 | 5 | 0.00% | 784 | 0.01% | /usage/April2024/usage_202405.phtml |
97 | 5 | 0.00% | 22 | 0.00% | /usage/August2020/ |
98 | 5 | 0.00% | 22 | 0.00% | /usage/August2021/ |
99 | 5 | 0.00% | 22 | 0.00% | /usage/March2021/ |
100 | 5 | 0.00% | 22 | 0.00% | /usage/May2023/ |
101 | 5 | 0.00% | 14 | 0.00% | /usage/May2024/webalizer.hist |
102 | 5 | 0.00% | 3530 | 0.06% | /usage/October2020/usage_202010.phtml |
103 | 5 | 0.00% | 22 | 0.00% | /usage/October2023/ |
104 | 5 | 0.00% | 152 | 0.00% | /usage/September2023/site_202310.phtml |
105 | 5 | 0.00% | 497 | 0.01% | /usage/agent_202311.phtml |
106 | 5 | 0.00% | 105 | 0.00% | /usage/url_202406.phtml |
107 | 5 | 0.00% | 3752 | 0.06% | /usage/usage_202106.phtml |
108 | 5 | 0.00% | 3738 | 0.06% | /usage/usage_202309.phtml |
109 | 4 | 0.00% | 0 | 0.00% | /April2020.html |
110 | 4 | 0.00% | 0 | 0.00% | /April2023.html |
111 | 4 | 0.00% | 0 | 0.00% | /August2022.html |
112 | 4 | 0.00% | 0 | 0.00% | /December2023.html |
113 | 4 | 0.00% | 0 | 0.00% | /January2021.html |
114 | 4 | 0.00% | 0 | 0.00% | /July2021.html |
115 | 4 | 0.00% | 0 | 0.00% | /July2022.html |
116 | 4 | 0.00% | 0 | 0.00% | /July2023.html |
117 | 4 | 0.00% | 0 | 0.00% | /June2021.html |
118 | 4 | 0.00% | 0 | 0.00% | /November2021.html |
119 | 4 | 0.00% | 111 | 0.00% | /analog/April2020.html |
120 | 4 | 0.00% | 100 | 0.00% | /analog/December2021.html |
121 | 4 | 0.00% | 96 | 0.00% | /analog/January2021.html |
122 | 4 | 0.00% | 102 | 0.00% | /analog/January2022.html |
123 | 4 | 0.00% | 131 | 0.00% | /analog/July2020.html |
124 | 4 | 0.00% | 115 | 0.00% | /analog/March2023.html |
125 | 4 | 0.00% | 110 | 0.00% | /analog/May2022.html |
126 | 4 | 0.00% | 114 | 0.00% | /analog/May2023.html |
127 | 4 | 0.00% | 123 | 0.00% | /analog/November2019.html |
128 | 4 | 0.00% | 106 | 0.00% | /analog/September2023.html |
129 | 4 | 0.00% | 299 | 0.00% | /fonts/fontawesome-webfont.eot |
130 | 4 | 0.00% | 140 | 0.00% | /images/gallery/IMG_6064.jpf |
131 | 4 | 0.00% | 18 | 0.00% | /usage/April2023/ |
132 | 4 | 0.00% | 205 | 0.00% | /usage/April2024/url_202404.phtml |
133 | 4 | 0.00% | 74 | 0.00% | /usage/August2021/ref_202108.phtml |
134 | 4 | 0.00% | 18 | 0.00% | /usage/February2020/ |
135 | 4 | 0.00% | 18 | 0.00% | /usage/February2024/ |
136 | 4 | 0.00% | 207 | 0.00% | /usage/July2022/agent_202207.phtml |
137 | 4 | 0.00% | 2991 | 0.05% | /usage/July2022/usage_202207.phtml |
138 | 4 | 0.00% | 476 | 0.01% | /usage/May2022/usage_202206.phtml |
139 | 4 | 0.00% | 11 | 0.00% | /usage/May2022/webalizer.hist |
140 | 4 | 0.00% | 938 | 0.02% | /usage/May2023/site_202305.phtml |
141 | 4 | 0.00% | 25 | 0.00% | /usage/November2019/ |
142 | 4 | 0.00% | 285 | 0.00% | /usage/November2019/ref_201911.phtml |
143 | 4 | 0.00% | 1983 | 0.03% | /usage/November2019/usage_201911.phtml |
144 | 4 | 0.00% | 125 | 0.00% | /usage/November2023/ref_202311.phtml |
145 | 4 | 0.00% | 128 | 0.00% | /usage/September2022/ref_202209.phtml |
146 | 4 | 0.00% | 107 | 0.00% | /usage/agent_201909.phtml |
147 | 4 | 0.00% | 197 | 0.00% | /usage/agent_202102.phtml |
148 | 4 | 0.00% | 130 | 0.00% | /usage/ref_202308.phtml |
149 | 4 | 0.00% | 183 | 0.00% | /usage/ref_202403.phtml |
150 | 4 | 0.00% | 806 | 0.01% | /usage/site_201912.phtml |
151 | 4 | 0.00% | 1622 | 0.03% | /usage/site_202003.phtml |
152 | 4 | 0.00% | 749 | 0.01% | /usage/site_202107.phtml |
153 | 4 | 0.00% | 1286 | 0.02% | /usage/site_202307.phtml |
154 | 4 | 0.00% | 134 | 0.00% | /usage/url_202403.phtml |
155 | 4 | 0.00% | 2383 | 0.04% | /usage/usage_202002.phtml |
156 | 4 | 0.00% | 3002 | 0.05% | /usage/usage_202209.phtml |
157 | 4 | 0.00% | 2982 | 0.05% | /usage/usage_202305.phtml |
158 | 4 | 0.00% | 2969 | 0.05% | /usage/usage_202311.phtml |
159 | 3 | 0.00% | 0 | 0.00% | /August2020.html |
160 | 3 | 0.00% | 0 | 0.00% | /August2021.html |
161 | 3 | 0.00% | 0 | 0.00% | /December2020.html |
162 | 3 | 0.00% | 0 | 0.00% | /December2022.html |
163 | 3 | 0.00% | 0 | 0.00% | /February2024.html |
164 | 3 | 0.00% | 0 | 0.00% | /January2020.html |
165 | 3 | 0.00% | 0 | 0.00% | /January2023.html |
166 | 3 | 0.00% | 0 | 0.00% | /January2024.html |
167 | 3 | 0.00% | 0 | 0.00% | /June2023.html |
168 | 3 | 0.00% | 0 | 0.00% | /March2020.html |
169 | 3 | 0.00% | 0 | 0.00% | /March2021.html |
170 | 3 | 0.00% | 0 | 0.00% | /March2022.html |
171 | 3 | 0.00% | 0 | 0.00% | /March2023.html |
172 | 3 | 0.00% | 0 | 0.00% | /May2020.html |
173 | 3 | 0.00% | 0 | 0.00% | /May2022.html |
174 | 3 | 0.00% | 0 | 0.00% | /November2020.html |
175 | 3 | 0.00% | 0 | 0.00% | /November2023.html |
176 | 3 | 0.00% | 96 | 0.00% | /analog/April2024.html |
177 | 3 | 0.00% | 85 | 0.00% | /analog/August2023.html |
178 | 3 | 0.00% | 3 | 0.00% | /analog/February2022.html |
179 | 3 | 0.00% | 82 | 0.00% | /analog/February2023.html |
180 | 3 | 0.00% | 82 | 0.00% | /analog/January2020.html |
181 | 3 | 0.00% | 3 | 0.00% | /analog/January2024.html |
182 | 3 | 0.00% | 86 | 0.00% | /analog/July2023.html |
183 | 3 | 0.00% | 80 | 0.00% | /analog/June2021.html |
184 | 3 | 0.00% | 83 | 0.00% | /analog/June2022.html |
185 | 3 | 0.00% | 75 | 0.00% | /analog/March2022.html |
186 | 3 | 0.00% | 100 | 0.00% | /analog/November2022.html |
187 | 3 | 0.00% | 77 | 0.00% | /analog/October2021.html |
188 | 3 | 0.00% | 92 | 0.00% | /analog/October2022.html |
189 | 3 | 0.00% | 53 | 0.00% | /fonts/glyphicons-halflings-regular.woff2 |
190 | 3 | 0.00% | 2566 | 0.04% | /images/Thumbs.db |
191 | 3 | 0.00% | 13 | 0.00% | /usage/April2020/ |
192 | 3 | 0.00% | 13 | 0.00% | /usage/April2021/ |
193 | 3 | 0.00% | 90 | 0.00% | /usage/April2022/url_202204.phtml |
194 | 3 | 0.00% | 9 | 0.00% | /usage/April2023/webalizer.hist |
195 | 3 | 0.00% | 127 | 0.00% | /usage/April2024/ref_202404.phtml |
196 | 3 | 0.00% | 62 | 0.00% | /usage/December2019/ref_201912.phtml |
197 | 3 | 0.00% | 13 | 0.00% | /usage/December2020/ |
198 | 3 | 0.00% | 13 | 0.00% | /usage/December2023/ |
199 | 3 | 0.00% | 13 | 0.00% | /usage/February2021/ |
200 | 3 | 0.00% | 149 | 0.00% | /usage/February2024/url_202402.phtml |
View All URLs |
Top 200 of 3395 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 93231 | 38.15% | 93216 | 39.54% | 551927 | 9.19% | 9 | 0.05% | 157.90.91.229 |
2 | 28834 | 11.80% | 28829 | 12.23% | 171170 | 2.85% | 6 | 0.03% | 157.90.209.76 |
3 | 5641 | 2.31% | 5641 | 2.39% | 3181535 | 53.00% | 3 | 0.02% | 178.155.17.70 |
4 | 2603 | 1.07% | 2603 | 1.10% | 15230 | 0.25% | 298 | 1.50% | 85.208.96.195 |
5 | 2603 | 1.07% | 2603 | 1.10% | 15194 | 0.25% | 300 | 1.51% | 85.208.96.200 |
6 | 2562 | 1.05% | 2562 | 1.09% | 14969 | 0.25% | 310 | 1.56% | 85.208.96.197 |
7 | 2555 | 1.05% | 2555 | 1.08% | 14927 | 0.25% | 334 | 1.68% | 85.208.96.198 |
8 | 2551 | 1.04% | 2551 | 1.08% | 14826 | 0.25% | 338 | 1.70% | 85.208.96.199 |
9 | 2478 | 1.01% | 2477 | 1.05% | 14405 | 0.24% | 334 | 1.68% | 85.208.96.202 |
10 | 2469 | 1.01% | 2469 | 1.05% | 14434 | 0.24% | 321 | 1.62% | 185.191.171.18 |
11 | 2440 | 1.00% | 2440 | 1.04% | 14208 | 0.24% | 302 | 1.52% | 85.208.96.203 |
12 | 2425 | 0.99% | 2425 | 1.03% | 14179 | 0.24% | 325 | 1.64% | 185.191.171.17 |
13 | 2414 | 0.99% | 2414 | 1.02% | 14095 | 0.23% | 335 | 1.69% | 85.208.96.193 |
14 | 2411 | 0.99% | 2410 | 1.02% | 14065 | 0.23% | 335 | 1.69% | 85.208.96.212 |
15 | 2387 | 0.98% | 2387 | 1.01% | 13912 | 0.23% | 329 | 1.66% | 85.208.96.196 |
16 | 2386 | 0.98% | 2386 | 1.01% | 13904 | 0.23% | 330 | 1.66% | 185.191.171.6 |
17 | 2385 | 0.98% | 2385 | 1.01% | 13888 | 0.23% | 313 | 1.58% | 185.191.171.10 |
18 | 2382 | 0.97% | 2382 | 1.01% | 13936 | 0.23% | 330 | 1.66% | 85.208.96.207 |
19 | 2377 | 0.97% | 2377 | 1.01% | 13861 | 0.23% | 320 | 1.61% | 185.191.171.1 |
20 | 2359 | 0.97% | 2359 | 1.00% | 13798 | 0.23% | 331 | 1.67% | 185.191.171.8 |
21 | 2358 | 0.96% | 2358 | 1.00% | 14715 | 0.25% | 337 | 1.70% | 85.208.96.194 |
22 | 2348 | 0.96% | 2348 | 1.00% | 13722 | 0.23% | 324 | 1.63% | 185.191.171.5 |
23 | 2347 | 0.96% | 2347 | 1.00% | 13760 | 0.23% | 331 | 1.67% | 85.208.96.201 |
24 | 2347 | 0.96% | 2347 | 1.00% | 13696 | 0.23% | 318 | 1.60% | 85.208.96.211 |
25 | 2346 | 0.96% | 2346 | 1.00% | 13646 | 0.23% | 363 | 1.83% | 185.191.171.19 |
26 | 2341 | 0.96% | 2341 | 0.99% | 13637 | 0.23% | 331 | 1.67% | 185.191.171.9 |
27 | 2338 | 0.96% | 2338 | 0.99% | 13625 | 0.23% | 342 | 1.72% | 85.208.96.204 |
28 | 2337 | 0.96% | 2337 | 0.99% | 13610 | 0.23% | 354 | 1.78% | 85.208.96.209 |
29 | 2333 | 0.95% | 2333 | 0.99% | 13600 | 0.23% | 326 | 1.64% | 185.191.171.4 |
30 | 2329 | 0.95% | 2329 | 0.99% | 13581 | 0.23% | 334 | 1.68% | 185.191.171.3 |
31 | 2325 | 0.95% | 2325 | 0.99% | 13583 | 0.23% | 342 | 1.72% | 185.191.171.2 |
32 | 2317 | 0.95% | 2317 | 0.98% | 13492 | 0.22% | 318 | 1.60% | 85.208.96.208 |
33 | 2312 | 0.95% | 2312 | 0.98% | 13442 | 0.22% | 342 | 1.72% | 185.191.171.7 |
