[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for June 2023 | ||
---|---|---|
Total Hits | 76885 | |
Total Files | 72835 | |
Total Pages | 68253 | |
Total Visits | 17807 | |
Total KBytes | 1509241 | |
Total Unique Sites | 2940 | |
Total Unique URLs | 395 | |
Total Unique Referrers | 329 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 890 | |
. | Avg | Max |
Hits per Hour | 106 | 530 |
Hits per Day | 2562 | 5287 |
Files per Day | 2427 | 5002 |
Pages per Day | 2275 | 5029 |
Sites per Day | 98 | 234 |
Visits per Day | 593 | 796 |
KBytes per Day | 50308 | 86016 |
Hits by Response Code | ||
Code 200 - OK | 94.73% | 72835 |
Code 301 - Moved Permanently | 0.03% | 25 |
Code 304 - Not Modified | 0.19% | 143 |
Code 400 - Bad Request | 1.10% | 842 |
Code 403 - Forbidden | 0.02% | 14 |
Code 404 - Not Found | 3.86% | 2967 |
Code 405 - Method Not Allowed | 0.08% | 58 |
Code 413 - Request Entity Too Large | 0.00% | 1 |
Daily Statistics for June 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1495 | 1.94% | 1405 | 1.93% | 1227 | 1.80% | 496 | 2.79% | 154 | 5.24% | 26521 | 1.76% |
2 | 2136 | 2.78% | 2042 | 2.80% | 1877 | 2.75% | 717 | 4.03% | 186 | 6.33% | 52702 | 3.49% |
3 | 3112 | 4.05% | 3036 | 4.17% | 2865 | 4.20% | 720 | 4.04% | 166 | 5.65% | 47320 | 3.14% |
4 | 2777 | 3.61% | 2665 | 3.66% | 2562 | 3.75% | 722 | 4.05% | 172 | 5.85% | 43514 | 2.88% |
5 | 961 | 1.25% | 876 | 1.20% | 725 | 1.06% | 450 | 2.53% | 190 | 6.46% | 28427 | 1.88% |
6 | 1683 | 2.19% | 1343 | 1.84% | 1245 | 1.82% | 584 | 3.28% | 190 | 6.46% | 44915 | 2.98% |
7 | 1386 | 1.80% | 1172 | 1.61% | 1159 | 1.70% | 595 | 3.34% | 204 | 6.94% | 41753 | 2.77% |
8 | 1825 | 2.37% | 1439 | 1.98% | 1496 | 2.19% | 658 | 3.70% | 231 | 7.86% | 51739 | 3.43% |
9 | 455 | 0.59% | 360 | 0.49% | 179 | 0.26% | 138 | 0.77% | 169 | 5.75% | 43024 | 2.85% |
10 | 2579 | 3.35% | 2466 | 3.39% | 2257 | 3.31% | 706 | 3.96% | 183 | 6.22% | 68180 | 4.52% |
11 | 1551 | 2.02% | 1449 | 1.99% | 1258 | 1.84% | 641 | 3.60% | 169 | 5.75% | 41477 | 2.75% |
12 | 967 | 1.26% | 832 | 1.14% | 651 | 0.95% | 481 | 2.70% | 193 | 6.56% | 43772 | 2.90% |
13 | 693 | 0.90% | 630 | 0.86% | 487 | 0.71% | 328 | 1.84% | 184 | 6.26% | 23636 | 1.57% |
14 | 4304 | 5.60% | 4222 | 5.80% | 3979 | 5.83% | 619 | 3.48% | 192 | 6.53% | 64805 | 4.29% |
15 | 3519 | 4.58% | 3425 | 4.70% | 3293 | 4.82% | 706 | 3.96% | 196 | 6.67% | 53068 | 3.52% |
16 | 1980 | 2.58% | 1924 | 2.64% | 1718 | 2.52% | 782 | 4.39% | 211 | 7.18% | 51110 | 3.39% |
17 | 3336 | 4.34% | 3159 | 4.34% | 2589 | 3.79% | 796 | 4.47% | 213 | 7.24% | 86016 | 5.70% |
18 | 3192 | 4.15% | 3116 | 4.28% | 2774 | 4.06% | 773 | 4.34% | 195 | 6.63% | 68515 | 4.54% |
19 | 5287 | 6.88% | 5002 | 6.87% | 5029 | 7.37% | 530 | 2.98% | 195 | 6.63% | 63570 | 4.21% |
20 | 919 | 1.20% | 704 | 0.97% | 617 | 0.90% | 355 | 1.99% | 227 | 7.72% | 49236 | 3.26% |
21 | 2207 | 2.87% | 2057 | 2.82% | 1992 | 2.92% | 505 | 2.84% | 194 | 6.60% | 35444 | 2.35% |
22 | 5057 | 6.58% | 4983 | 6.84% | 4830 | 7.08% | 512 | 2.88% | 174 | 5.92% | 59180 | 3.92% |
23 | 4966 | 6.46% | 4859 | 6.67% | 4611 | 6.76% | 553 | 3.11% | 213 | 7.24% | 77884 | 5.16% |
24 | 1513 | 1.97% | 1279 | 1.76% | 1297 | 1.90% | 622 | 3.49% | 164 | 5.58% | 31176 | 2.07% |
25 | 4477 | 5.82% | 4371 | 6.00% | 4257 | 6.24% | 578 | 3.25% | 177 | 6.02% | 59008 | 3.91% |
26 | 3164 | 4.12% | 3115 | 4.28% | 2926 | 4.29% | 706 | 3.96% | 179 | 6.09% | 49225 | 3.26% |
27 | 2556 | 3.32% | 2400 | 3.30% | 2204 | 3.23% | 784 | 4.40% | 234 | 7.96% | 59834 | 3.96% |
28 | 1967 | 2.56% | 1852 | 2.54% | 1708 | 2.50% | 731 | 4.11% | 205 | 6.97% | 46279 | 3.07% |
29 | 3119 | 4.06% | 3054 | 4.19% | 2922 | 4.28% | 699 | 3.93% | 189 | 6.43% | 45077 | 2.99% |
30 | 3702 | 4.81% | 3598 | 4.94% | 3519 | 5.16% | 662 | 3.72% | 203 | 6.90% | 52834 | 3.50% |
Hourly Statistics for June 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 114 | 3420 | 4.45% | 108 | 3256 | 4.47% | 91 | 2733 | 4.00% | 2934 | 88020 | 5.83% |
1 | 105 | 3156 | 4.10% | 97 | 2910 | 4.00% | 94 | 2827 | 4.14% | 1957 | 58709 | 3.89% |
2 | 105 | 3151 | 4.10% | 97 | 2928 | 4.02% | 94 | 2834 | 4.15% | 1959 | 58756 | 3.89% |
3 | 103 | 3090 | 4.02% | 96 | 2893 | 3.97% | 94 | 2831 | 4.15% | 2460 | 73787 | 4.89% |
4 | 99 | 2982 | 3.88% | 95 | 2864 | 3.93% | 89 | 2683 | 3.93% | 1801 | 54018 | 3.58% |
5 | 96 | 2883 | 3.75% | 92 | 2763 | 3.79% | 87 | 2632 | 3.86% | 1667 | 50005 | 3.31% |
6 | 102 | 3066 | 3.99% | 98 | 2966 | 4.07% | 94 | 2836 | 4.16% | 1536 | 46094 | 3.05% |
7 | 103 | 3094 | 4.02% | 99 | 2985 | 4.10% | 93 | 2804 | 4.11% | 1816 | 54466 | 3.61% |
8 | 110 | 3322 | 4.32% | 104 | 3139 | 4.31% | 95 | 2878 | 4.22% | 2296 | 68881 | 4.56% |
9 | 105 | 3158 | 4.11% | 96 | 2885 | 3.96% | 95 | 2861 | 4.19% | 1969 | 59061 | 3.91% |
10 | 107 | 3228 | 4.20% | 103 | 3117 | 4.28% | 94 | 2831 | 4.15% | 2446 | 73370 | 4.86% |
11 | 107 | 3216 | 4.18% | 104 | 3121 | 4.29% | 94 | 2825 | 4.14% | 2205 | 66150 | 4.38% |
12 | 113 | 3410 | 4.44% | 109 | 3284 | 4.51% | 95 | 2869 | 4.20% | 3226 | 96787 | 6.41% |
13 | 110 | 3312 | 4.31% | 104 | 3138 | 4.31% | 94 | 2829 | 4.14% | 2379 | 71376 | 4.73% |
14 | 110 | 3304 | 4.30% | 105 | 3168 | 4.35% | 96 | 2886 | 4.23% | 2505 | 75161 | 4.98% |
15 | 112 | 3371 | 4.38% | 103 | 3108 | 4.27% | 101 | 3034 | 4.45% | 2147 | 64413 | 4.27% |
16 | 110 | 3309 | 4.30% | 101 | 3048 | 4.18% | 98 | 2960 | 4.34% | 1847 | 55396 | 3.67% |
17 | 114 | 3423 | 4.45% | 105 | 3177 | 4.36% | 100 | 3026 | 4.43% | 2047 | 61424 | 4.07% |
18 | 109 | 3278 | 4.26% | 100 | 3018 | 4.14% | 95 | 2854 | 4.18% | 1614 | 48434 | 3.21% |
19 | 105 | 3177 | 4.13% | 100 | 3011 | 4.13% | 97 | 2932 | 4.30% | 1684 | 50513 | 3.35% |
20 | 105 | 3173 | 4.13% | 101 | 3040 | 4.17% | 95 | 2862 | 4.19% | 1998 | 59942 | 3.97% |
21 | 108 | 3257 | 4.24% | 105 | 3151 | 4.33% | 95 | 2866 | 4.20% | 2099 | 62967 | 4.17% |
22 | 103 | 3099 | 4.03% | 98 | 2961 | 4.07% | 93 | 2808 | 4.11% | 1850 | 55500 | 3.68% |
23 | 100 | 3006 | 3.91% | 96 | 2904 | 3.99% | 91 | 2752 | 4.03% | 1867 | 56013 | 3.71% |
Top 200 of 2940 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2084 | 2.71% | 2084 | 2.86% | 12209 | 0.81% | 353 | 1.98% | 185.191.171.14 |
2 | 2060 | 2.68% | 2060 | 2.83% | 12012 | 0.80% | 356 | 2.00% | 185.191.171.11 |
3 | 2045 | 2.66% | 2045 | 2.81% | 11911 | 0.79% | 342 | 1.92% | 185.191.171.15 |
4 | 1992 | 2.59% | 1992 | 2.73% | 11552 | 0.77% | 359 | 2.02% | 185.191.171.22 |
5 | 1983 | 2.58% | 1983 | 2.72% | 11577 | 0.77% | 372 | 2.09% | 185.191.171.13 |
6 | 1969 | 2.56% | 1969 | 2.70% | 11476 | 0.76% | 391 | 2.20% | 185.191.171.26 |
7 | 1889 | 2.46% | 1889 | 2.59% | 10965 | 0.73% | 366 | 2.06% | 185.191.171.2 |
8 | 1877 | 2.44% | 1877 | 2.58% | 10932 | 0.72% | 371 | 2.08% | 185.191.171.5 |
9 | 1874 | 2.44% | 1874 | 2.57% | 10952 | 0.73% | 374 | 2.10% | 185.191.171.8 |
10 | 1860 | 2.42% | 1860 | 2.55% | 10852 | 0.72% | 363 | 2.04% | 185.191.171.12 |
11 | 1856 | 2.41% | 1856 | 2.55% | 10856 | 0.72% | 373 | 2.09% | 185.191.171.9 |
12 | 1855 | 2.41% | 1855 | 2.55% | 10845 | 0.72% | 362 | 2.03% | 185.191.171.6 |
13 | 1814 | 2.36% | 1814 | 2.49% | 10579 | 0.70% | 361 | 2.03% | 185.191.171.23 |
14 | 1806 | 2.35% | 1806 | 2.48% | 10501 | 0.70% | 364 | 2.04% | 185.191.171.1 |
15 | 1791 | 2.33% | 1791 | 2.46% | 10432 | 0.69% | 381 | 2.14% | 185.191.171.24 |
16 | 1790 | 2.33% | 1790 | 2.46% | 10479 | 0.69% | 371 | 2.08% | 185.191.171.4 |
17 | 1788 | 2.33% | 1788 | 2.45% | 10388 | 0.69% | 366 | 2.06% | 185.191.171.10 |
18 | 1773 | 2.31% | 1773 | 2.43% | 10369 | 0.69% | 354 | 1.99% | 185.191.171.3 |
19 | 1770 | 2.30% | 1770 | 2.43% | 10274 | 0.68% | 376 | 2.11% | 185.191.171.16 |
20 | 1762 | 2.29% | 1762 | 2.42% | 10292 | 0.68% | 369 | 2.07% | 185.191.171.25 |
21 | 1721 | 2.24% | 1721 | 2.36% | 9996 | 0.66% | 392 | 2.20% | 185.191.171.40 |
22 | 1691 | 2.20% | 1691 | 2.32% | 9825 | 0.65% | 379 | 2.13% | 185.191.171.7 |
23 | 1621 | 2.11% | 1621 | 2.23% | 9468 | 0.63% | 382 | 2.15% | 185.191.171.38 |
24 | 1611 | 2.10% | 1611 | 2.21% | 9301 | 0.62% | 377 | 2.12% | 185.191.171.39 |
25 | 1598 | 2.08% | 1598 | 2.19% | 9306 | 0.62% | 392 | 2.20% | 85.208.96.195 |
26 | 1388 | 1.81% | 1388 | 1.91% | 8074 | 0.53% | 402 | 2.26% | 85.208.96.194 |
27 | 1382 | 1.80% | 1382 | 1.90% | 8014 | 0.53% | 401 | 2.25% | 185.191.171.20 |
28 | 1348 | 1.75% | 1348 | 1.85% | 7842 | 0.52% | 324 | 1.82% | 185.191.171.18 |
29 | 1317 | 1.71% | 1317 | 1.81% | 7678 | 0.51% | 387 | 2.17% | 185.191.171.34 |
30 | 1288 | 1.68% | 1288 | 1.77% | 7549 | 0.50% | 404 | 2.27% | 185.191.171.21 |
31 | 1285 | 1.67% | 1285 | 1.76% | 9441 | 0.63% | 413 | 2.32% | 85.208.96.193 |
32 | 1275 | 1.66% | 1275 | 1.75% | 7378 | 0.49% | 383 | 2.15% | 185.191.171.35 |
33 | 1269 | 1.65% | 1269 | 1.74% | 7369 | 0.49% | 377 | 2.12% | 185.191.171.41 |
34 | 1234 | 1.60% | 1234 | 1.69% | 7208 | 0.48% | 403 | 2.26% | 185.191.171.33 |
35 | 1229 | 1.60% | 1229 | 1.69% | 7164 | 0.47% | 393 | 2.21% | 185.191.171.37 |
36 | 1227 | 1.60% | 1227 | 1.68% | 7127 | 0.47% | 400 | 2.25% | 185.191.171.17 |
37 | 1225 | 1.59% | 1225 | 1.68% | 7151 | 0.47% | 383 | 2.15% | 185.191.171.42 |
38 | 1216 | 1.58% | 1216 | 1.67% | 7040 | 0.47% | 367 | 2.06% | 185.191.171.36 |
39 | 1214 | 1.58% | 1214 | 1.67% | 7057 | 0.47% | 397 | 2.23% | 185.191.171.19 |
40 | 235 | 0.31% | 234 | 0.32% | 12571 | 0.83% | 75 | 0.42% | 216.244.66.235 |
41 | 127 | 0.17% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 101.51.106.72 |
42 | 127 | 0.17% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 13.233.126.156 |
43 | 127 | 0.17% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 161.97.134.71 |
44 | 127 | 0.17% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 181.177.20.30 |
45 | 127 | 0.17% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 222.124.16.218 |
46 | 127 | 0.17% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 23.98.156.206 |
47 | 127 | 0.17% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 36.88.150.118 |
48 | 112 | 0.15% | 0 | 0.00% | 13 | 0.00% | 1 | 0.01% | 20.38.174.192 |
49 | 102 | 0.13% | 96 | 0.13% | 4373 | 0.29% | 3 | 0.02% | 122.15.156.159 |
50 | 101 | 0.13% | 101 | 0.14% | 7933 | 0.53% | 6 | 0.03% | 51.222.253.5 |
51 | 98 | 0.13% | 98 | 0.13% | 11396 | 0.76% | 9 | 0.05% | 51.222.253.13 |
52 | 97 | 0.13% | 97 | 0.13% | 8986 | 0.60% | 12 | 0.07% | 51.222.253.11 |
53 | 96 | 0.12% | 56 | 0.08% | 5041 | 0.33% | 1 | 0.01% | 119.140.79.48 |
54 | 95 | 0.12% | 95 | 0.13% | 5811 | 0.39% | 13 | 0.07% | 51.222.253.2 |
55 | 94 | 0.12% | 94 | 0.13% | 7069 | 0.47% | 10 | 0.06% | 51.222.253.15 |
56 | 94 | 0.12% | 94 | 0.13% | 5350 | 0.35% | 4 | 0.02% | 51.222.253.17 |
57 | 94 | 0.12% | 94 | 0.13% | 8920 | 0.59% | 11 | 0.06% | 51.222.253.8 |
58 | 93 | 0.12% | 93 | 0.13% | 14008 | 0.93% | 5 | 0.03% | 51.222.253.12 |
59 | 92 | 0.12% | 28 | 0.04% | 132 | 0.01% | 4 | 0.02% | 3.16.48.18 |
60 | 92 | 0.12% | 92 | 0.13% | 15890 | 1.05% | 10 | 0.06% | 51.222.253.7 |
61 | 90 | 0.12% | 90 | 0.12% | 6714 | 0.44% | 8 | 0.04% | 51.222.253.1 |
62 | 90 | 0.12% | 90 | 0.12% | 9710 | 0.64% | 14 | 0.08% | 51.222.253.20 |
63 | 88 | 0.11% | 87 | 0.12% | 6148 | 0.41% | 13 | 0.07% | 51.222.253.19 |
64 | 88 | 0.11% | 88 | 0.12% | 9153 | 0.61% | 5 | 0.03% | 51.222.253.6 |
65 | 87 | 0.11% | 87 | 0.12% | 8493 | 0.56% | 11 | 0.06% | 51.222.253.14 |
66 | 87 | 0.11% | 87 | 0.12% | 13735 | 0.91% | 7 | 0.04% | 51.222.253.16 |
67 | 82 | 0.11% | 2 | 0.00% | 23 | 0.00% | 2 | 0.01% | 3.235.157.220 |
68 | 81 | 0.11% | 81 | 0.11% | 9391 | 0.62% | 7 | 0.04% | 51.222.253.4 |
69 | 81 | 0.11% | 81 | 0.11% | 6075 | 0.40% | 13 | 0.07% | 51.222.253.9 |
70 | 79 | 0.10% | 79 | 0.11% | 10290 | 0.68% | 5 | 0.03% | 51.222.253.10 |
71 | 79 | 0.10% | 79 | 0.11% | 9365 | 0.62% | 14 | 0.08% | 51.222.253.3 |
72 | 75 | 0.10% | 74 | 0.10% | 19093 | 1.27% | 3 | 0.02% | 66.249.72.205 |
73 | 72 | 0.09% | 68 | 0.09% | 9239 | 0.61% | 2 | 0.01% | 157.45.101.226 |
74 | 69 | 0.09% | 69 | 0.09% | 7674 | 0.51% | 21 | 0.12% | 66.249.64.206 |
75 | 68 | 0.09% | 64 | 0.09% | 7017 | 0.46% | 2 | 0.01% | 65.154.226.170 |
76 | 67 | 0.09% | 67 | 0.09% | 5088 | 0.34% | 7 | 0.04% | 51.222.253.18 |
77 | 66 | 0.09% | 66 | 0.09% | 4141 | 0.27% | 1 | 0.01% | 42.236.10.84 |
78 | 66 | 0.09% | 55 | 0.08% | 12524 | 0.83% | 0 | 0.00% | 82.80.230.228 |
79 | 66 | 0.09% | 2 | 0.00% | 21 | 0.00% | 2 | 0.01% | 89.207.131.169 |
80 | 64 | 0.08% | 64 | 0.09% | 700 | 0.05% | 2 | 0.01% | 180.163.220.4 |
81 | 63 | 0.08% | 63 | 0.09% | 13758 | 0.91% | 2 | 0.01% | 66.249.72.204 |
82 | 62 | 0.08% | 60 | 0.08% | 5369 | 0.36% | 12 | 0.07% | 66.249.64.205 |
83 | 59 | 0.08% | 59 | 0.08% | 3706 | 0.25% | 55 | 0.31% | 88.99.162.228 |
84 | 58 | 0.08% | 55 | 0.08% | 5022 | 0.33% | 1 | 0.01% | 154.5.83.91 |
85 | 58 | 0.08% | 58 | 0.08% | 2990 | 0.20% | 13 | 0.07% | 183.136.225.32 |
86 | 58 | 0.08% | 54 | 0.07% | 3710 | 0.25% | 16 | 0.09% | 66.249.64.192 |
87 | 58 | 0.08% | 55 | 0.08% | 5059 | 0.34% | 1 | 0.01% | 69.160.160.60 |
88 | 56 | 0.07% | 56 | 0.08% | 8192 | 0.54% | 1 | 0.01% | 34.254.53.125 |
89 | 55 | 0.07% | 55 | 0.08% | 4132 | 0.27% | 11 | 0.06% | 66.249.79.1 |
90 | 54 | 0.07% | 38 | 0.05% | 4644 | 0.31% | 1 | 0.01% | 216.122.139.10 |
91 | 50 | 0.07% | 46 | 0.06% | 3758 | 0.25% | 1 | 0.01% | 142.179.47.13 |
92 | 48 | 0.06% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | 51.89.22.139 |
93 | 45 | 0.06% | 23 | 0.03% | 48 | 0.00% | 7 | 0.04% | 162.55.85.220 |
94 | 45 | 0.06% | 45 | 0.06% | 3611 | 0.24% | 1 | 0.01% | 66.249.72.203 |
95 | 42 | 0.05% | 40 | 0.05% | 1410 | 0.09% | 1 | 0.01% | 18.217.226.193 |
96 | 42 | 0.05% | 42 | 0.06% | 3572 | 0.24% | 1 | 0.01% | 206.80.249.104 |
97 | 42 | 0.05% | 42 | 0.06% | 3573 | 0.24% | 1 | 0.01% | 41.226.22.132 |
98 | 42 | 0.05% | 41 | 0.06% | 3436 | 0.23% | 4 | 0.02% | 66.249.72.192 |
99 | 41 | 0.05% | 39 | 0.05% | 3565 | 0.24% | 1 | 0.01% | 205.169.39.246 |
100 | 41 | 0.05% | 39 | 0.05% | 3565 | 0.24% | 1 | 0.01% | 205.169.39.94 |
101 | 40 | 0.05% | 39 | 0.05% | 2347 | 0.16% | 1 | 0.01% | 82.80.249.156 |
102 | 39 | 0.05% | 5 | 0.01% | 38 | 0.00% | 24 | 0.13% | 60.217.75.70 |
103 | 39 | 0.05% | 36 | 0.05% | 8306 | 0.55% | 6 | 0.03% | 66.249.72.206 |
104 | 38 | 0.05% | 38 | 0.05% | 765 | 0.05% | 2 | 0.01% | 27.115.124.118 |
105 | 38 | 0.05% | 3 | 0.00% | 13 | 0.00% | 1 | 0.01% | 35.195.148.200 |
106 | 37 | 0.05% | 35 | 0.05% | 4631 | 0.31% | 1 | 0.01% | 182.185.211.238 |
107 | 37 | 0.05% | 34 | 0.05% | 3509 | 0.23% | 1 | 0.01% | 34.223.109.92 |
108 | 36 | 0.05% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 109.237.98.235 |
109 | 36 | 0.05% | 35 | 0.05% | 2161 | 0.14% | 7 | 0.04% | 66.249.79.29 |
110 | 34 | 0.04% | 32 | 0.04% | 3509 | 0.23% | 1 | 0.01% | 122.15.156.131 |
111 | 34 | 0.04% | 34 | 0.05% | 299 | 0.02% | 4 | 0.02% | 183.136.225.46 |
112 | 34 | 0.04% | 1 | 0.00% | 12 | 0.00% | 1 | 0.01% | 65.1.93.185 |
113 | 34 | 0.04% | 32 | 0.04% | 3509 | 0.23% | 1 | 0.01% | 65.154.226.171 |
114 | 33 | 0.04% | 33 | 0.05% | 3509 | 0.23% | 1 | 0.01% | 209.52.88.249 |
115 | 32 | 0.04% | 32 | 0.04% | 518 | 0.03% | 1 | 0.01% | 171.13.14.40 |
116 | 32 | 0.04% | 32 | 0.04% | 3509 | 0.23% | 1 | 0.01% | 27.115.124.109 |
117 | 32 | 0.04% | 32 | 0.04% | 3509 | 0.23% | 1 | 0.01% | 27.115.124.6 |
118 | 32 | 0.04% | 32 | 0.04% | 3509 | 0.23% | 1 | 0.01% | 27.115.124.70 |
119 | 32 | 0.04% | 32 | 0.04% | 3510 | 0.23% | 1 | 0.01% | 41.226.22.133 |
120 | 32 | 0.04% | 32 | 0.04% | 3509 | 0.23% | 1 | 0.01% | 42.236.10.106 |
121 | 32 | 0.04% | 32 | 0.04% | 3509 | 0.23% | 1 | 0.01% | 42.236.10.125 |
122 | 32 | 0.04% | 32 | 0.04% | 3509 | 0.23% | 1 | 0.01% | 42.236.10.75 |
123 | 32 | 0.04% | 32 | 0.04% | 3509 | 0.23% | 1 | 0.01% | 42.236.10.93 |
124 | 32 | 0.04% | 32 | 0.04% | 3491 | 0.23% | 1 | 0.01% | 51.89.36.64 |
125 | 32 | 0.04% | 31 | 0.04% | 3355 | 0.22% | 4 | 0.02% | 66.249.79.15 |
126 | 32 | 0.04% | 32 | 0.04% | 3510 | 0.23% | 1 | 0.01% | 96.127.240.4 |
127 | 31 | 0.04% | 31 | 0.04% | 556 | 0.04% | 1 | 0.01% | 13.228.45.17 |
128 | 31 | 0.04% | 31 | 0.04% | 541 | 0.04% | 1 | 0.01% | 54.251.66.107 |
129 | 31 | 0.04% | 29 | 0.04% | 4402 | 0.29% | 8 | 0.04% | 66.249.79.14 |
130 | 31 | 0.04% | 28 | 0.04% | 3870 | 0.26% | 7 | 0.04% | 66.249.79.31 |
131 | 30 | 0.04% | 12 | 0.02% | 4009 | 0.27% | 3 | 0.02% | 185.142.236.36 |
132 | 29 | 0.04% | 25 | 0.03% | 7827 | 0.52% | 7 | 0.04% | 167.248.133.49 |
133 | 29 | 0.04% | 1 | 0.00% | 13 | 0.00% | 12 | 0.07% | 220.94.228.163 |
134 | 28 | 0.04% | 28 | 0.04% | 266 | 0.02% | 1 | 0.01% | 180.163.220.54 |
135 | 27 | 0.04% | 23 | 0.03% | 7697 | 0.51% | 7 | 0.04% | 162.142.125.223 |
136 | 27 | 0.04% | 27 | 0.04% | 3595 | 0.24% | 0 | 0.00% | 204.101.161.19 |
137 | 26 | 0.03% | 0 | 0.00% | 11 | 0.00% | 0 | 0.00% | 109.237.97.180 |
138 | 26 | 0.03% | 26 | 0.04% | 5127 | 0.34% | 1 | 0.01% | 77.75.77.62 |
139 | 25 | 0.03% | 25 | 0.03% | 3068 | 0.20% | 1 | 0.01% | 173.252.127.117 |
140 | 25 | 0.03% | 0 | 0.00% | 3 | 0.00% | 7 | 0.04% | 43.156.167.19 |
141 | 25 | 0.03% | 25 | 0.03% | 1744 | 0.12% | 5 | 0.03% | 66.249.73.131 |
142 | 25 | 0.03% | 25 | 0.03% | 7472 | 0.50% | 1 | 0.01% | 74.84.150.150 |
143 | 24 | 0.03% | 20 | 0.03% | 5 | 0.00% | 1 | 0.01% | 20.241.233.77 |
144 | 24 | 0.03% | 20 | 0.03% | 62 | 0.00% | 2 | 0.01% | 35.160.128.235 |
145 | 23 | 0.03% | 9 | 0.01% | 350 | 0.02% | 2 | 0.01% | 18.130.127.245 |
146 | 22 | 0.03% | 22 | 0.03% | 142 | 0.01% | 1 | 0.01% | 154.28.229.73 |
147 | 21 | 0.03% | 20 | 0.03% | 118 | 0.01% | 1 | 0.01% | 1.14.92.22 |
148 | 21 | 0.03% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | 109.237.98.226 |
149 | 21 | 0.03% | 21 | 0.03% | 943 | 0.06% | 1 | 0.01% | 149.56.150.168 |
150 | 21 | 0.03% | 2 | 0.00% | 47 | 0.00% | 1 | 0.01% | 157.230.179.105 |
151 | 21 | 0.03% | 2 | 0.00% | 47 | 0.00% | 1 | 0.01% | 157.245.58.70 |
152 | 21 | 0.03% | 2 | 0.00% | 47 | 0.00% | 1 | 0.01% | 159.223.101.180 |
153 | 21 | 0.03% | 2 | 0.00% | 47 | 0.00% | 1 | 0.01% | 159.223.120.101 |
154 | 21 | 0.03% | 11 | 0.02% | 7720 | 0.51% | 1 | 0.01% | 185.180.143.11 |
155 | 21 | 0.03% | 9 | 0.01% | 3735 | 0.25% | 2 | 0.01% | 198.20.69.98 |
156 | 21 | 0.03% | 20 | 0.03% | 389 | 0.03% | 2 | 0.01% | 66.249.77.218 |
157 | 20 | 0.03% | 2 | 0.00% | 47 | 0.00% | 1 | 0.01% | 192.9.134.237 |
158 | 20 | 0.03% | 2 | 0.00% | 47 | 0.00% | 1 | 0.01% | 194.180.48.39 |
159 | 20 | 0.03% | 12 | 0.02% | 9913 | 0.66% | 1 | 0.01% | 45.156.129.2 |
160 | 20 | 0.03% | 12 | 0.02% | 2324 | 0.15% | 2 | 0.01% | 47.89.185.163 |
161 | 19 | 0.02% | 19 | 0.03% | 473 | 0.03% | 1 | 0.01% | 13.215.247.87 |
162 | 19 | 0.02% | 19 | 0.03% | 482 | 0.03% | 1 | 0.01% | 13.251.140.120 |
163 | 19 | 0.02% | 17 | 0.02% | 4835 | 0.32% | 5 | 0.03% | 167.248.133.127 |
164 | 19 | 0.02% | 19 | 0.03% | 1288 | 0.09% | 0 | 0.00% | 66.249.70.69 |
165 | 18 | 0.02% | 16 | 0.02% | 5556 | 0.37% | 5 | 0.03% | 167.248.133.36 |
166 | 18 | 0.02% | 18 | 0.02% | 1461 | 0.10% | 1 | 0.01% | 18.136.6.154 |
167 | 18 | 0.02% | 18 | 0.02% | 607 | 0.04% | 1 | 0.01% | 18.140.89.36 |
168 | 18 | 0.02% | 18 | 0.02% | 455 | 0.03% | 1 | 0.01% | 52.76.110.44 |
169 | 18 | 0.02% | 16 | 0.02% | 143 | 0.01% | 3 | 0.02% | 66.249.73.132 |
170 | 18 | 0.02% | 17 | 0.02% | 1285 | 0.09% | 1 | 0.01% | 68.187.237.189 |
171 | 18 | 0.02% | 18 | 0.02% | 1221 | 0.08% | 0 | 0.00% | 77.75.79.62 |
172 | 17 | 0.02% | 3 | 0.00% | 45 | 0.00% | 1 | 0.01% | 134.122.89.242 |
