July2024 www.experttileworks.ca

Summary Period: August 2024
Generated 01-Aug-2024 05:50 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1596
Total Files 1571
Total Pages 1525
Total Visits 178
Total KBytes 17414
Total Unique Sites 126
Total Unique URLs 30
Total Unique Referrers 13
Total Unique User Agents 31
. Avg Max
Hits per Hour 66 297
Hits per Day 1596 1596
Files per Day 1571 1571
Pages per Day 1525 1525
Sites per Day 126 126
Visits per Day 178 178
KBytes per Day 17414 17414
Hits by Response Code
Code 200 - OK 98.43% 1571
Code 400 - Bad Request 0.56% 9
Code 404 - Not Found 0.88% 14
Code 405 - Method Not Allowed 0.13% 2

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1596 100.00% 1571 100.00% 1525 100.00% 178 100.00% 126 100.00% 17414 100.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 268 16.79% 264 264 16.80% 256 256 16.79% 3015 3015 17.31%
1 246 246 15.41% 243 243 15.47% 239 239 15.67% 3078 3078 17.67%
2 278 278 17.42% 269 269 17.12% 265 265 17.38% 4423 4423 25.40%
3 254 254 15.91% 251 251 15.98% 246 246 16.13% 1716 1716 9.85%
4 253 253 15.85% 249 249 15.85% 238 238 15.61% 3316 3316 19.04%
5 297 297 18.61% 295 295 18.78% 281 281 18.43% 1867 1867 10.72%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 19 of 30 Total URLs
# Hits KBytes URL
1 1499 93.92% 8904 51.13% /
2 34 2.13% 4 0.02% /robots.txt
3 5 0.31% 17 0.10% /contact.html
4 3 0.19% 2826 16.23% /favicon.ico
5 2 0.13% 1136 6.52% /sitemap2.xml
6 2 0.13% 1 0.01% /sitemap_index.xml
7 1 0.06% 26 0.15% /analog/May2021.html
8 1 0.06% 19 0.11% /css/bootstrap.css
9 1 0.06% 1 0.01% /js/easyResponsiveTabs.js
10 1 0.06% 6 0.04% /js/jquery.flexslider.js
11 1 0.06% 33 0.19% /js/jquery.min.js
12 1 0.06% 1 0.01% /js/responsiveslides.min.js
13 1 0.06% 1043 5.99% /sitemap1.xml
14 1 0.06% 3 0.02% /usage/February2021/webalizer.hist
15 1 0.06% 32 0.19% /usage/February2024/ref_202402.phtml
16 1 0.06% 3 0.02% /usage/November2019/webalizer.hist
17 1 0.06% 298 1.71% /usage/October2023/site_202310.phtml
18 1 0.06% 52 0.30% /usage/agent_202207.phtml
19 1 0.06% 549 3.15% /usage/site_202309.phtml

Top 19 of 30 Total URLs By KBytes
# Hits KBytes URL
1 1499 93.92% 8904 51.13% /
2 3 0.19% 2826 16.23% /favicon.ico
3 2 0.13% 1136 6.52% /sitemap2.xml
4 1 0.06% 1043 5.99% /sitemap1.xml
5 1 0.06% 549 3.15% /usage/site_202309.phtml
6 1 0.06% 298 1.71% /usage/October2023/site_202310.phtml
7 1 0.06% 52 0.30% /usage/agent_202207.phtml
8 1 0.06% 33 0.19% /js/jquery.min.js
9 1 0.06% 32 0.19% /usage/February2024/ref_202402.phtml
10 1 0.06% 26 0.15% /analog/May2021.html
11 1 0.06% 19 0.11% /css/bootstrap.css
12 5 0.31% 17 0.10% /contact.html
13 1 0.06% 6 0.04% /js/jquery.flexslider.js
14 34 2.13% 4 0.02% /robots.txt
15 1 0.06% 3 0.02% /usage/November2019/webalizer.hist
16 1 0.06% 3 0.02% /usage/February2021/webalizer.hist
17 1 0.06% 1 0.01% /js/responsiveslides.min.js
18 1 0.06% 1 0.01% /js/easyResponsiveTabs.js
19 2 0.13% 1 0.01% /sitemap_index.xml

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1499 93.92% 168 96.00% /
2 5 0.31% 2 1.14% /contact.html
3 1 0.06% 1 0.57% /analog/May2021.html
4 1 0.06% 1 0.57% /usage/February2024/ref_202402.phtml
5 1 0.06% 1 0.57% /usage/October2023/site_202310.phtml
6 1 0.06% 1 0.57% /usage/agent_202207.phtml
7 1 0.06% 1 0.57% /usage/site_202309.phtml

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1499 93.92% 127 96.21% /
2 1 0.06% 1 0.76% /analog/May2021.html
3 5 0.31% 1 0.76% /contact.html
4 1 0.06% 1 0.76% /usage/October2023/site_202310.phtml
5 1 0.06% 1 0.76% /usage/agent_202207.phtml
6 1 0.06% 1 0.76% /usage/site_202309.phtml

Top 126 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 55 3.45% 55 3.50% 311 1.79% 2 1.12% 66.249.74.109
2 48 3.01% 48 3.06% 284 1.63% 1 0.56% 185.191.171.16
3 47 2.94% 47 2.99% 278 1.59% 3 1.69% 185.191.171.18
4 45 2.82% 45 2.86% 260 1.49% 1 0.56% 85.208.96.198
5 43 2.69% 43 2.74% 254 1.46% 2 1.12% 185.191.171.19
6 42 2.63% 42 2.67% 248 1.42% 2 1.12% 85.208.96.194
7 41 2.57% 41 2.61% 236 1.36% 3 1.69% 185.191.171.6
8 40 2.51% 40 2.55% 236 1.36% 3 1.69% 185.191.171.3
9 40 2.51% 40 2.55% 225 1.29% 3 1.69% 185.191.171.5
10 40 2.51% 40 2.55% 225 1.29% 1 0.56% 85.208.96.200
11 40 2.51% 40 2.55% 236 1.36% 1 0.56% 85.208.96.208
12 39 2.44% 39 2.48% 230 1.32% 3 1.69% 185.191.171.10
13 39 2.44% 39 2.48% 230 1.32% 3 1.69% 185.191.171.4
14 39 2.44% 39 2.48% 222 1.27% 3 1.69% 185.191.171.7
15 39 2.44% 39 2.48% 230 1.32% 5 2.81% 85.208.96.193
16 39 2.44% 39 2.48% 225 1.29% 2 1.12% 85.208.96.197
17 39 2.44% 39 2.48% 230 1.32% 1 0.56% 85.208.96.202
18 36 2.26% 36 2.29% 213 1.22% 2 1.12% 185.191.171.17
19 36 2.26% 36 2.29% 207 1.19% 2 1.12% 85.208.96.204
20 35 2.19% 35 2.23% 207 1.19% 3 1.69% 85.208.96.210
21 34 2.13% 34 2.16% 2120 12.17% 1 0.56% 66.249.74.110
22 34 2.13% 34 2.16% 198 1.14% 4 2.25% 85.208.96.196
23 33 2.07% 33 2.10% 195 1.12% 3 1.69% 185.191.171.13
24 33 2.07% 33 2.10% 195 1.12% 3 1.69% 185.191.171.2
25 33 2.07% 33 2.10% 195 1.12% 2 1.12% 85.208.96.211
26 32 2.01% 32 2.04% 183 1.05% 3 1.69% 85.208.96.206
27 32 2.01% 32 2.04% 181 1.04% 2 1.12% 85.208.96.212
28 31 1.94% 31 1.97% 183 1.05% 2 1.12% 185.191.171.1
29 31 1.94% 31 1.97% 183 1.05% 4 2.25% 185.191.171.14
30 31 1.94% 31 1.97% 183 1.05% 3 1.69% 85.208.96.201
31 31 1.94% 31 1.97% 183 1.05% 3 1.69% 85.208.96.209
32 30 1.88% 30 1.91% 177 1.02% 3 1.69% 185.191.171.12
33 29 1.82% 29 1.85% 171 0.98% 4 2.25% 85.208.96.199
34 29 1.82% 29 1.85% 171 0.98% 5 2.81% 85.208.96.207
35 28 1.75% 28 1.78% 165 0.95% 3 1.69% 185.191.171.9
36 27 1.69% 27 1.72% 154 0.88% 3 1.69% 185.191.171.11
37 27 1.69% 27 1.72% 159 0.92% 2 1.12% 185.191.171.15
38 27 1.69% 27 1.72% 159 0.92% 4 2.25% 85.208.96.203
39 26 1.63% 26 1.65% 148 0.85% 3 1.69% 185.191.171.8
40 26 1.63% 26 1.65% 148 0.85% 3 1.69% 85.208.96.195
41 25 1.57% 25 1.59% 714 4.10% 2 1.12% 66.249.74.96
42 23 1.44% 23 1.46% 136 0.78% 4 2.25% 85.208.96.205
43 9 0.56% 3 0.19% 1037 5.95% 1 0.56% 170.64.176.123
44 5 0.31% 5 0.32% 834 4.79% 0 0.00% 66.249.66.196
45 4 0.25% 0 0.00% 1 0.01% 1 0.56% 160.176.29.223
46 4 0.25% 4 0.25% 24 0.14% 3 1.69% 40.77.167.224
47 4 0.25% 4 0.25% 24 0.14% 1 0.56% 52.167.144.218
48 3 0.19% 3 0.19% 6 0.04% 1 0.56% 157.90.209.76
49 3 0.19% 3 0.19% 18 0.10% 1 0.56% 207.46.13.7
50 3 0.19% 1 0.06% 6 0.04% 1 0.56% 44.220.188.165
51 3 0.19% 3 0.19% 18 0.10% 2 1.12% 52.167.144.138
52 2 0.13% 2 0.13% 11 0.06% 0 0.00% 101.47.0.8
53 2 0.13% 2 0.13% 9 0.05% 1 0.56% 114.119.149.1
54 2 0.13% 2 0.13% 709 4.07% 1 0.56% 167.172.106.89
55 2 0.13% 2 0.13% 6 0.03% 1 0.56% 17.241.75.160
56 2 0.13% 2 0.13% 19 0.11% 1 0.56% 216.244.66.235
57 2 0.13% 2 0.13% 12 0.07% 1 0.56% 52.167.144.214
58 2 0.13% 2 0.13% 556 3.20% 0 0.00% 66.249.65.105
59 2 0.13% 2 0.13% 282 1.62% 0 0.00% 66.249.66.197
60 2 0.13% 2 0.13% 12 0.07% 0 0.00% 66.249.66.198
61 1 0.06% 0 0.00% 0 0.00% 1 0.56% 104.209.35.59
62 1 0.06% 1 0.06% 52 0.30% 1 0.56% 107.152.33.80
63 1 0.06% 1 0.06% 26 0.15% 1 0.56% 110.238.106.215
64 1 0.06% 1 0.06% 5 0.03% 0 0.00% 114.119.128.5
65 1 0.06% 1 0.06% 3 0.02% 0 0.00% 114.119.139.183
66 1 0.06% 1 0.06% 298 1.71% 1 0.56% 114.119.147.205
67 1 0.06% 0 0.00% 0 0.00% 0 0.00% 114.119.150.16
68 1 0.06% 1 0.06% 0 0.00% 0 0.00% 114.119.152.108
69 1 0.06% 1 0.06% 549 3.15% 1 0.56% 114.119.155.115
70 1 0.06% 1 0.06% 19 0.11% 1 0.56% 142.4.218.114
71 1 0.06% 1 0.06% 3 0.02% 1 0.56% 15.204.206.70
72 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.11
73 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.49
74 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.53
75 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.55
76 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.6
77 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.61
78 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.62
79 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.9
80 1 0.06% 1 0.06% 3 0.02% 1 0.56% 17.241.227.245
81 1 0.06% 0 0.00% 0 0.00% 0 0.00% 170.130.165.189
82 1 0.06% 1 0.06% 6 0.03% 1 0.56% 172.105.113.17
83 1 0.06% 0 0.00% 0 0.00% 0 0.00% 172.202.177.44
84 1 0.06% 1 0.06% 0 0.00% 0 0.00% 173.252.83.13
85 1 0.06% 0 0.00% 0 0.00% 0 0.00% 174.136.135.201
86 1 0.06% 0 0.00% 0 0.00% 1 0.56% 185.189.182.234
87 1 0.06% 1 0.06% 1 0.00% 0 0.00% 204.209.81.252
88 1 0.06% 1 0.06% 6 0.03% 1 0.56% 207.46.13.107
89 1 0.06% 1 0.06% 6 0.03% 1 0.56% 207.46.13.127
90 1 0.06% 1 0.06% 6 0.03% 1 0.56% 207.46.13.141
91 1 0.06% 1 0.06% 19 0.11% 1 0.56% 213.32.39.47
92 1 0.06% 0 0.00% 0 0.00% 0 0.00% 4.151.218.131
93 1 0.06% 0 0.00% 0 0.00% 1 0.56% 4.255.99.105
94 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.143
95 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.18
96 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.23
97 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.230
98 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.247
99 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.254
100 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.30
101 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.32
102 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.41
103 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.48
104 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.75
105 1 0.06% 0 0.00% 0 0.00% 1 0.56% 45.156.128.47
106 1 0.06% 1 0.06% 1099 6.31% 0 0.00% 5.196.102.78
107 1 0.06% 1 0.06% 19 0.11% 1 0.56% 51.254.49.97
108 1 0.06% 0 0.00% 0 0.00% 1 0.56% 51.8.220.131
109 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.16
110 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.163
111 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.18
112 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.187
113 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.188
114 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.192
115 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.221
116 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.226
117 1 0.06% 0 0.00% 0 0.00% 1 0.56% 52.249.39.38
118 1 0.06% 0 0.00% 0 0.00% 0 0.00% 54.91.13.246
119 1 0.06% 1 0.06% 6 0.03% 1 0.56% 65.49.1.56
120 1 0.06% 1 0.06% 418 2.40% 0 0.00% 66.249.65.100
121 1 0.06% 1 0.06% 0 0.00% 0 0.00% 66.249.65.102
122 1 0.06% 1 0.06% 0 0.00% 0 0.00% 66.249.65.103
123 1 0.06% 1 0.06% 0 0.00% 0 0.00% 66.249.65.104
124 1 0.06% 1 0.06% 32 0.19% 1 0.56% 69.171.249.13
125 1 0.06% 0 0.00% 0 0.00% 1 0.56% 88.214.25.65
126 1 0.06% 1 0.06% 6 0.03% 1 0.56% 95.164.4.205

Top 126 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 2.13% 34 2.16% 2120 12.17% 1 0.56% 66.249.74.110
2 1 0.06% 1 0.06% 1099 6.31% 0 0.00% 5.196.102.78
3 9 0.56% 3 0.19% 1037 5.95% 1 0.56% 170.64.176.123
4 5 0.31% 5 0.32% 834 4.79% 0 0.00% 66.249.66.196
5 25 1.57% 25 1.59% 714 4.10% 2 1.12% 66.249.74.96
6 2 0.13% 2 0.13% 709 4.07% 1 0.56% 167.172.106.89
7 2 0.13% 2 0.13% 556 3.20% 0 0.00% 66.249.65.105
8 1 0.06% 1 0.06% 549 3.15% 1 0.56% 114.119.155.115
9 1 0.06% 1 0.06% 418 2.40% 0 0.00% 66.249.65.100
10 55 3.45% 55 3.50% 311 1.79% 2 1.12% 66.249.74.109
11 1 0.06% 1 0.06% 298 1.71% 1 0.56% 114.119.147.205
12 48 3.01% 48 3.06% 284 1.63% 1 0.56% 185.191.171.16
13 2 0.13% 2 0.13% 282 1.62% 0 0.00% 66.249.66.197
14 47 2.94% 47 2.99% 278 1.59% 3 1.69% 185.191.171.18
15 45 2.82% 45 2.86% 260 1.49% 1 0.56% 85.208.96.198
16 43 2.69% 43 2.74% 254 1.46% 2 1.12% 185.191.171.19
17 42 2.63% 42 2.67% 248 1.42% 2 1.12% 85.208.96.194
18 41 2.57% 41 2.61% 236 1.36% 3 1.69% 185.191.171.6
19 40 2.51% 40 2.55% 236 1.36% 3 1.69% 185.191.171.3
20 40 2.51% 40 2.55% 236 1.36% 1 0.56% 85.208.96.208
21 39 2.44% 39 2.48% 230 1.32% 3 1.69% 185.191.171.10
22 39 2.44% 39 2.48% 230 1.32% 3 1.69% 185.191.171.4
23 39 2.44% 39 2.48% 230 1.32% 5 2.81% 85.208.96.193
24 39 2.44% 39 2.48% 230 1.32% 1 0.56% 85.208.96.202
25 40 2.51% 40 2.55% 225 1.29% 3 1.69% 185.191.171.5
26 40 2.51% 40 2.55% 225 1.29% 1 0.56% 85.208.96.200
27 39 2.44% 39 2.48% 225 1.29% 2 1.12% 85.208.96.197
28 39 2.44% 39 2.48% 222 1.27% 3 1.69% 185.191.171.7
29 36 2.26% 36 2.29% 213 1.22% 2 1.12% 185.191.171.17
30 36 2.26% 36 2.29% 207 1.19% 2 1.12% 85.208.96.204
31 35 2.19% 35 2.23% 207 1.19% 3 1.69% 85.208.96.210
32 34 2.13% 34 2.16% 198 1.14% 4 2.25% 85.208.96.196
33 33 2.07% 33 2.10% 195 1.12% 3 1.69% 185.191.171.13
34 33 2.07% 33 2.10% 195 1.12% 3 1.69% 185.191.171.2
35 33 2.07% 33 2.10% 195 1.12% 2 1.12% 85.208.96.211
36 32 2.01% 32 2.04% 183 1.05% 3 1.69% 85.208.96.206
37 31 1.94% 31 1.97% 183 1.05% 2 1.12% 185.191.171.1
38 31 1.94% 31 1.97% 183 1.05% 4 2.25% 185.191.171.14
39 31 1.94% 31 1.97% 183 1.05% 3 1.69% 85.208.96.201
40 31 1.94% 31 1.97% 183 1.05% 3 1.69% 85.208.96.209
41 32 2.01% 32 2.04% 181 1.04% 2 1.12% 85.208.96.212
42 30 1.88% 30 1.91% 177 1.02% 3 1.69% 185.191.171.12
43 29 1.82% 29 1.85% 171 0.98% 4 2.25% 85.208.96.199
44 29 1.82% 29 1.85% 171 0.98% 5 2.81% 85.208.96.207
45 28 1.75% 28 1.78% 165 0.95% 3 1.69% 185.191.171.9
46 27 1.69% 27 1.72% 159 0.92% 2 1.12% 185.191.171.15
47 27 1.69% 27 1.72% 159 0.92% 4 2.25% 85.208.96.203
48 27 1.69% 27 1.72% 154 0.88% 3 1.69% 185.191.171.11
49 26 1.63% 26 1.65% 148 0.85% 3 1.69% 185.191.171.8
50 26 1.63% 26 1.65% 148 0.85% 3 1.69% 85.208.96.195
51 23 1.44% 23 1.46% 136 0.78% 4 2.25% 85.208.96.205
52 1 0.06% 1 0.06% 52 0.30% 1 0.56% 107.152.33.80
53 1 0.06% 1 0.06% 32 0.19% 1 0.56% 69.171.249.13
54 1 0.06% 1 0.06% 26 0.15% 1 0.56% 110.238.106.215
55 4 0.25% 4 0.25% 24 0.14% 3 1.69% 40.77.167.224
56 4 0.25% 4 0.25% 24 0.14% 1 0.56% 52.167.144.218
57 2 0.13% 2 0.13% 19 0.11% 1 0.56% 216.244.66.235
58 1 0.06% 1 0.06% 19 0.11% 1 0.56% 142.4.218.114
59 1 0.06% 1 0.06% 19 0.11% 1 0.56% 213.32.39.47
60 1 0.06% 1 0.06% 19 0.11% 1 0.56% 51.254.49.97
61 3 0.19% 3 0.19% 18 0.10% 1 0.56% 207.46.13.7
62 3 0.19% 3 0.19% 18 0.10% 2 1.12% 52.167.144.138
63 2 0.13% 2 0.13% 12 0.07% 0 0.00% 66.249.66.198
64 2 0.13% 2 0.13% 12 0.07% 1 0.56% 52.167.144.214
65 2 0.13% 2 0.13% 11 0.06% 0 0.00% 101.47.0.8
66 2 0.13% 2 0.13% 9 0.05% 1 0.56% 114.119.149.1
67 3 0.19% 1 0.06% 6 0.04% 1 0.56% 44.220.188.165
68 3 0.19% 3 0.19% 6 0.04% 1 0.56% 157.90.209.76
69 2 0.13% 2 0.13% 6 0.03% 1 0.56% 17.241.75.160
70 1 0.06% 1 0.06% 6 0.03% 1 0.56% 172.105.113.17
71 1 0.06% 1 0.06% 6 0.03% 1 0.56% 65.49.1.56
72 1 0.06% 1 0.06% 6 0.03% 1 0.56% 95.164.4.205
73 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.11
74 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.49
75 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.53
76 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.55
77 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.6
78 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.61
79 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.62
80 1 0.06% 1 0.06% 6 0.03% 1 0.56% 157.55.39.9
81 1 0.06% 1 0.06% 6 0.03% 1 0.56% 207.46.13.107
82 1 0.06% 1 0.06% 6 0.03% 1 0.56% 207.46.13.127
83 1 0.06% 1 0.06% 6 0.03% 1 0.56% 207.46.13.141
84 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.143
85 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.18
86 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.23
87 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.230
88 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.247
89 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.254
90 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.30
91 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.32
92 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.41
93 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.48
94 1 0.06% 1 0.06% 6 0.03% 1 0.56% 40.77.167.75
95 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.16
96 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.163
97 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.18
98 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.187
99 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.188
100 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.192
101 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.221
102 1 0.06% 1 0.06% 6 0.03% 1 0.56% 52.167.144.226
103 1 0.06% 1 0.06% 5 0.03% 0 0.00% 114.119.128.5
104 1 0.06% 1 0.06% 3 0.02% 1 0.56% 15.204.206.70
105 1 0.06% 1 0.06% 3 0.02% 1 0.56% 17.241.227.245
106 1 0.06% 1 0.06% 3 0.02% 0 0.00% 114.119.139.183
107 4 0.25% 0 0.00% 1 0.01% 1 0.56% 160.176.29.223
108 1 0.06% 1 0.06% 1 0.00% 0 0.00% 204.209.81.252
109 1 0.06% 0 0.00% 0 0.00% 1 0.56% 104.209.35.59
110 1 0.06% 0 0.00% 0 0.00% 1 0.56% 51.8.220.131
111 1 0.06% 0 0.00% 0 0.00% 1 0.56% 45.156.128.47
112 1 0.06% 0 0.00% 0 0.00% 1 0.56% 185.189.182.234
113 1 0.06% 0 0.00% 0 0.00% 1 0.56% 4.255.99.105
114 1 0.06% 0 0.00% 0 0.00% 1 0.56% 52.249.39.38
115 1 0.06% 0 0.00% 0 0.00% 1 0.56% 88.214.25.65
116 1 0.06% 0 0.00% 0 0.00% 0 0.00% 174.136.135.201
117 1 0.06% 0 0.00% 0 0.00% 0 0.00% 114.119.150.16
118 1 0.06% 0 0.00% 0 0.00% 0 0.00% 170.130.165.189
119 1 0.06% 0 0.00% 0 0.00% 0 0.00% 172.202.177.44
120 1 0.06% 0 0.00% 0 0.00% 0 0.00% 4.151.218.131
121 1 0.06% 0 0.00% 0 0.00% 0 0.00% 54.91.13.246
122 1 0.06% 1 0.06% 0 0.00% 0 0.00% 114.119.152.108
123 1 0.06% 1 0.06% 0 0.00% 0 0.00% 66.249.65.102
124 1 0.06% 1 0.06% 0 0.00% 0 0.00% 66.249.65.103
125 1 0.06% 1 0.06% 0 0.00% 0 0.00% 66.249.65.104
126 1 0.06% 1 0.06% 0 0.00% 0 0.00% 173.252.83.13

Top 13 of 13 Total Referrers
# Hits Referrer
1 1582 99.12% - (Direct Request)
2 2 0.13% https://www.experttileworks.ca/?a=fetch&content=
3 2 0.13% https://www.experttileworks.ca/?a=fetch&content=6138&prefix=''&templateFile=public/inde
4 1 0.06% http://204.209.81.252/
5 1 0.06% http://www.experttileworks.ca/analog/May2021.html
6 1 0.06% http://www.experttileworks.ca/usage/December2019/usage_201912.phtml
7 1 0.06% http://www.experttileworks.ca/usage/October2023/usage_202310.phtml
8 1 0.06% http://www.experttileworks.ca/usage/September2021/usage_202109.phtml
9 1 0.06% http://www.experttileworks.ca/usage/agent_202207.phtml
10 1 0.06% http://www.experttileworks.ca/usage/usage_202212.phtml
11 1 0.06% https://204.209.81.252/
12 1 0.06% https://www.experttileworks.ca/?a=feTcH&content=
13 1 0.06% https://www.experttileworks.ca/usage/usage_202310.phtml

Top 33 of 31 Total User Agents
# Hits User Agent
1 1573 98.56% Netscape
2 1360 85.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 75 4.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
4 46 2.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 44 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 10 0.63% Googlebot-Image/1.0
7 7 0.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 6 0.38% Mozilla/5.0 zgrab/0.x
9 5 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 4 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 4 0.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
12 3 0.19% Go-http-client/1.1
13 3 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 3 0.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
