[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2023 | ||
---|---|---|
Total Hits | 94586 | |
Total Files | 91065 | |
Total Pages | 87426 | |
Total Visits | 14285 | |
Total KBytes | 1491103 | |
Total Unique Sites | 3038 | |
Total Unique URLs | 594 | |
Total Unique Referrers | 431 | |
Total Unique User Agents | 907 | |
. | Avg | Max |
Hits per Hour | 127 | 387 |
Hits per Day | 3051 | 7130 |
Files per Day | 2937 | 7006 |
Pages per Day | 2820 | 6874 |
Sites per Day | 98 | 204 |
Visits per Day | 460 | 774 |
KBytes per Day | 48100 | 88404 |
Hits by Response Code | ||
Code 200 - OK | 96.28% | 91065 |
Code 301 - Moved Permanently | 0.03% | 29 |
Code 304 - Not Modified | 0.07% | 64 |
Code 400 - Bad Request | 0.73% | 691 |
Code 403 - Forbidden | 0.05% | 45 |
Code 404 - Not Found | 2.79% | 2642 |
Code 405 - Method Not Allowed | 0.05% | 50 |
Daily Statistics for December 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 367 | 0.39% | 279 | 0.31% | 158 | 0.18% | 112 | 0.78% | 131 | 4.31% | 35678 | 2.39% |
2 | 679 | 0.72% | 345 | 0.38% | 459 | 0.53% | 170 | 1.19% | 178 | 5.86% | 24433 | 1.64% |
3 | 5352 | 5.66% | 5033 | 5.53% | 5069 | 5.80% | 522 | 3.65% | 194 | 6.39% | 72591 | 4.87% |
4 | 3886 | 4.11% | 3821 | 4.20% | 3726 | 4.26% | 701 | 4.91% | 202 | 6.65% | 51679 | 3.47% |
5 | 1303 | 1.38% | 1244 | 1.37% | 1087 | 1.24% | 642 | 4.49% | 199 | 6.55% | 37459 | 2.51% |
6 | 481 | 0.51% | 394 | 0.43% | 292 | 0.33% | 230 | 1.61% | 178 | 5.86% | 25972 | 1.74% |
7 | 815 | 0.86% | 729 | 0.80% | 488 | 0.56% | 282 | 1.97% | 176 | 5.79% | 39780 | 2.67% |
8 | 6518 | 6.89% | 6452 | 7.09% | 6265 | 7.17% | 409 | 2.86% | 197 | 6.48% | 63595 | 4.26% |
9 | 5375 | 5.68% | 5246 | 5.76% | 5135 | 5.87% | 508 | 3.56% | 195 | 6.42% | 65862 | 4.42% |
10 | 2446 | 2.59% | 2350 | 2.58% | 2258 | 2.58% | 752 | 5.26% | 162 | 5.33% | 34419 | 2.31% |
11 | 849 | 0.90% | 708 | 0.78% | 652 | 0.75% | 472 | 3.30% | 198 | 6.52% | 36231 | 2.43% |
12 | 1846 | 1.95% | 1736 | 1.91% | 1697 | 1.94% | 398 | 2.79% | 166 | 5.46% | 29485 | 1.98% |
13 | 7130 | 7.54% | 7006 | 7.69% | 6874 | 7.86% | 398 | 2.79% | 193 | 6.35% | 70208 | 4.71% |
14 | 5457 | 5.77% | 5388 | 5.92% | 5225 | 5.98% | 505 | 3.54% | 190 | 6.25% | 60429 | 4.05% |
15 | 2463 | 2.60% | 2392 | 2.63% | 2306 | 2.64% | 774 | 5.42% | 186 | 6.12% | 36176 | 2.43% |
16 | 782 | 0.83% | 709 | 0.78% | 620 | 0.71% | 454 | 3.18% | 187 | 6.16% | 26895 | 1.80% |
17 | 2614 | 2.76% | 2528 | 2.78% | 2296 | 2.63% | 312 | 2.18% | 187 | 6.16% | 41599 | 2.79% |
18 | 6895 | 7.29% | 6759 | 7.42% | 6622 | 7.57% | 379 | 2.65% | 199 | 6.55% | 64674 | 4.34% |
19 | 5366 | 5.67% | 5279 | 5.80% | 5136 | 5.87% | 529 | 3.70% | 173 | 5.69% | 57912 | 3.88% |
20 | 2903 | 3.07% | 2788 | 3.06% | 2650 | 3.03% | 711 | 4.98% | 183 | 6.02% | 44198 | 2.96% |
21 | 1141 | 1.21% | 1017 | 1.12% | 926 | 1.06% | 556 | 3.89% | 200 | 6.58% | 29469 | 1.98% |
22 | 1397 | 1.48% | 1256 | 1.38% | 1197 | 1.37% | 388 | 2.72% | 202 | 6.65% | 34083 | 2.29% |
23 | 6936 | 7.33% | 6867 | 7.54% | 6705 | 7.67% | 360 | 2.52% | 184 | 6.06% | 68572 | 4.60% |
24 | 6455 | 6.82% | 6337 | 6.96% | 6037 | 6.91% | 443 | 3.10% | 204 | 6.71% | 85560 | 5.74% |
25 | 3941 | 4.17% | 3838 | 4.21% | 3756 | 4.30% | 636 | 4.45% | 182 | 5.99% | 42142 | 2.83% |
26 | 1987 | 2.10% | 1879 | 2.06% | 1779 | 2.03% | 730 | 5.11% | 179 | 5.89% | 32106 | 2.15% |
27 | 2441 | 2.58% | 2346 | 2.58% | 2164 | 2.48% | 663 | 4.64% | 186 | 6.12% | 55804 | 3.74% |
28 | 4047 | 4.28% | 3947 | 4.33% | 3840 | 4.39% | 663 | 4.64% | 186 | 6.12% | 44880 | 3.01% |
29 | 1415 | 1.50% | 1296 | 1.42% | 1162 | 1.33% | 664 | 4.65% | 185 | 6.09% | 53395 | 3.58% |
30 | 517 | 0.55% | 449 | 0.49% | 376 | 0.43% | 238 | 1.67% | 155 | 5.10% | 37414 | 2.51% |
31 | 782 | 0.83% | 647 | 0.71% | 469 | 0.54% | 135 | 0.95% | 159 | 5.23% | 88404 | 5.93% |
Hourly Statistics for December 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 127 | 3945 | 4.17% | 124 | 3862 | 4.24% | 115 | 3591 | 4.11% | 2003 | 62089 | 4.16% |
1 | 134 | 4183 | 4.42% | 123 | 3815 | 4.19% | 126 | 3922 | 4.49% | 2122 | 65768 | 4.41% |
2 | 130 | 4057 | 4.29% | 126 | 3907 | 4.29% | 117 | 3650 | 4.17% | 2386 | 73978 | 4.96% |
3 | 131 | 4062 | 4.29% | 125 | 3905 | 4.29% | 119 | 3698 | 4.23% | 2130 | 66025 | 4.43% |
4 | 128 | 3980 | 4.21% | 124 | 3853 | 4.23% | 120 | 3745 | 4.28% | 2059 | 63817 | 4.28% |
5 | 126 | 3932 | 4.16% | 122 | 3804 | 4.18% | 117 | 3654 | 4.18% | 2416 | 74898 | 5.02% |
6 | 128 | 3987 | 4.22% | 123 | 3831 | 4.21% | 118 | 3687 | 4.22% | 1817 | 56315 | 3.78% |
7 | 126 | 3922 | 4.15% | 121 | 3758 | 4.13% | 114 | 3536 | 4.04% | 2722 | 84393 | 5.66% |
8 | 122 | 3808 | 4.03% | 120 | 3731 | 4.10% | 115 | 3592 | 4.11% | 1517 | 47019 | 3.15% |
9 | 124 | 3865 | 4.09% | 119 | 3719 | 4.08% | 113 | 3526 | 4.03% | 2695 | 83542 | 5.60% |
10 | 131 | 4079 | 4.31% | 122 | 3805 | 4.18% | 120 | 3736 | 4.27% | 1983 | 61474 | 4.12% |
11 | 124 | 3849 | 4.07% | 121 | 3762 | 4.13% | 115 | 3571 | 4.08% | 1789 | 55462 | 3.72% |
12 | 127 | 3962 | 4.19% | 124 | 3858 | 4.24% | 118 | 3682 | 4.21% | 1791 | 55529 | 3.72% |
13 | 125 | 3895 | 4.12% | 123 | 3829 | 4.20% | 117 | 3635 | 4.16% | 1692 | 52444 | 3.52% |
14 | 127 | 3957 | 4.18% | 123 | 3818 | 4.19% | 118 | 3659 | 4.19% | 1793 | 55590 | 3.73% |
15 | 128 | 3986 | 4.21% | 119 | 3713 | 4.08% | 119 | 3700 | 4.23% | 1766 | 54742 | 3.67% |
16 | 129 | 4018 | 4.25% | 123 | 3816 | 4.19% | 117 | 3651 | 4.18% | 2406 | 74584 | 5.00% |
17 | 126 | 3934 | 4.16% | 122 | 3812 | 4.19% | 117 | 3629 | 4.15% | 2374 | 73585 | 4.93% |
18 | 128 | 3978 | 4.21% | 124 | 3856 | 4.23% | 117 | 3641 | 4.16% | 2304 | 71434 | 4.79% |
19 | 122 | 3811 | 4.03% | 120 | 3726 | 4.09% | 114 | 3550 | 4.06% | 1833 | 56818 | 3.81% |
20 | 121 | 3772 | 3.99% | 119 | 3692 | 4.05% | 114 | 3539 | 4.05% | 1367 | 42366 | 2.84% |
21 | 126 | 3935 | 4.16% | 122 | 3810 | 4.18% | 117 | 3647 | 4.17% | 1806 | 55971 | 3.75% |
22 | 122 | 3811 | 4.03% | 119 | 3690 | 4.05% | 114 | 3562 | 4.07% | 1694 | 52506 | 3.52% |
23 | 124 | 3858 | 4.08% | 119 | 3693 | 4.06% | 116 | 3623 | 4.14% | 1637 | 50752 | 3.40% |
Top 200 of 3038 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2522 | 2.67% | 2522 | 2.77% | 14743 | 0.99% | 245 | 1.72% | 85.208.96.210 |
2 | 2457 | 2.60% | 2457 | 2.70% | 14345 | 0.96% | 256 | 1.79% | 185.191.171.14 |
3 | 2434 | 2.57% | 2434 | 2.67% | 14207 | 0.95% | 255 | 1.79% | 85.208.96.206 |
4 | 2409 | 2.55% | 2409 | 2.65% | 14082 | 0.94% | 260 | 1.82% | 185.191.171.12 |
5 | 2391 | 2.53% | 2391 | 2.63% | 13988 | 0.94% | 255 | 1.79% | 185.191.171.11 |
6 | 2378 | 2.51% | 2378 | 2.61% | 13888 | 0.93% | 267 | 1.87% | 185.191.171.16 |
7 | 2362 | 2.50% | 2362 | 2.59% | 13720 | 0.92% | 268 | 1.88% | 185.191.171.15 |
8 | 2332 | 2.47% | 2332 | 2.56% | 13574 | 0.91% | 262 | 1.83% | 185.191.171.13 |
9 | 2320 | 2.45% | 2320 | 2.55% | 13561 | 0.91% | 261 | 1.83% | 85.208.96.199 |
10 | 2319 | 2.45% | 2319 | 2.55% | 13533 | 0.91% | 258 | 1.81% | 85.208.96.195 |
11 | 2316 | 2.45% | 2316 | 2.54% | 13470 | 0.90% | 251 | 1.76% | 85.208.96.200 |
12 | 2294 | 2.43% | 2294 | 2.52% | 13409 | 0.90% | 257 | 1.80% | 85.208.96.198 |
13 | 2135 | 2.26% | 2135 | 2.34% | 12451 | 0.84% | 296 | 2.07% | 185.191.171.2 |
14 | 2120 | 2.24% | 2120 | 2.33% | 12379 | 0.83% | 288 | 2.02% | 85.208.96.209 |
15 | 2116 | 2.24% | 2116 | 2.32% | 12404 | 0.83% | 296 | 2.07% | 85.208.96.194 |
16 | 2106 | 2.23% | 2106 | 2.31% | 12292 | 0.82% | 259 | 1.81% | 85.208.96.212 |
17 | 2105 | 2.23% | 2105 | 2.31% | 12263 | 0.82% | 277 | 1.94% | 185.191.171.17 |
18 | 2103 | 2.22% | 2103 | 2.31% | 12182 | 0.82% | 261 | 1.83% | 85.208.96.208 |
19 | 2097 | 2.22% | 2097 | 2.30% | 12246 | 0.82% | 268 | 1.88% | 185.191.171.18 |
20 | 2087 | 2.21% | 2087 | 2.29% | 12335 | 0.83% | 274 | 1.92% | 185.191.171.9 |
21 | 2076 | 2.19% | 2076 | 2.28% | 12046 | 0.81% | 273 | 1.91% | 185.191.171.8 |
22 | 2075 | 2.19% | 2075 | 2.28% | 12078 | 0.81% | 286 | 2.00% | 85.208.96.211 |
23 | 2072 | 2.19% | 2072 | 2.28% | 12066 | 0.81% | 278 | 1.95% | 185.191.171.4 |
24 | 2070 | 2.19% | 2070 | 2.27% | 12112 | 0.81% | 279 | 1.95% | 85.208.96.202 |
25 | 2069 | 2.19% | 2069 | 2.27% | 13075 | 0.88% | 299 | 2.09% | 185.191.171.7 |
26 | 2064 | 2.18% | 2064 | 2.27% | 13138 | 0.88% | 280 | 1.96% | 185.191.171.19 |
27 | 2059 | 2.18% | 2059 | 2.26% | 11973 | 0.80% | 285 | 2.00% | 185.191.171.5 |
28 | 2046 | 2.16% | 2046 | 2.25% | 11970 | 0.80% | 270 | 1.89% | 85.208.96.204 |
29 | 2041 | 2.16% | 2041 | 2.24% | 11836 | 0.79% | 297 | 2.08% | 85.208.96.201 |
30 | 2031 | 2.15% | 2031 | 2.23% | 11870 | 0.80% | 274 | 1.92% | 85.208.96.193 |
31 | 2017 | 2.13% | 2017 | 2.21% | 11790 | 0.79% | 277 | 1.94% | 85.208.96.203 |
32 | 2015 | 2.13% | 2015 | 2.21% | 11779 | 0.79% | 273 | 1.91% | 85.208.96.207 |
33 | 2014 | 2.13% | 2014 | 2.21% | 11729 | 0.79% | 273 | 1.91% | 185.191.171.3 |
34 | 2011 | 2.13% | 2011 | 2.21% | 11682 | 0.78% | 284 | 1.99% | 185.191.171.10 |
35 | 1998 | 2.11% | 1998 | 2.19% | 11651 | 0.78% | 271 | 1.90% | 185.191.171.6 |
36 | 1930 | 2.04% | 1930 | 2.12% | 11336 | 0.76% | 290 | 2.03% | 85.208.96.205 |
37 | 1877 | 1.98% | 1877 | 2.06% | 10910 | 0.73% | 277 | 1.94% | 85.208.96.196 |
38 | 1838 | 1.94% | 1838 | 2.02% | 10757 | 0.72% | 321 | 2.25% | 85.208.96.197 |
39 | 570 | 0.60% | 549 | 0.60% | 32224 | 2.16% | 204 | 1.43% | 66.249.66.202 |
40 | 564 | 0.60% | 542 | 0.60% | 18613 | 1.25% | 199 | 1.39% | 66.249.66.201 |
41 | 516 | 0.55% | 481 | 0.53% | 26077 | 1.75% | 166 | 1.16% | 66.249.66.200 |
42 | 358 | 0.38% | 358 | 0.39% | 50012 | 3.35% | 1 | 0.01% | 195.2.67.223 |
43 | 304 | 0.32% | 303 | 0.33% | 24716 | 1.66% | 75 | 0.53% | 216.244.66.235 |
44 | 128 | 0.14% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 13.234.133.66 |
45 | 128 | 0.14% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 158.69.124.96 |
46 | 128 | 0.14% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 218.188.195.210 |
47 | 128 | 0.14% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 78.31.92.37 |
48 | 108 | 0.11% | 89 | 0.10% | 13 | 0.00% | 2 | 0.01% | 20.120.74.197 |
49 | 106 | 0.11% | 1 | 0.00% | 37 | 0.00% | 9 | 0.06% | 45.95.147.236 |
50 | 92 | 0.10% | 91 | 0.10% | 2637 | 0.18% | 36 | 0.25% | 66.249.66.203 |
51 | 70 | 0.07% | 66 | 0.07% | 7018 | 0.47% | 1 | 0.01% | 185.117.225.23 |
52 | 65 | 0.07% | 65 | 0.07% | 7025 | 0.47% | 1 | 0.01% | 162.212.12.132 |
53 | 64 | 0.07% | 52 | 0.06% | 7571 | 0.51% | 0 | 0.00% | 82.80.230.228 |
54 | 58 | 0.06% | 26 | 0.03% | 157 | 0.01% | 26 | 0.18% | 185.134.22.149 |
55 | 55 | 0.06% | 54 | 0.06% | 152 | 0.01% | 5 | 0.04% | 47.76.35.19 |
56 | 53 | 0.06% | 51 | 0.06% | 25 | 0.00% | 1 | 0.01% | 35.92.233.34 |
57 | 51 | 0.05% | 51 | 0.06% | 2594 | 0.17% | 27 | 0.19% | 66.249.74.109 |
58 | 46 | 0.05% | 42 | 0.05% | 1422 | 0.10% | 1 | 0.01% | 18.220.245.234 |
59 | 46 | 0.05% | 42 | 0.05% | 1422 | 0.10% | 1 | 0.01% | 3.147.78.247 |
60 | 46 | 0.05% | 42 | 0.05% | 4501 | 0.30% | 16 | 0.11% | 66.249.79.1 |
61 | 45 | 0.05% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | 78.153.140.221 |
62 | 44 | 0.05% | 44 | 0.05% | 363 | 0.02% | 8 | 0.06% | 183.136.225.48 |
63 | 43 | 0.05% | 43 | 0.05% | 1723 | 0.12% | 4 | 0.03% | 66.249.66.7 |
64 | 42 | 0.04% | 42 | 0.05% | 2668 | 0.18% | 1 | 0.01% | 47.92.33.204 |
65 | 41 | 0.04% | 12 | 0.01% | 4449 | 0.30% | 3 | 0.02% | 185.180.143.80 |
66 | 41 | 0.04% | 41 | 0.05% | 1809 | 0.12% | 22 | 0.15% | 66.249.74.110 |
67 | 41 | 0.04% | 0 | 0.00% | 14 | 0.00% | 0 | 0.00% | 78.153.140.219 |
68 | 39 | 0.04% | 38 | 0.04% | 4617 | 0.31% | 1 | 0.01% | 17.28.76.140 |
69 | 39 | 0.04% | 38 | 0.04% | 2460 | 0.16% | 1 | 0.01% | 82.80.249.159 |
70 | 38 | 0.04% | 38 | 0.04% | 1708 | 0.11% | 17 | 0.12% | 66.249.74.96 |
71 | 38 | 0.04% | 37 | 0.04% | 1308 | 0.09% | 15 | 0.11% | 66.249.79.2 |
72 | 37 | 0.04% | 17 | 0.02% | 28 | 0.00% | 6 | 0.04% | 157.90.91.229 |
73 | 37 | 0.04% | 3 | 0.00% | 13 | 0.00% | 1 | 0.01% | 35.195.132.210 |
74 | 37 | 0.04% | 34 | 0.04% | 3509 | 0.24% | 1 | 0.01% | 35.86.74.217 |
75 | 36 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.01% | 43.158.217.205 |
76 | 36 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.01% | 43.163.232.152 |
77 | 36 | 0.04% | 36 | 0.04% | 9752 | 0.65% | 1 | 0.01% | 77.75.78.162 |
78 | 35 | 0.04% | 13 | 0.01% | 89 | 0.01% | 1 | 0.01% | 179.43.168.77 |
79 | 35 | 0.04% | 34 | 0.04% | 4615 | 0.31% | 1 | 0.01% | 207.194.96.146 |
80 | 35 | 0.04% | 35 | 0.04% | 4617 | 0.31% | 1 | 0.01% | 208.110.102.144 |
81 | 35 | 0.04% | 34 | 0.04% | 1964 | 0.13% | 2 | 0.01% | 35.88.233.6 |
82 | 35 | 0.04% | 1 | 0.00% | 10 | 0.00% | 1 | 0.01% | 43.129.219.189 |
83 | 34 | 0.04% | 33 | 0.04% | 3509 | 0.24% | 1 | 0.01% | 123.6.49.47 |
84 | 34 | 0.04% | 32 | 0.04% | 3509 | 0.24% | 1 | 0.01% | 149.56.150.170 |
85 | 34 | 0.04% | 32 | 0.04% | 3509 | 0.24% | 1 | 0.01% | 149.56.150.222 |
86 | 34 | 0.04% | 32 | 0.04% | 3509 | 0.24% | 1 | 0.01% | 149.56.150.64 |
87 | 34 | 0.04% | 34 | 0.04% | 201 | 0.01% | 18 | 0.13% | 185.224.128.251 |
88 | 34 | 0.04% | 32 | 0.04% | 3509 | 0.24% | 1 | 0.01% | 38.154.6.20 |
89 | 34 | 0.04% | 2 | 0.00% | 16 | 0.00% | 1 | 0.01% | 44.203.103.78 |
90 | 34 | 0.04% | 2 | 0.00% | 17 | 0.00% | 2 | 0.01% | 44.203.225.207 |
91 | 34 | 0.04% | 33 | 0.04% | 1964 | 0.13% | 2 | 0.01% | 52.34.214.44 |
92 | 33 | 0.03% | 33 | 0.04% | 3516 | 0.24% | 1 | 0.01% | 209.91.176.68 |
93 | 33 | 0.03% | 33 | 0.04% | 3516 | 0.24% | 1 | 0.01% | 213.196.114.229 |
94 | 32 | 0.03% | 32 | 0.04% | 3510 | 0.24% | 1 | 0.01% | 198.235.201.69 |
95 | 32 | 0.03% | 1 | 0.00% | 10 | 0.00% | 1 | 0.01% | 43.135.123.64 |
96 | 32 | 0.03% | 1 | 0.00% | 10 | 0.00% | 1 | 0.01% | 43.153.174.38 |
97 | 32 | 0.03% | 1 | 0.00% | 10 | 0.00% | 1 | 0.01% | 43.156.8.91 |
98 | 32 | 0.03% | 32 | 0.04% | 3510 | 0.24% | 1 | 0.01% | 89.111.192.102 |
99 | 30 | 0.03% | 30 | 0.03% | 2385 | 0.16% | 9 | 0.06% | 40.77.167.13 |
100 | 29 | 0.03% | 29 | 0.03% | 6220 | 0.42% | 4 | 0.03% | 36.99.136.128 |
101 | 29 | 0.03% | 29 | 0.03% | 4035 | 0.27% | 5 | 0.04% | 36.99.136.137 |
102 | 29 | 0.03% | 15 | 0.02% | 92 | 0.01% | 17 | 0.12% | 60.217.75.70 |
103 | 28 | 0.03% | 28 | 0.03% | 3477 | 0.23% | 4 | 0.03% | 36.99.136.136 |
104 | 28 | 0.03% | 28 | 0.03% | 801 | 0.05% | 1 | 0.01% | 47.128.45.45 |
105 | 28 | 0.03% | 28 | 0.03% | 3387 | 0.23% | 1 | 0.01% | 47.128.58.119 |
106 | 28 | 0.03% | 28 | 0.03% | 207 | 0.01% | 2 | 0.01% | 66.249.66.12 |
107 | 28 | 0.03% | 27 | 0.03% | 2095 | 0.14% | 12 | 0.08% | 66.249.72.205 |
108 | 28 | 0.03% | 26 | 0.03% | 1873 | 0.13% | 9 | 0.06% | 66.249.75.132 |
109 | 27 | 0.03% | 11 | 0.01% | 4441 | 0.30% | 2 | 0.01% | 185.180.143.11 |
110 | 26 | 0.03% | 22 | 0.02% | 191 | 0.01% | 2 | 0.01% | 216.107.136.193 |
111 | 26 | 0.03% | 26 | 0.03% | 175 | 0.01% | 3 | 0.02% | 66.249.66.3 |
112 | 24 | 0.03% | 24 | 0.03% | 2239 | 0.15% | 1 | 0.01% | 109.97.11.198 |
113 | 24 | 0.03% | 24 | 0.03% | 9720 | 0.65% | 0 | 0.00% | 66.249.66.2 |
114 | 24 | 0.03% | 21 | 0.02% | 955 | 0.06% | 7 | 0.05% | 66.249.72.206 |
115 | 23 | 0.02% | 6 | 0.01% | 2225 | 0.15% | 1 | 0.01% | 185.180.143.140 |
116 | 23 | 0.02% | 23 | 0.03% | 1612 | 0.11% | 9 | 0.06% | 66.249.79.3 |
117 | 22 | 0.02% | 21 | 0.02% | 6543 | 0.44% | 1 | 0.01% | 123.254.111.102 |
118 | 22 | 0.02% | 0 | 0.00% | 3 | 0.00% | 2 | 0.01% | 14.116.239.32 |
119 | 22 | 0.02% | 0 | 0.00% | 3 | 0.00% | 2 | 0.01% | 14.22.11.182 |
120 | 22 | 0.02% | 22 | 0.02% | 3435 | 0.23% | 4 | 0.03% | 146.70.178.94 |
121 | 22 | 0.02% | 8 | 0.01% | 3585 | 0.24% | 0 | 0.00% | 194.88.153.140 |
122 | 22 | 0.02% | 22 | 0.02% | 2 | 0.00% | 0 | 0.00% | 52.167.144.67 |
123 | 21 | 0.02% | 20 | 0.02% | 118 | 0.01% | 1 | 0.01% | 1.14.77.81 |
124 | 21 | 0.02% | 20 | 0.02% | 118 | 0.01% | 1 | 0.01% | 106.58.220.64 |
125 | 21 | 0.02% | 20 | 0.02% | 118 | 0.01% | 1 | 0.01% | 210.16.189.15 |
126 | 21 | 0.02% | 20 | 0.02% | 118 | 0.01% | 1 | 0.01% | 219.151.150.220 |
127 | 21 | 0.02% | 20 | 0.02% | 118 | 0.01% | 1 | 0.01% | 219.152.50.163 |
128 | 21 | 0.02% | 21 | 0.02% | 3118 | 0.21% | 4 | 0.03% | 36.99.136.129 |
129 | 21 | 0.02% | 20 | 0.02% | 118 | 0.01% | 1 | 0.01% | 39.109.115.194 |
130 | 21 | 0.02% | 20 | 0.02% | 5587 | 0.37% | 1 | 0.01% | 45.81.34.193 |
131 | 21 | 0.02% | 21 | 0.02% | 1069 | 0.07% | 1 | 0.01% | 47.92.31.143 |
132 | 20 | 0.02% | 12 | 0.01% | 3726 | 0.25% | 4 | 0.03% | 118.123.105.85 |
133 | 20 | 0.02% | 20 | 0.02% | 2032 | 0.14% | 1 | 0.01% | 66.249.66.13 |
134 | 20 | 0.02% | 19 | 0.02% | 382 | 0.03% | 7 | 0.05% | 66.249.75.133 |
135 | 19 | 0.02% | 6 | 0.01% | 1128 | 0.08% | 1 | 0.01% | 18.133.245.109 |
136 | 19 | 0.02% | 18 | 0.02% | 1284 | 0.09% | 1 | 0.01% | 212.104.231.6 |
137 | 19 | 0.02% | 6 | 0.01% | 1064 | 0.07% | 1 | 0.01% | 3.8.156.46 |
138 | 19 | 0.02% | 19 | 0.02% | 2203 | 0.15% | 1 | 0.01% | 34.243.81.57 |
139 | 19 | 0.02% | 6 | 0.01% | 1608 | 0.11% | 2 | 0.01% | 35.176.115.93 |
140 | 19 | 0.02% | 6 | 0.01% | 328 | 0.02% | 1 | 0.01% | 35.177.70.202 |
141 | 19 | 0.02% | 19 | 0.02% | 2203 | 0.15% | 1 | 0.01% | 54.247.145.169 |
142 | 18 | 0.02% | 6 | 0.01% | 712 | 0.05% | 1 | 0.01% | 13.40.67.34 |
143 | 18 | 0.02% | 6 | 0.01% | 520 | 0.03% | 1 | 0.01% | 13.40.96.174 |
144 | 18 | 0.02% | 0 | 0.00% | 4 | 0.00% | 3 | 0.02% | 148.153.45.234 |
145 | 18 | 0.02% | 12 | 0.01% | 2759 | 0.19% | 3 | 0.02% | 167.94.145.56 |
146 | 18 | 0.02% | 12 | 0.01% | 2743 | 0.18% | 3 | 0.02% | 167.94.146.58 |
147 | 18 | 0.02% | 6 | 0.01% | 1128 | 0.08% | 1 | 0.01% | 35.178.155.66 |
148 | 18 | 0.02% | 18 | 0.02% | 2 | 0.00% | 0 | 0.00% | 40.77.167.101 |
149 | 18 | 0.02% | 2 | 0.00% | 14 | 0.00% | 1 | 0.01% | 44.195.40.224 |
150 | 18 | 0.02% | 18 | 0.02% | 2313 | 0.16% | 1 | 0.01% | 51.159.214.49 |
151 | 18 | 0.02% | 18 | 0.02% | 2313 | 0.16% | 1 | 0.01% | 51.159.99.244 |
152 | 18 | 0.02% | 14 | 0.02% | 136 | 0.01% | 5 | 0.04% | 66.249.92.202 |
153 | 18 | 0.02% | 2 | 0.00% | 14 | 0.00% | 2 | 0.01% | 91.92.241.173 |
154 | 17 | 0.02% | 1 | 0.00% | 8 | 0.00% | 1 | 0.01% | 104.234.204.32 |
155 | 17 | 0.02% | 8 | 0.01% | 10380 | 0.70% | 1 | 0.01% | 144.217.135.130 |
156 | 17 | 0.02% | 8 | 0.01% | 9308 | 0.62% | 1 | 0.01% | 149.56.150.171 |
157 | 17 | 0.02% | 8 | 0.01% | 8652 | 0.58% | 1 | 0.01% | 149.56.160.248 |
158 | 17 | 0.02% | 15 | 0.02% | 4290 | 0.29% | 4 | 0.03% | 167.248.133.52 |
159 | 17 | 0.02% | 2 | 0.00% | 14 | 0.00% | 1 | 0.01% | 18.191.192.146 |
160 | 17 | 0.02% | 5 | 0.01% | 2218 | 0.15% | 1 | 0.01% | 185.180.143.141 |
161 | 17 | 0.02% | 17 | 0.02% | 4416 | 0.30% | 3 | 0.02% | 199.16.157.181 |
162 | 17 | 0.02% | 1 | 0.00% | 8 | 0.00% | 1 | 0.01% | 3.139.97.127 |
163 | 17 | 0.02% | 1 | 0.00% | 8 | 0.00% | 1 | 0.01% | 34.224.102.249 |
164 | 17 | 0.02% | 17 | 0.02% | 2 | 0.00% | 0 | 0.00% | 52.167.144.55 |
165 | 17 | 0.02% | 1 | 0.00% | 8 | 0.00% | 1 | 0.01% | 54.221.61.250 |
166 | 16 | 0.02% | 16 | 0.02% | 94 | 0.01% | 16 | 0.11% | 209.141.60.74 |
167 | 16 | 0.02% | 16 | 0.02% | 115 | 0.01% | 1 | 0.01% | 51.159.164.227 |
168 | 16 | 0.02% | 16 | 0.02% | 4171 | 0.28% | 7 | 0.05% | 52.167.144.145 |
169 | 16 | 0.02% | 15 | 0.02% | 1312 | 0.09% | 6 | 0.04% | 52.167.144.184 |
170 | 16 | 0.02% | 14 | 0.02% | 134 | 0.01% | 8 | 0.06% | 66.249.75.131 |
171 | 16 | 0.02% | 16 | 0.02% | 1262 | 0.08% | 1 | 0.01% | 77.75.76.162 |
172 | 15 | 0.02% | 11 | 0.01% | 3332 | 0.22% | 3 | 0.02% | 162.142.125.14 |
