Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 5292 | 4455 | 4480 | 1034 | 2828 | 1615460 | 13448 | 58241 | 57918 | 68798 |
May 2025 | 6058 | 5405 | 5451 | 1201 | 7445 | 3413635 | 37251 | 169008 | 167563 | 187809 |
Apr 2025 | 7329 | 6820 | 6783 | 1069 | 5991 | 3437893 | 32075 | 203515 | 204617 | 219877 |
Mar 2025 | 7620 | 6960 | 6945 | 1064 | 5218 | 3067477 | 32985 | 215304 | 215767 | 236221 |
Feb 2025 | 6787 | 6306 | 6306 | 903 | 4391 | 2716435 | 25288 | 176585 | 176571 | 190059 |
Jan 2025 | 7446 | 7111 | 7037 | 899 | 4997 | 4902796 | 27873 | 218164 | 220444 | 230855 |
Dec 2024 | 8872 | 8471 | 8420 | 763 | 4120 | 4949622 | 23681 | 261029 | 262630 | 275055 |
Nov 2024 | 6720 | 5478 | 6110 | 784 | 4949 | 6600329 | 23545 | 183315 | 164369 | 201628 |
Oct 2024 | 5459 | 5123 | 4964 | 628 | 3328 | 2669719 | 19476 | 153896 | 158817 | 169251 |
Sep 2024 | 5867 | 5552 | 5382 | 616 | 3210 | 2430492 | 18506 | 161461 | 166560 | 176018 |
Aug 2024 | 9875 | 8912 | 9416 | 665 | 3487 | 7302453 | 20633 | 291904 | 276301 | 306128 |
Jul 2024 | 7269 | 7007 | 6826 | 774 | 3300 | 18641880 | 24006 | 211629 | 217239 | 225344 |
Totals | 61748191 | 298767 | 2304051 | 2288796 | 2487043 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() |