November2019 www.experttileworks.ca

Summary Period: October 2019
Generated 01-Dec-2019 05:38 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 27028
Total Files 7086
Total Pages 7414
Total Visits 2824
Total KBytes 127083
Total Unique Sites 1988
Total Unique URLs 95
Total Unique Referrers 84
Total Unique User Agents 328
. Avg Max
Hits per Hour 36 914
Hits per Day 871 2090
Files per Day 228 944
Pages per Day 239 604
Sites per Day 64 144
Visits per Day 91 147
KBytes per Day 4099 21986
Hits by Response Code
Code 200 - OK 26.22% 7086
Code 206 - Partial Content 1.91% 517
Code 302 - Found 67.00% 18110
Code 304 - Not Modified 0.03% 9
Code 400 - Bad Request 0.43% 115
Code 408 - Request Timeout 0.10% 27
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 4.30% 1163

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 419 1.55% 157 2.22% 119 1.61% 96 3.40% 100 5.03% 1473 1.16%
2 578 2.14% 204 2.88% 111 1.50% 80 2.83% 94 4.73% 2150 1.69%
3 375 1.39% 106 1.50% 117 1.58% 97 3.43% 109 5.48% 624 0.49%
4 916 3.39% 174 2.46% 207 2.79% 94 3.33% 108 5.43% 773 0.61%
5 1308 4.84% 944 13.32% 147 1.98% 119 4.21% 132 6.64% 21986 17.30%
6 988 3.66% 684 9.65% 135 1.82% 103 3.65% 116 5.84% 16212 12.76%
7 513 1.90% 241 3.40% 98 1.32% 77 2.73% 104 5.23% 3222 2.54%
8 2056 7.61% 224 3.16% 508 6.85% 93 3.29% 104 5.23% 9984 7.86%
9 437 1.62% 130 1.83% 166 2.24% 110 3.90% 115 5.78% 1665 1.31%
10 1179 4.36% 149 2.10% 304 4.10% 77 2.73% 91 4.58% 4138 3.26%
11 694 2.57% 146 2.06% 338 4.56% 97 3.43% 140 7.04% 891 0.70%
12 557 2.06% 197 2.78% 146 1.97% 108 3.82% 107 5.38% 2534 1.99%
13 497 1.84% 202 2.85% 125 1.69% 91 3.22% 107 5.38% 3124 2.46%
14 1380 5.11% 109 1.54% 320 4.32% 75 2.66% 88 4.43% 665 0.52%
15 625 2.31% 198 2.79% 230 3.10% 89 3.15% 107 5.38% 3126 2.46%
16 468 1.73% 144 2.03% 130 1.75% 78 2.76% 105 5.28% 1615 1.27%
17 652 2.41% 226 3.19% 168 2.27% 90 3.19% 100 5.03% 2150 1.69%
18 591 2.19% 256 3.61% 194 2.62% 147 5.21% 144 7.24% 3095 2.44%
19 658 2.43% 196 2.77% 296 3.99% 130 4.60% 117 5.89% 2121 1.67%
20 759 2.81% 240 3.39% 220 2.97% 97 3.43% 99 4.98% 6105 4.80%
21 1384 5.12% 245 3.46% 447 6.03% 101 3.58% 127 6.39% 2415 1.90%
22 1046 3.87% 224 3.16% 284 3.83% 117 4.14% 125 6.29% 5032 3.96%
23 570 2.11% 171 2.41% 135 1.82% 73 2.58% 92 4.63% 3089 2.43%
24 1037 3.84% 176 2.48% 298 4.02% 80 2.83% 101 5.08% 3335 2.62%
25 1458 5.39% 119 1.68% 299 4.03% 64 2.27% 76 3.82% 2323 1.83%
26 498 1.84% 163 2.30% 196 2.64% 70 2.48% 94 4.73% 5948 4.68%
27 1026 3.80% 161 2.27% 233 3.14% 76 2.69% 91 4.58% 6704 5.28%
28 604 2.23% 177 2.50% 210 2.83% 69 2.44% 86 4.33% 1833 1.44%
29 461 1.71% 99 1.40% 229 3.09% 81 2.87% 98 4.93% 1884 1.48%
30 1204 4.45% 298 4.21% 400 5.40% 76 2.69% 90 4.53% 3344 2.63%
31 2090 7.73% 326 4.60% 604 8.15% 70 2.48% 90 4.53% 3522 2.77%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 625 2.31% 8 277 3.91% 4 147 1.98% 253 7829 6.16%
1 20 631 2.33% 6 199 2.81% 7 230 3.10% 86 2672 2.10%
2 35 1102 4.08% 8 248 3.50% 10 330 4.45% 256 7922 6.23%
3 20 640 2.37% 7 236 3.33% 7 233 3.14% 74 2285 1.80%
4 16 518 1.92% 5 180 2.54% 3 120 1.62% 87 2699 2.12%
5 81 2528 9.35% 8 259 3.66% 21 675 9.10% 98 3027 2.38%
6 45 1404 5.19% 5 183 2.58% 7 235 3.17% 60 1851 1.46%
7 20 634 2.35% 6 191 2.70% 6 206 2.78% 84 2605 2.05%
8 22 688 2.55% 5 171 2.41% 10 330 4.45% 166 5145 4.05%
9 33 1032 3.82% 5 184 2.60% 8 258 3.48% 112 3468 2.73%
10 15 493 1.82% 5 183 2.58% 4 127 1.71% 94 2923 2.30%
11 43 1342 4.97% 7 229 3.23% 11 354 4.77% 117 3627 2.85%
12 31 990 3.66% 4 136 1.92% 10 320 4.32% 38 1182 0.93%
13 32 1015 3.76% 8 251 3.54% 7 221 2.98% 116 3603 2.84%
14 31 962 3.56% 8 272 3.84% 7 227 3.06% 145 4506 3.55%
15 32 1008 3.73% 13 415 5.86% 10 331 4.46% 245 7594 5.98%
16 77 2416 8.94% 17 534 7.54% 18 575 7.76% 236 7331 5.77%
17 34 1056 3.91% 14 445 6.28% 6 208 2.81% 199 6175 4.86%
18 59 1834 6.79% 17 530 7.48% 16 507 6.84% 226 6999 5.51%
19 75 2350 8.69% 21 665 9.38% 22 692 9.33% 625 19378 15.25%
20 41 1284 4.75% 12 373 5.26% 9 279 3.76% 222 6878 5.41%
21 26 836 3.09% 8 260 3.67% 9 301 4.06% 113 3512 2.76%
22 24 753 2.79% 8 268 3.78% 9 287 3.87% 149 4610 3.63%
23 28 887 3.28% 12 397 5.60% 7 221 2.98% 299 9262 7.29%

Top 28 of 95 Total URLs
# Hits KBytes URL
1 2758 10.20% 242 0.19% /robots.txt
2 1834 6.79% 15676 12.34% /
3 99 0.37% 684 0.54% /css/font-awesome.css
4 97 0.36% 605 0.48% /css/style.css
5 96 0.36% 1766 1.39% /css/bootstrap.css
6 96 0.36% 863 0.68% /css/style-2.css
7 84 0.31% 630 0.50% /js/bootstrap.min.js
8 84 0.31% 60 0.05% /js/easyResponsiveTabs.js
9 84 0.31% 2732 2.15% /js/jquery.min.js
10 84 0.31% 121 0.10% /js/responsiveslides.min.js
11 82 0.30% 392 0.31% /js/jquery.flexslider.js
12 62 0.23% 4353 3.43% /fonts/fontawesome-webfont.woff2
13 45 0.17% 496 0.39% /sitemap.xml
14 30 0.11% 189 0.15% /usage/agent_201909.phtml
15 28 0.10% 151 0.12% /contact.html
16 17 0.06% 1504 1.18% /fonts/fontawesome-webfont.ttf
17 14 0.05% 96 0.08% /gallery.html
18 10 0.04% 10 0.01% /css/swipebox.css
19 10 0.04% 21 0.02% /js/jquery.swipebox.min.js
20 9 0.03% 63 0.05% /usage/agent_201908.phtml
21 5 0.02% 121 0.10% /usage/usage_201908.phtml
22 3 0.01% 2 0.00% /mf.php
23 3 0.01% 16 0.01% /usage/agent_201910.phtml
24 3 0.01% 22 0.02% /usage/site_201910.phtml
25 3 0.01% 31 0.02% /usage/usage_201910.phtml
26 2 0.01% 0 0.00% /googlef20c32af7065ffe0.html
27 2 0.01% 20 0.02% /usage/site_201908.phtml
28 1 0.00% 24 0.02% /usage/usage_201909.phtml

Top 28 of 95 Total URLs By KBytes
# Hits KBytes URL
1 1834 6.79% 15676 12.34% /
2 62 0.23% 4353 3.43% /fonts/fontawesome-webfont.woff2
3 84 0.31% 2732 2.15% /js/jquery.min.js
4 96 0.36% 1766 1.39% /css/bootstrap.css
5 17 0.06% 1504 1.18% /fonts/fontawesome-webfont.ttf
6 96 0.36% 863 0.68% /css/style-2.css
7 99 0.37% 684 0.54% /css/font-awesome.css
8 84 0.31% 630 0.50% /js/bootstrap.min.js
9 97 0.36% 605 0.48% /css/style.css
10 45 0.17% 496 0.39% /sitemap.xml
11 82 0.30% 392 0.31% /js/jquery.flexslider.js
12 2758 10.20% 242 0.19% /robots.txt
13 30 0.11% 189 0.15% /usage/agent_201909.phtml
14 28 0.10% 151 0.12% /contact.html
15 5 0.02% 121 0.10% /usage/usage_201908.phtml
16 84 0.31% 121 0.10% /js/responsiveslides.min.js
17 14 0.05% 96 0.08% /gallery.html
18 9 0.03% 63 0.05% /usage/agent_201908.phtml
19 84 0.31% 60 0.05% /js/easyResponsiveTabs.js
20 3 0.01% 31 0.02% /usage/usage_201910.phtml
21 1 0.00% 24 0.02% /usage/usage_201909.phtml
22 3 0.01% 22 0.02% /usage/site_201910.phtml
23 10 0.04% 21 0.02% /js/jquery.swipebox.min.js
24 2 0.01% 20 0.02% /usage/site_201908.phtml
25 3 0.01% 16 0.01% /usage/agent_201910.phtml
26 10 0.04% 10 0.01% /css/swipebox.css
27 3 0.01% 2 0.00% /mf.php
28 2 0.01% 0 0.00% /googlef20c32af7065ffe0.html

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 1834 6.79% 2482 96.61% /
2 30 0.11% 30 1.17% /usage/agent_201909.phtml
3 28 0.10% 22 0.86% /contact.html
4 9 0.03% 11 0.43% /usage/agent_201908.phtml
5 14 0.05% 8 0.31% /gallery.html
6 5 0.02% 5 0.19% /usage/usage_201908.phtml
7 3 0.01% 3 0.12% /usage/usage_201910.phtml
8 2 0.01% 2 0.08% /googlef20c32af7065ffe0.html
9 3 0.01% 2 0.08% /usage/agent_201910.phtml
10 2 0.01% 2 0.08% /usage/site_201908.phtml
11 3 0.01% 2 0.08% /usage/site_201910.phtml

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 1834 6.79% 2487 96.25% /
2 30 0.11% 30 1.16% /usage/agent_201909.phtml
3 28 0.10% 27 1.04% /contact.html
4 14 0.05% 14 0.54% /gallery.html
5 9 0.03% 11 0.43% /usage/agent_201908.phtml
6 5 0.02% 5 0.19% /usage/usage_201908.phtml
7 2 0.01% 2 0.08% /googlef20c32af7065ffe0.html
8 2 0.01% 2 0.08% /usage/site_201908.phtml
9 3 0.01% 2 0.08% /usage/site_201910.phtml
10 3 0.01% 2 0.08% /usage/usage_201910.phtml
11 3 0.01% 1 0.04% /usage/agent_201910.phtml
12 1 0.00% 1 0.04% /usage/usage_201909.phtml

Top 200 of 1988 Total Sites
# Hits Files KBytes Visits Hostname
1 1567 5.80% 477 6.73% 333 0.26% 10 0.35% 199.16.157.181
2 1430 5.29% 447 6.31% 311 0.24% 11 0.39% 199.16.157.180
3 1248 4.62% 274 3.87% 241 0.19% 1 0.04% 199.59.150.180
4 1196 4.43% 165 2.33% 1895 1.49% 2 0.07% 92.63.194.45
5 1158 4.28% 357 5.04% 231 0.18% 5 0.18% 199.16.157.183
6 1129 4.18% 225 3.18% 236 0.19% 4 0.14% 199.59.150.181
7 1045 3.87% 233 3.29% 200 0.16% 1 0.04% 199.59.150.182
8 1007 3.73% 305 4.30% 216 0.17% 7 0.25% 199.16.157.182
9 896 3.32% 0 0.00% 67 0.05% 1 0.04% 103.47.192.146
10 877 3.24% 0 0.00% 66 0.05% 1 0.04% 113.204.72.234
11 871 3.22% 0 0.00% 94 0.07% 1 0.04% 186.248.151.178
12 725 2.68% 155 2.19% 141 0.11% 1 0.04% 199.59.150.183
13 668 2.47% 0 0.00% 66 0.05% 1 0.04% 91.193.103.175
14 526 1.95% 0 0.00% 86 0.07% 1 0.04% 193.112.43.204
15 518 1.92% 0 0.00% 48 0.04% 1 0.04% 103.68.173.13
16 457 1.69% 0 0.00% 75 0.06% 1 0.04% 140.143.19.50
17 449 1.66% 0 0.00% 73 0.06% 1 0.04% 94.191.4.182
18 428 1.58% 0 0.00% 67 0.05% 1 0.04% 180.180.243.223
19 423 1.57% 0 0.00% 52 0.04% 1 0.04% 114.143.107.194
20 410 1.52% 0 0.00% 66 0.05% 1 0.04% 49.233.77.182
21 404 1.49% 0 0.00% 78 0.06% 1 0.04% 166.62.92.37
22 357 1.32% 0 0.00% 58 0.05% 1 0.04% 39.129.132.130
23 203 0.75% 0 0.00% 95 0.07% 1 0.04% 192.3.202.2
24 116 0.43% 67 0.95% 8984 7.07% 7 0.25% 216.244.66.237
25 114 0.42% 109 1.54% 2906 2.29% 3 0.11% 86.0.244.134
26 113 0.42% 0 0.00% 0 0.00% 1 0.04% 151.62.215.60
27 113 0.42% 0 0.00% 0 0.00% 1 0.04% 210.3.125.162
28 113 0.42% 0 0.00% 0 0.00% 1 0.04% 41.249.139.224
29 113 0.42% 0 0.00% 2 0.00% 1 0.04% 49.248.145.66
30 113 0.42% 0 0.00% 0 0.00% 1 0.04% 62.34.226.75
31 113 0.42% 0 0.00% 0 0.00% 1 0.04% 78.129.52.79
32 113 0.42% 0 0.00% 0 0.00% 1 0.04% 82.253.24.152
33 113 0.42% 0 0.00% 0 0.00% 1 0.04% 91.1.211.5
34 102 0.38% 98 1.38% 3077 2.42% 2 0.07% 195.154.209.237
35 102 0.38% 97 1.37% 9389 7.39% 2 0.07% 50.66.75.107
36 101 0.37% 0 0.00% 22 0.02% 1 0.04% 188.97.128.134
37 101 0.37% 0 0.00% 22 0.02% 1 0.04% 192.72.22.30
38 101 0.37% 0 0.00% 22 0.02% 1 0.04% 217.229.175.231
39 101 0.37% 0 0.00% 22 0.02% 1 0.04% 223.94.89.20
40 97 0.36% 0 0.00% 25 0.02% 3 0.11% 185.128.41.50
41 78 0.29% 78 1.10% 1888 1.49% 3 0.11% 137.226.113.20
42 78 0.29% 75 1.06% 2440 1.92% 2 0.07% 195.154.172.137
43 78 0.29% 75 1.06% 2440 1.92% 2 0.07% 212.129.11.42
44 78 0.29% 64 0.90% 386 0.30% 21 0.74% 66.249.79.219
45 77 0.28% 51 0.72% 8215 6.46% 4 0.14% 216.244.66.235
46 71 0.26% 0 0.00% 16 0.01% 3 0.11% 167.99.229.198
47 64 0.24% 32 0.45% 186 0.15% 29 1.03% 54.36.149.206
48 62 0.23% 60 0.85% 1522 1.20% 2 0.07% 65.154.226.220
49 62 0.23% 55 0.78% 317 0.25% 24 0.85% 66.249.79.223
50 61 0.23% 60 0.85% 1522 1.20% 2 0.07% 70.73.163.88
51 58 0.21% 45 0.64% 2649 2.08% 19 0.67% 66.249.79.221
52 56 0.21% 56 0.79% 1314 1.03% 2 0.07% 62.231.108.85
53 56 0.21% 36 0.51% 56 0.04% 9 0.32% 93.158.166.143
54 53 0.20% 53 0.75% 1012 0.80% 52 1.84% 91.228.167.88
55 52 0.19% 50 0.71% 1627 1.28% 2 0.07% 195.154.172.59
56 51 0.19% 51 0.72% 974 0.77% 35 1.24% 128.227.117.52
57 51 0.19% 49 0.69% 1132 0.89% 1 0.04% 174.0.193.48
58 51 0.19% 50 0.71% 1138 0.90% 1 0.04% 178.203.235.158
59 49 0.18% 49 0.69% 1132 0.89% 1 0.04% 84.232.159.124
60 49 0.18% 49 0.69% 936 0.74% 49 1.74% 91.228.167.109
61 46 0.17% 46 0.65% 1220 0.96% 1 0.04% 174.0.232.164
62 36 0.13% 0 0.00% 0 0.00% 0 0.00% 167.71.110.72
63 35 0.13% 34 0.48% 855 0.67% 1 0.04% 207.228.78.106
64 35 0.13% 0 0.00% 8 0.01% 3 0.11% 80.82.65.237
65 34 0.13% 33 0.47% 768 0.60% 1 0.04% 198.53.74.37
66 33 0.12% 30 0.42% 761 0.60% 1 0.04% 174.90.223.66
67 33 0.12% 31 0.44% 767 0.60% 2 0.07% 24.114.22.188
68 32 0.12% 31 0.44% 767 0.60% 1 0.04% 50.65.97.142
69 32 0.12% 30 0.42% 761 0.60% 1 0.04% 72.143.236.49
70 31 0.11% 30 0.42% 842 0.66% 1 0.04% 109.166.139.185
71 31 0.11% 30 0.42% 842 0.66% 1 0.04% 142.179.121.55
72 31 0.11% 30 0.42% 761 0.60% 1 0.04% 156.34.165.211
73 31 0.11% 30 0.42% 860 0.68% 1 0.04% 171.238.26.129
74 31 0.11% 30 0.42% 761 0.60% 1 0.04% 188.27.145.204
75 31 0.11% 30 0.42% 842 0.66% 1 0.04% 188.27.149.194
76 31 0.11% 30 0.42% 761 0.60% 1 0.04% 198.166.122.46
77 31 0.11% 30 0.42% 842 0.66% 1 0.04% 198.166.85.197
78 31 0.11% 30 0.42% 842 0.66% 1 0.04% 199.7.159.28
79 31 0.11% 30 0.42% 860 0.68% 1 0.04% 2.49.248.116
80 31 0.11% 30 0.42% 761 0.60% 1 0.04% 207.164.85.210
81 31 0.11% 30 0.42% 761 0.60% 1 0.04% 65.155.30.101
82 31 0.11% 30 0.42% 761 0.60% 1 0.04% 68.145.156.58
83 31 0.11% 30 0.42% 761 0.60% 1 0.04% 69.248.173.48
84 31 0.11% 30 0.42% 842 0.66% 1 0.04% 70.77.241.223
85 31 0.11% 30 0.42% 761 0.60% 1 0.04% 72.76.42.78
86 31 0.11% 30 0.42% 842 0.66% 1 0.04% 79.119.155.150
87 31 0.11% 30 0.42% 842 0.66% 1 0.04% 82.79.81.88
88 31 0.11% 31 0.44% 592 0.47% 31 1.10% 91.228.167.89
89 31 0.11% 30 0.42% 842 0.66% 1 0.04% 92.40.249.244
90 31 0.11% 30 0.42% 842 0.66% 1 0.04% 93.22.132.176
91 31 0.11% 30 0.42% 860 0.68% 1 0.04% 94.21.159.34
92 30 0.11% 30 0.42% 761 0.60% 1 0.04% 104.205.238.254
93 30 0.11% 30 0.42% 761 0.60% 1 0.04% 161.184.242.98
94 30 0.11% 30 0.42% 761 0.60% 1 0.04% 174.0.237.84
95 30 0.11% 30 0.42% 842 0.66% 1 0.04% 174.222.0.49
96 30 0.11% 30 0.42% 761 0.60% 1 0.04% 176.94.235.228
97 30 0.11% 30 0.42% 761 0.60% 1 0.04% 178.203.235.24
98 30 0.11% 30 0.42% 761 0.60% 1 0.04% 209.52.88.1
99 30 0.11% 30 0.42% 761 0.60% 1 0.04% 213.205.240.195
100 30 0.11% 30 0.42% 761 0.60% 1 0.04% 24.114.24.32
101 30 0.11% 30 0.42% 761 0.60% 1 0.04% 64.141.41.178
102 30 0.11% 30 0.42% 761 0.60% 1 0.04% 68.146.106.36
103 30 0.11% 30 0.42% 761 0.60% 1 0.04% 68.146.38.127
104 30 0.11% 30 0.42% 761 0.60% 1 0.04% 68.147.244.139
105 30 0.11% 30 0.42% 761 0.60% 1 0.04% 70.75.143.20
106 30 0.11% 30 0.42% 842 0.66% 1 0.04% 70.77.197.87
107 30 0.11% 30 0.42% 761 0.60% 1 0.04% 70.77.208.168
108 30 0.11% 30 0.42% 761 0.60% 1 0.04% 70.77.30.36
109 30 0.11% 30 0.42% 761 0.60% 1 0.04% 72.143.222.76
110 30 0.11% 30 0.42% 842 0.66% 1 0.04% 79.119.180.140
111 30 0.11% 30 0.42% 761 0.60% 1 0.04% 86.125.141.204
112 30 0.11% 30 0.42% 761 0.60% 1 0.04% 96.51.170.196
113 26 0.10% 25 0.35% 813 0.64% 1 0.04% 195.154.172.53
114 26 0.10% 25 0.35% 813 0.64% 1 0.04% 195.154.179.93
115 26 0.10% 25 0.35% 813 0.64% 1 0.04% 212.129.57.169
116 26 0.10% 26 0.37% 120 0.09% 1 0.04% 62.72.192.105
117 24 0.09% 12 0.17% 0 0.00% 10 0.35% 185.82.148.10
118 24 0.09% 6 0.08% 37 0.03% 6 0.21% 82.207.175.52
119 24 0.09% 6 0.08% 185 0.15% 2 0.07% 89.248.167.131
120 20 0.07% 0 0.00% 10 0.01% 2 0.07% 37.49.231.15
121 19 0.07% 9 0.13% 52 0.04% 10 0.35% 193.169.254.32
122 19 0.07% 10 0.14% 178 0.14% 0 0.00% 65.55.210.59
123 18 0.07% 1 0.01% 9 0.01% 1 0.04% 115.159.23.217
124 18 0.07% 1 0.01% 9 0.01% 1 0.04% 115.28.170.181
125 18 0.07% 1 0.01% 9 0.01% 1 0.04% 121.41.109.239
126 18 0.07% 17 0.24% 140 0.11% 1 0.04% 18.220.128.65
127 18 0.07% 1 0.01% 9 0.01% 1 0.04% 180.96.14.25
128 18 0.07% 1 0.01% 9 0.01% 1 0.04% 221.13.17.29
129 18 0.07% 0 0.00% 3 0.00% 18 0.64% 61.219.11.153
130 17 0.06% 17 0.24% 325 0.26% 17 0.60% 18.213.87.247
131 17 0.06% 17 0.24% 144 0.11% 4 0.14% 66.249.65.187
132 17 0.06% 17 0.24% 114 0.09% 5 0.18% 66.249.79.105
133 16 0.06% 16 0.23% 301 0.24% 2 0.07% 173.252.95.17
134 15 0.06% 15 0.21% 286 0.23% 15 0.53% 217.182.175.162
135 15 0.06% 9 0.13% 85 0.07% 8 0.28% 31.13.127.21
136 15 0.06% 3 0.04% 94 0.07% 1 0.04% 80.82.77.139
137 14 0.05% 14 0.20% 338 0.27% 1 0.04% 173.252.95.15
138 13 0.05% 2 0.03% 14 0.01% 2 0.07% 109.167.231.203
139 13 0.05% 13 0.18% 73 0.06% 13 0.46% 17.58.96.177
140 13 0.05% 13 0.18% 241 0.19% 1 0.04% 31.13.115.18
141 13 0.05% 13 0.18% 371 0.29% 0 0.00% 31.13.115.20
142 13 0.05% 13 0.18% 230 0.18% 2 0.07% 66.220.149.19
143 12 0.04% 4 0.06% 24 0.02% 5 0.18% 128.14.133.58
144 12 0.04% 8 0.11% 46 0.04% 6 0.21% 31.13.127.7
145 12 0.04% 5 0.07% 2 0.00% 2 0.07% 40.77.167.79
146 12 0.04% 12 0.17% 229 0.18% 12 0.42% 52.86.197.61
147 12 0.04% 12 0.17% 375 0.30% 0 0.00% 66.220.149.20
148 11 0.04% 11 0.16% 151 0.12% 1 0.04% 178.119.54.93
149 11 0.04% 7 0.10% 2 0.00% 0 0.00% 207.46.13.142
150 11 0.04% 7 0.10% 40 0.03% 5 0.18% 31.13.127.17
151 11 0.04% 11 0.16% 77 0.06% 2 0.07% 66.249.79.107
152 11 0.04% 11 0.16% 87 0.07% 3 0.11% 66.249.79.250
153 11 0.04% 0 0.00% 7 0.01% 4 0.14% 77.247.108.162
154 11 0.04% 0 0.00% 2 0.00% 11 0.39% 89.248.169.17
155 10 0.04% 0 0.00% 2 0.00% 10 0.35% 171.67.70.80
156 10 0.04% 9 0.13% 104 0.08% 5 0.18% 173.252.87.24
157 10 0.04% 7 0.10% 40 0.03% 6 0.21% 31.13.127.11
158 10 0.04% 10 0.14% 64 0.05% 5 0.18% 66.249.79.109
159 9 0.03% 6 0.08% 34 0.03% 6 0.21% 128.14.134.134
160 9 0.03% 7 0.10% 73 0.06% 6 0.21% 173.252.87.26
161 9 0.03% 5 0.07% 29 0.02% 4 0.14% 173.252.87.40
162 9 0.03% 9 0.13% 50 0.04% 9 0.32% 178.32.216.192
163 9 0.03% 0 0.00% 2 0.00% 1 0.04% 185.100.87.190
164 9 0.03% 0 0.00% 0 0.00% 9 0.32% 193.188.22.56
165 9 0.03% 6 0.08% 34 0.03% 5 0.18% 31.13.127.1
166 9 0.03% 6 0.08% 34 0.03% 5 0.18% 31.13.127.16
167 9 0.03% 7 0.10% 57 0.04% 6 0.21% 31.13.127.3
168 9 0.03% 0 0.00% 5 0.00% 5 0.18% 5.188.210.101
169 9 0.03% 0 0.00% 2 0.00% 6 0.21% 66.249.79.253
170 9 0.03% 6 0.08% 29 0.02% 3 0.11% 69.171.251.51
171 8 0.03% 1 0.01% 7 0.01% 3 0.11% 104.238.111.193
172 8 0.03% 1 0.01% 7 0.01% 1 0.04% 106.52.85.247
173 8 0.03% 1 0.01% 7 0.01% 1 0.04% 112.25.77.196
174 8 0.03% 1 0.01% 7 0.01% 1 0.04% 117.48.209.81
175 8 0.03% 1 0.01% 7 0.01% 1 0.04% 119.29.16.130
176 8 0.03% 1 0.01% 7 0.01% 1 0.04% 120.27.14.49
177 8 0.03% 1 0.01% 7 0.01% 1 0.04% 120.79.32.78
178 8 0.03% 1 0.01% 7 0.01% 1 0.04% 122.51.109.41
179 8 0.03% 1 0.01% 7 0.01% 1 0.04% 124.207.119.81
180 8 0.03% 4 0.06% 23 0.02% 5 0.18% 128.14.134.170
181 8 0.03% 1 0.01% 7 0.01% 1 0.04% 128.199.139.15
182 8 0.03% 1 0.01% 7 0.01% 1 0.04% 134.175.8.190
183 8 0.03% 1 0.01% 7 0.01% 1 0.04% 139.129.220.10
184 8 0.03% 4 0.06% 23 0.02% 6 0.21% 169.197.108.38
185 8 0.03% 8 0.11% 1 0.00% 0 0.00% 17.58.99.243
186 8 0.03% 8 0.11% 1 0.00% 0 0.00% 17.58.99.252
187 8 0.03% 5 0.07% 96 0.08% 3 0.11% 173.252.127.26
188 8 0.03% 6 0.08% 34 0.03% 5 0.18% 173.252.127.39
189 8 0.03% 4 0.06% 23 0.02% 3 0.11% 173.252.83.4
190 8 0.03% 7 0.10% 250 0.20% 1 0.04% 173.252.95.27
191 8 0.03% 4 0.06% 58 0.05% 1 0.04% 185.100.87.246
192 8 0.03% 1 0.01% 7 0.01% 1 0.04% 222.186.130.20
193 8 0.03% 1 0.01% 7 0.01% 1 0.04% 222.186.130.22
194 8 0.03% 6 0.08% 34 0.03% 4 0.14% 31.13.127.15
195 8 0.03% 5 0.07% 29 0.02% 4 0.14% 31.13.127.8
196 8 0.03% 5 0.07% 62 0.05% 4 0.14% 31.13.127.9
197 8 0.03% 0 0.00% 0 0.00% 8 0.28% 41.216.186.89
198 8 0.03% 0 0.00% 1 0.00% 8 0.28% 45.143.220.23
199 8 0.03% 1 0.01% 7 0.01% 1 0.04% 47.102.99.76
200 8 0.03% 0 0.00% 0 0.00% 1 0.04% 5.189.172.111
View All Sites

Top 200 of 1988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 0.38% 97 1.37% 9389 7.39% 2 0.07% 50.66.75.107
2 116 0.43% 67 0.95% 8984 7.07% 7 0.25% 216.244.66.237
3 77 0.28% 51 0.72% 8215 6.46% 4 0.14% 216.244.66.235
4 102 0.38% 98 1.38% 3077 2.42% 2 0.07% 195.154.209.237
5 114 0.42% 109 1.54% 2906 2.29% 3 0.11% 86.0.244.134
6 58 0.21% 45 0.64% 2649 2.08% 19 0.67% 66.249.79.221
7 78 0.29% 75 1.06% 2440 1.92% 2 0.07% 195.154.172.137
8 78 0.29% 75 1.06% 2440 1.92% 2 0.07% 212.129.11.42
9 1196 4.43% 165 2.33% 1895 1.49% 2 0.07% 92.63.194.45
10 78 0.29% 78 1.10% 1888 1.49% 3 0.11% 137.226.113.20
11 52 0.19% 50 0.71% 1627 1.28% 2 0.07% 195.154.172.59
12 62 0.23% 60 0.85% 1522 1.20% 2 0.07% 65.154.226.220
13 61 0.23% 60 0.85% 1522 1.20% 2 0.07% 70.73.163.88
14 56 0.21% 56 0.79% 1314 1.03% 2 0.07% 62.231.108.85
15 46 0.17% 46 0.65% 1220 0.96% 1 0.04% 174.0.232.164
16 51 0.19% 50 0.71% 1138 0.90% 1 0.04% 178.203.235.158
17 51 0.19% 49 0.69% 1132 0.89% 1 0.04% 174.0.193.48
18 49 0.18% 49 0.69% 1132 0.89% 1 0.04% 84.232.159.124
19 6 0.02% 3 0.04% 1085 0.85% 3 0.11% 207.46.13.114
20 53 0.20% 53 0.75% 1012 0.80% 52 1.84% 91.228.167.88
21 51 0.19% 51 0.72% 974 0.77% 35 1.24% 128.227.117.52
22 49 0.18% 49 0.69% 936 0.74% 49 1.74% 91.228.167.109
23 31 0.11% 30 0.42% 860 0.68% 1 0.04% 171.238.26.129
