[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2020 | ||
---|---|---|
Total Hits | 202 | |
Total Files | 149 | |
Total Pages | 71 | |
Total Visits | 55 | |
Total KBytes | 7900 | |
Total Unique Sites | 78 | |
Total Unique URLs | 89 | |
Total Unique Referrers | 8 | |
Total Unique User Agents | 27 | |
. | Avg | Max |
Hits per Hour | 8 | 55 |
Hits per Day | 202 | 202 |
Files per Day | 149 | 149 |
Pages per Day | 71 | 71 |
Sites per Day | 78 | 78 |
Visits per Day | 55 | 55 |
KBytes per Day | 7900 | 7900 |
Hits by Response Code | ||
Code 200 - OK | 73.76% | 149 |
Code 206 - Partial Content | 0.50% | 1 |
Code 301 - Moved Permanently | 1.49% | 3 |
Code 302 - Found | 22.77% | 46 |
Code 408 - Request Timeout | 0.99% | 2 |
Code 503 - Service Unavailable | 0.50% | 1 |
Daily Statistics for April 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 202 | 100.00% | 149 | 100.00% | 71 | 100.00% | 55 | 100.00% | 78 | 100.00% | 7900 | 100.00% |
Hourly Statistics for April 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 46 | 46 | 22.77% | 31 | 31 | 20.81% | 15 | 15 | 21.13% | 583 | 583 | 7.37% |
1 | 39 | 39 | 19.31% | 23 | 23 | 15.44% | 18 | 18 | 25.35% | 186 | 186 | 2.35% |
2 | 55 | 55 | 27.23% | 51 | 51 | 34.23% | 12 | 12 | 16.90% | 6124 | 6124 | 77.51% |
3 | 29 | 29 | 14.36% | 22 | 22 | 14.77% | 12 | 12 | 16.90% | 850 | 850 | 10.76% |
4 | 23 | 23 | 11.39% | 15 | 15 | 10.07% | 10 | 10 | 14.08% | 130 | 130 | 1.65% |
5 | 10 | 10 | 4.95% | 7 | 7 | 4.70% | 4 | 4 | 5.63% | 28 | 28 | 0.35% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 78 of 78 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 33 | 16.34% | 32 | 21.48% | 3555 | 44.99% | 1 | 1.82% | 27.3.9.118 |
2 | 15 | 7.43% | 8 | 5.37% | 221 | 2.79% | 0 | 0.00% | 199.16.157.181 |
3 | 9 | 4.46% | 8 | 5.37% | 80 | 1.01% | 2 | 3.64% | 114.119.161.1 |
4 | 6 | 2.97% | 5 | 3.36% | 28 | 0.35% | 1 | 1.82% | 114.119.164.247 |
5 | 6 | 2.97% | 5 | 3.36% | 2506 | 31.72% | 0 | 0.00% | 114.119.166.7 |
6 | 6 | 2.97% | 3 | 2.01% | 88 | 1.12% | 0 | 0.00% | 199.16.157.180 |
7 | 6 | 2.97% | 2 | 1.34% | 1 | 0.01% | 0 | 0.00% | 199.59.150.183 |
8 | 5 | 2.48% | 3 | 2.01% | 14 | 0.18% | 0 | 0.00% | 114.119.166.72 |
9 | 4 | 1.98% | 4 | 2.68% | 24 | 0.30% | 0 | 0.00% | 114.119.162.55 |
10 | 4 | 1.98% | 3 | 2.01% | 12 | 0.15% | 0 | 0.00% | 114.119.163.157 |
11 | 4 | 1.98% | 4 | 2.68% | 131 | 1.66% | 0 | 0.00% | 199.16.157.182 |
12 | 3 | 1.49% | 3 | 2.01% | 18 | 0.23% | 1 | 1.82% | 114.119.165.192 |
13 | 3 | 1.49% | 2 | 1.34% | 11 | 0.14% | 1 | 1.82% | 196.52.84.46 |
14 | 3 | 1.49% | 1 | 0.67% | 1 | 0.01% | 0 | 0.00% | 199.16.157.183 |
15 | 3 | 1.49% | 3 | 2.01% | 12 | 0.15% | 2 | 3.64% | 46.229.168.133 |
16 | 3 | 1.49% | 3 | 2.01% | 15 | 0.19% | 3 | 5.45% | 46.229.168.139 |
17 | 3 | 1.49% | 2 | 1.34% | 4 | 0.05% | 1 | 1.82% | 46.229.168.161 |
18 | 3 | 1.49% | 2 | 1.34% | 12 | 0.15% | 1 | 1.82% | 58.242.194.173 |
19 | 2 | 0.99% | 2 | 1.34% | 13 | 0.16% | 1 | 1.82% | 103.68.251.236 |
20 | 2 | 0.99% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 113.53.60.252 |
21 | 2 | 0.99% | 2 | 1.34% | 6 | 0.08% | 0 | 0.00% | 114.119.162.125 |
22 | 2 | 0.99% | 1 | 0.67% | 25 | 0.31% | 1 | 1.82% | 114.119.164.197 |
23 | 2 | 0.99% | 2 | 1.34% | 12 | 0.15% | 1 | 1.82% | 114.119.167.128 |
24 | 2 | 0.99% | 2 | 1.34% | 16 | 0.20% | 1 | 1.82% | 139.99.8.9 |
25 | 2 | 0.99% | 2 | 1.34% | 13 | 0.16% | 1 | 1.82% | 167.179.5.90 |
26 | 2 | 0.99% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 171.67.70.85 |
27 | 2 | 0.99% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 173.252.87.6 |
28 | 2 | 0.99% | 2 | 1.34% | 44 | 0.56% | 0 | 0.00% | 199.59.150.180 |
29 | 2 | 0.99% | 2 | 1.34% | 44 | 0.56% | 0 | 0.00% | 199.59.150.181 |
30 | 2 | 0.99% | 1 | 0.67% | 44 | 0.56% | 0 | 0.00% | 199.59.150.182 |
31 | 2 | 0.99% | 1 | 0.67% | 19 | 0.25% | 1 | 1.82% | 223.71.167.166 |
32 | 2 | 0.99% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 42.119.212.215 |
33 | 2 | 0.99% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.131 |
34 | 2 | 0.99% | 1 | 0.67% | 0 | 0.00% | 1 | 1.82% | 46.229.168.138 |
35 | 2 | 0.99% | 2 | 1.34% | 0 | 0.00% | 0 | 0.00% | 46.229.168.140 |
36 | 2 | 0.99% | 1 | 0.67% | 0 | 0.00% | 1 | 1.82% | 46.229.168.146 |
37 | 2 | 0.99% | 2 | 1.34% | 10 | 0.12% | 2 | 3.64% | 46.229.168.147 |
38 | 2 | 0.99% | 2 | 1.34% | 4 | 0.05% | 1 | 1.82% | 46.229.168.154 |
39 | 2 | 0.99% | 0 | 0.00% | 0 | 0.01% | 1 | 1.82% | 5.255.250.69 |
40 | 2 | 0.99% | 1 | 0.67% | 19 | 0.25% | 1 | 1.82% | 62.210.5.253 |
41 | 2 | 0.99% | 2 | 1.34% | 13 | 0.16% | 1 | 1.82% | 66.249.79.49 |
42 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 103.56.7.118 |
43 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.160.147 |
44 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.161.120 |
45 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.162.149 |
46 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.164.206 |
47 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.165.113 |
48 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.165.26 |
49 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 141.157.229.223 |
50 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 157.55.39.75 |
51 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 167.250.10.88 |
52 | 1 | 0.50% | 1 | 0.67% | 52 | 0.66% | 0 | 0.00% | 173.252.95.6 |
53 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 180.211.162.146 |
54 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 192.241.238.224 |
55 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 201.111.3.151 |
56 | 1 | 0.50% | 1 | 0.67% | 664 | 8.41% | 0 | 0.00% | 204.209.81.252 |
57 | 1 | 0.50% | 0 | 0.00% | 1 | 0.01% | 1 | 1.82% | 207.154.254.15 |
58 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 40.77.167.19 |
59 | 1 | 0.50% | 1 | 0.67% | 4 | 0.05% | 1 | 1.82% | 46.229.168.129 |
60 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.135 |
61 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.137 |
62 | 1 | 0.50% | 1 | 0.67% | 4 | 0.05% | 1 | 1.82% | 46.229.168.141 |
63 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.142 |
64 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.145 |
65 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.148 |
66 | 1 | 0.50% | 1 | 0.67% | 0 | 0.00% | 0 | 0.00% | 46.229.168.149 |
67 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.151 |
68 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.153 |
69 | 1 | 0.50% | 1 | 0.67% | 0 | 0.00% | 0 | 0.00% | 46.229.168.163 |
70 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 5.255.250.62 |
71 | 1 | 0.50% | 1 | 0.67% | 0 | 0.00% | 0 | 0.00% | 5.255.250.8 |
72 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 51.68.225.51 |
73 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 61.219.11.153 |
74 | 1 | 0.50% | 1 | 0.67% | 40 | 0.50% | 0 | 0.00% | 66.249.79.52 |
75 | 1 | 0.50% | 1 | 0.67% | 6 | 0.07% | 0 | 0.00% | 66.249.79.55 |
76 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 80.82.65.234 |
77 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 87.10.115.133 |
78 | 1 | 0.50% | 1 | 0.67% | 0 | 0.00% | 0 | 0.00% | 93.158.161.24 |
Top 78 of 78 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 33 | 16.34% | 32 | 21.48% | 3555 | 44.99% | 1 | 1.82% | 27.3.9.118 |
2 | 6 | 2.97% | 5 | 3.36% | 2506 | 31.72% | 0 | 0.00% | 114.119.166.7 |
3 | 1 | 0.50% | 1 | 0.67% | 664 | 8.41% | 0 | 0.00% | 204.209.81.252 |
4 | 15 | 7.43% | 8 | 5.37% | 221 | 2.79% | 0 | 0.00% | 199.16.157.181 |
5 | 4 | 1.98% | 4 | 2.68% | 131 | 1.66% | 0 | 0.00% | 199.16.157.182 |
6 | 6 | 2.97% | 3 | 2.01% | 88 | 1.12% | 0 | 0.00% | 199.16.157.180 |
7 | 9 | 4.46% | 8 | 5.37% | 80 | 1.01% | 2 | 3.64% | 114.119.161.1 |
8 | 1 | 0.50% | 1 | 0.67% | 52 | 0.66% | 0 | 0.00% | 173.252.95.6 |
9 | 2 | 0.99% | 1 | 0.67% | 44 | 0.56% | 0 | 0.00% | 199.59.150.182 |
10 | 2 | 0.99% | 2 | 1.34% | 44 | 0.56% | 0 | 0.00% | 199.59.150.180 |
11 | 2 | 0.99% | 2 | 1.34% | 44 | 0.56% | 0 | 0.00% | 199.59.150.181 |
12 | 1 | 0.50% | 1 | 0.67% | 40 | 0.50% | 0 | 0.00% | 66.249.79.52 |
13 | 6 | 2.97% | 5 | 3.36% | 28 | 0.35% | 1 | 1.82% | 114.119.164.247 |
14 | 2 | 0.99% | 1 | 0.67% | 25 | 0.31% | 1 | 1.82% | 114.119.164.197 |
15 | 4 | 1.98% | 4 | 2.68% | 24 | 0.30% | 0 | 0.00% | 114.119.162.55 |
16 | 2 | 0.99% | 1 | 0.67% | 19 | 0.25% | 1 | 1.82% | 223.71.167.166 |
17 | 2 | 0.99% | 1 | 0.67% | 19 | 0.25% | 1 | 1.82% | 62.210.5.253 |
18 | 3 | 1.49% | 3 | 2.01% | 18 | 0.23% | 1 | 1.82% | 114.119.165.192 |
19 | 2 | 0.99% | 2 | 1.34% | 16 | 0.20% | 1 | 1.82% | 139.99.8.9 |
20 | 3 | 1.49% | 3 | 2.01% | 15 | 0.19% | 3 | 5.45% | 46.229.168.139 |
21 | 5 | 2.48% | 3 | 2.01% | 14 | 0.18% | 0 | 0.00% | 114.119.166.72 |
22 | 2 | 0.99% | 2 | 1.34% | 13 | 0.16% | 1 | 1.82% | 66.249.79.49 |
23 | 2 | 0.99% | 2 | 1.34% | 13 | 0.16% | 1 | 1.82% | 103.68.251.236 |
24 | 2 | 0.99% | 2 | 1.34% | 13 | 0.16% | 1 | 1.82% | 167.179.5.90 |
25 | 4 | 1.98% | 3 | 2.01% | 12 | 0.15% | 0 | 0.00% | 114.119.163.157 |
26 | 3 | 1.49% | 2 | 1.34% | 12 | 0.15% | 1 | 1.82% | 58.242.194.173 |
27 | 3 | 1.49% | 3 | 2.01% | 12 | 0.15% | 2 | 3.64% | 46.229.168.133 |
28 | 2 | 0.99% | 2 | 1.34% | 12 | 0.15% | 1 | 1.82% | 114.119.167.128 |
29 | 3 | 1.49% | 2 | 1.34% | 11 | 0.14% | 1 | 1.82% | 196.52.84.46 |
30 | 2 | 0.99% | 2 | 1.34% | 10 | 0.12% | 2 | 3.64% | 46.229.168.147 |
31 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.148 |
32 | 2 | 0.99% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.131 |
33 | 2 | 0.99% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 171.67.70.85 |
34 | 2 | 0.99% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 173.252.87.6 |
35 | 2 | 0.99% | 2 | 1.34% | 6 | 0.08% | 0 | 0.00% | 114.119.162.125 |
36 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.160.147 |
37 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.161.120 |
38 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.162.149 |
39 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.164.206 |
40 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.165.113 |
41 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 0 | 0.00% | 114.119.165.26 |
42 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 180.211.162.146 |
43 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 40.77.167.19 |
44 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.135 |
45 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.137 |
46 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.142 |
47 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.145 |
48 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.151 |
49 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 46.229.168.153 |
50 | 1 | 0.50% | 1 | 0.67% | 6 | 0.08% | 1 | 1.82% | 5.255.250.62 |
51 | 1 | 0.50% | 1 | 0.67% | 6 | 0.07% | 0 | 0.00% | 66.249.79.55 |
52 | 3 | 1.49% | 2 | 1.34% | 4 | 0.05% | 1 | 1.82% | 46.229.168.161 |
53 | 2 | 0.99% | 2 | 1.34% | 4 | 0.05% | 1 | 1.82% | 46.229.168.154 |
54 | 1 | 0.50% | 1 | 0.67% | 4 | 0.05% | 1 | 1.82% | 46.229.168.129 |
55 | 1 | 0.50% | 1 | 0.67% | 4 | 0.05% | 1 | 1.82% | 46.229.168.141 |
56 | 6 | 2.97% | 2 | 1.34% | 1 | 0.01% | 0 | 0.00% | 199.59.150.183 |
57 | 1 | 0.50% | 0 | 0.00% | 1 | 0.01% | 1 | 1.82% | 207.154.254.15 |
58 | 3 | 1.49% | 1 | 0.67% | 1 | 0.01% | 0 | 0.00% | 199.16.157.183 |
59 | 2 | 0.99% | 0 | 0.00% | 0 | 0.01% | 1 | 1.82% | 5.255.250.69 |
60 | 2 | 0.99% | 1 | 0.67% | 0 | 0.00% | 1 | 1.82% | 46.229.168.146 |
61 | 2 | 0.99% | 1 | 0.67% | 0 | 0.00% | 1 | 1.82% | 46.229.168.138 |
62 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 80.82.65.234 |
63 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 103.56.7.118 |
64 | 2 | 0.99% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 113.53.60.252 |
65 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 157.55.39.75 |
66 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 167.250.10.88 |
67 | 2 | 0.99% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 42.119.212.215 |
68 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 51.68.225.51 |
69 | 2 | 0.99% | 2 | 1.34% | 0 | 0.00% | 0 | 0.00% | 46.229.168.140 |
70 | 1 | 0.50% | 1 | 0.67% | 0 | 0.00% | 0 | 0.00% | 46.229.168.149 |
71 | 1 | 0.50% | 1 | 0.67% | 0 | 0.00% | 0 | 0.00% | 46.229.168.163 |
72 | 1 | 0.50% | 1 | 0.67% | 0 | 0.00% | 0 | 0.00% | 5.255.250.8 |
73 | 1 | 0.50% | 1 | 0.67% | 0 | 0.00% | 0 | 0.00% | 93.158.161.24 |
74 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 141.157.229.223 |
75 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 192.241.238.224 |
76 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 201.111.3.151 |
77 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 61.219.11.153 |
78 | 1 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 1.82% | 87.10.115.133 |
Top 8 of 8 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 157 | 77.72% | - (Direct Request) |
2 | 34 | 16.83% | https://www.experttileworks.ca/ |
3 | 5 | 2.48% | http://anti-crisis-seo.com |
4 | 2 | 0.99% | https://www.experttileworks.ca/contact.html |
5 | 1 | 0.50% | http://204.209.81.252/ |
6 | 1 | 0.50% | http://www.experttileworks.ca |
7 | 1 | 0.50% | https://www.experttileworks.ca |
8 | 1 | 0.50% | https://www.experttileworks.ca/mf.php |
Top 28 of 27 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 147 | 72.77% | Netscape |
2 | 49 | 24.26% | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot) |
3 | 40 | 19.80% | Twitterbot/1.0 |
4 | 33 | 16.34% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
5 | 32 | 15.84% | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
6 | 5 | 2.48% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
7 | 4 | 1.98% | Mozilla/5.0 zgrab/0.x |
8 | 3 | 1.49% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
9 | 3 | 1.49% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
10 | 3 | 1.49% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
11 | 2 | 0.99% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
12 | 2 | 0.99% | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.26 Safari/537.36 Core/1.63.5193. |
13 | 2 | 0.99% | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
14 | 2 | 0.99% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
15 | 2 | 0.99% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
16 | 2 | 0.99% | UCWEB/2.0 (Java; U; MIDP-2.0; Nokia203/20.37) U2/1.0.0 UCMini/11.1.3.1128 (SpeedMode; Proxy; Android 4.4.4; SM-C111 ) U2/1.0. |
17 | 1 | 0.50% | Googlebot-Image/1.0 |
18 | 1 | 0.50% | Mozilla/5.0 (Linux; Android 5.0.2; Nexus 10 Build/LMY48X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/ |
19 | 1 | 0.50% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S |
20 | 1 | 0.50% | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.26 Safari/537.36 Core/1.63.4793. |
21 | 1 | 0.50% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
22 | 1 | 0.50% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 Ionic/2.16.8 |
23 | 1 | 0.50% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
24 | 1 | 0.50% | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
25 | 1 | 0.50% | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.158 YaBrowser/18.6.0.1399 (beta) Yowser/ |
26 | 1 | 0.50% | Python-urllib/1.17 |
27 | 1 | 0.50% | Welcome |
28 | 1 | 0.50% | masscan/1.0 (https://github.com/robertdavidgraham/masscan) |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 202 | 100.00% | 150 | 100.67% | 7900 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |
![]() ![]() |