[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2020 | ||
---|---|---|
Total Hits | 755 | |
Total Files | 447 | |
Total Pages | 163 | |
Total Visits | 114 | |
Total KBytes | 13441 | |
Total Unique Sites | 111 | |
Total Unique URLs | 148 | |
Total Unique Referrers | 13 | |
Total Unique User Agents | 32 | |
. | Avg | Max |
Hits per Hour | 31 | 147 |
Hits per Day | 755 | 755 |
Files per Day | 447 | 447 |
Pages per Day | 163 | 163 |
Sites per Day | 111 | 111 |
Visits per Day | 114 | 114 |
KBytes per Day | 13441 | 13441 |
Hits by Response Code | ||
Code 200 - OK | 59.21% | 447 |
Code 206 - Partial Content | 0.26% | 2 |
Code 301 - Moved Permanently | 0.79% | 6 |
Code 302 - Found | 37.48% | 283 |
Code 304 - Not Modified | 0.13% | 1 |
Code 400 - Bad Request | 1.72% | 13 |
Code 403 - Forbidden | 0.26% | 2 |
Code 408 - Request Timeout | 0.13% | 1 |
Daily Statistics for July 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 755 | 100.00% | 447 | 100.00% | 163 | 100.00% | 114 | 100.00% | 111 | 100.00% | 13441 | 100.00% |
Hourly Statistics for July 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 147 | 147 | 19.47% | 92 | 92 | 20.58% | 45 | 45 | 27.61% | 2079 | 2079 | 15.47% |
1 | 129 | 129 | 17.09% | 70 | 70 | 15.66% | 25 | 25 | 15.34% | 1929 | 1929 | 14.35% |
2 | 136 | 136 | 18.01% | 82 | 82 | 18.34% | 29 | 29 | 17.79% | 2109 | 2109 | 15.69% |
3 | 128 | 128 | 16.95% | 73 | 73 | 16.33% | 21 | 21 | 12.88% | 4067 | 4067 | 30.26% |
4 | 135 | 135 | 17.88% | 82 | 82 | 18.34% | 23 | 23 | 14.11% | 2114 | 2114 | 15.73% |
5 | 80 | 80 | 10.60% | 48 | 48 | 10.74% | 20 | 20 | 12.27% | 1143 | 1143 | 8.50% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 111 of 111 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 96 | 12.72% | 46 | 10.29% | 1943 | 14.45% | 1 | 0.88% | 199.59.150.183 |
2 | 72 | 9.54% | 32 | 7.16% | 1191 | 8.86% | 0 | 0.00% | 199.16.157.180 |
3 | 70 | 9.27% | 34 | 7.61% | 1365 | 10.15% | 0 | 0.00% | 199.16.157.182 |
4 | 63 | 8.34% | 34 | 7.61% | 1407 | 10.47% | 0 | 0.00% | 199.16.157.181 |
5 | 61 | 8.08% | 33 | 7.38% | 1363 | 10.14% | 0 | 0.00% | 199.59.150.180 |
6 | 56 | 7.42% | 26 | 5.82% | 1013 | 7.54% | 0 | 0.00% | 199.59.150.182 |
7 | 33 | 4.37% | 19 | 4.25% | 791 | 5.88% | 0 | 0.00% | 199.59.150.181 |
8 | 31 | 4.11% | 18 | 4.03% | 747 | 5.56% | 0 | 0.00% | 199.16.157.183 |
9 | 21 | 2.78% | 20 | 4.47% | 118 | 0.88% | 1 | 0.88% | 222.87.198.63 |
10 | 10 | 1.32% | 10 | 2.24% | 59 | 0.44% | 0 | 0.00% | 114.119.166.72 |
11 | 8 | 1.06% | 8 | 1.79% | 47 | 0.35% | 0 | 0.00% | 114.119.163.157 |
12 | 8 | 1.06% | 8 | 1.79% | 47 | 0.35% | 0 | 0.00% | 114.119.165.192 |
13 | 7 | 0.93% | 7 | 1.57% | 41 | 0.31% | 0 | 0.00% | 114.119.166.128 |
14 | 7 | 0.93% | 5 | 1.12% | 44 | 0.33% | 1 | 0.88% | 46.229.168.152 |
15 | 6 | 0.79% | 6 | 1.34% | 79 | 0.59% | 3 | 2.63% | 46.229.168.137 |
16 | 5 | 0.66% | 5 | 1.12% | 26 | 0.19% | 0 | 0.00% | 114.119.162.55 |
17 | 5 | 0.66% | 5 | 1.12% | 29 | 0.22% | 0 | 0.00% | 114.119.164.247 |
18 | 5 | 0.66% | 3 | 0.67% | 17 | 0.13% | 0 | 0.00% | 157.55.39.40 |
19 | 5 | 0.66% | 0 | 0.00% | 1 | 0.01% | 2 | 1.75% | 209.126.3.185 |
20 | 5 | 0.66% | 5 | 1.12% | 50 | 0.37% | 4 | 3.51% | 46.229.168.138 |
21 | 5 | 0.66% | 5 | 1.12% | 27 | 0.20% | 2 | 1.75% | 46.229.168.153 |
22 | 5 | 0.66% | 4 | 0.89% | 21 | 0.15% | 2 | 1.75% | 66.249.65.103 |
23 | 4 | 0.53% | 4 | 0.89% | 24 | 0.18% | 0 | 0.00% | 114.119.162.125 |
24 | 4 | 0.53% | 2 | 0.45% | 12 | 0.09% | 1 | 0.88% | 193.118.53.138 |
25 | 4 | 0.53% | 2 | 0.45% | 8 | 0.06% | 2 | 1.75% | 207.46.13.119 |
26 | 4 | 0.53% | 4 | 0.89% | 22 | 0.17% | 3 | 2.63% | 46.229.168.131 |
27 | 4 | 0.53% | 4 | 0.89% | 16 | 0.12% | 3 | 2.63% | 46.229.168.132 |
28 | 4 | 0.53% | 4 | 0.89% | 91 | 0.68% | 3 | 2.63% | 46.229.168.133 |
29 | 4 | 0.53% | 3 | 0.67% | 18 | 0.13% | 4 | 3.51% | 46.229.168.135 |
30 | 4 | 0.53% | 4 | 0.89% | 19 | 0.14% | 2 | 1.75% | 46.229.168.140 |
31 | 4 | 0.53% | 4 | 0.89% | 21 | 0.16% | 3 | 2.63% | 46.229.168.141 |
32 | 4 | 0.53% | 3 | 0.67% | 16 | 0.12% | 4 | 3.51% | 46.229.168.149 |
33 | 4 | 0.53% | 0 | 0.00% | 1 | 0.01% | 2 | 1.75% | 66.249.65.121 |
34 | 4 | 0.53% | 4 | 0.89% | 81 | 0.60% | 2 | 1.75% | 66.249.65.96 |
35 | 3 | 0.40% | 3 | 0.67% | 18 | 0.13% | 0 | 0.00% | 114.119.161.1 |
36 | 3 | 0.40% | 3 | 0.67% | 18 | 0.13% | 0 | 0.00% | 114.119.167.128 |
37 | 3 | 0.40% | 2 | 0.45% | 32 | 0.24% | 2 | 1.75% | 157.55.39.64 |
38 | 3 | 0.40% | 3 | 0.67% | 31 | 0.23% | 1 | 0.88% | 40.77.167.20 |
39 | 3 | 0.40% | 2 | 0.45% | 50 | 0.37% | 1 | 0.88% | 40.88.21.235 |
40 | 3 | 0.40% | 3 | 0.67% | 13 | 0.10% | 2 | 1.75% | 46.229.168.142 |
41 | 3 | 0.40% | 3 | 0.67% | 15 | 0.11% | 2 | 1.75% | 46.229.168.143 |
42 | 3 | 0.40% | 3 | 0.67% | 13 | 0.10% | 2 | 1.75% | 46.229.168.146 |
43 | 3 | 0.40% | 3 | 0.67% | 18 | 0.13% | 2 | 1.75% | 46.229.168.147 |
44 | 3 | 0.40% | 3 | 0.67% | 18 | 0.13% | 2 | 1.75% | 46.229.168.154 |
45 | 3 | 0.40% | 3 | 0.67% | 12 | 0.09% | 2 | 1.75% | 46.229.168.162 |
46 | 3 | 0.40% | 2 | 0.45% | 6 | 0.05% | 1 | 0.88% | 46.4.120.232 |
47 | 3 | 0.40% | 2 | 0.45% | 8 | 0.06% | 2 | 1.75% | 66.249.65.99 |
48 | 2 | 0.26% | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 114.119.160.51 |
49 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 0 | 0.00% | 114.119.162.181 |
50 | 2 | 0.26% | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 114.119.165.13 |
51 | 2 | 0.26% | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 157.55.39.43 |
52 | 2 | 0.26% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 187.32.245.73 |
53 | 2 | 0.26% | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 207.46.13.142 |
54 | 2 | 0.26% | 2 | 0.45% | 7 | 0.05% | 1 | 0.88% | 207.46.13.215 |
55 | 2 | 0.26% | 1 | 0.22% | 19 | 0.14% | 1 | 0.88% | 223.71.167.166 |
56 | 2 | 0.26% | 2 | 0.45% | 75 | 0.56% | 0 | 0.00% | 40.77.167.229 |
57 | 2 | 0.26% | 2 | 0.45% | 6 | 0.05% | 1 | 0.88% | 40.77.189.137 |
58 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 2 | 1.75% | 46.229.168.129 |
59 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 2 | 1.75% | 46.229.168.134 |
60 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 2 | 1.75% | 46.229.168.139 |
61 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 2 | 1.75% | 46.229.168.144 |
62 | 2 | 0.26% | 2 | 0.45% | 9 | 0.07% | 2 | 1.75% | 46.229.168.148 |
63 | 2 | 0.26% | 1 | 0.22% | 6 | 0.05% | 1 | 0.88% | 46.229.168.150 |
64 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 2 | 1.75% | 46.229.168.151 |
65 | 2 | 0.26% | 2 | 0.45% | 6 | 0.04% | 1 | 0.88% | 46.229.168.161 |
66 | 2 | 0.26% | 1 | 0.22% | 6 | 0.05% | 2 | 1.75% | 46.229.168.163 |
67 | 2 | 0.26% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 66.249.65.212 |
68 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 103.216.82.216 |
69 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 103.216.82.43 |
70 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 111.92.62.119 |
71 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 113.229.81.108 |
72 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.160.105 |
73 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.160.36 |
74 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.160.5 |
75 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.162.82 |
76 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.166.228 |
77 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.166.244 |
78 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.167.144 |
79 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 123.19.242.79 |
80 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 124.65.117.38 |
81 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 128.14.134.170 |
82 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 134.19.215.196 |
83 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 138.204.71.66 |
84 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 150.129.151.42 |
85 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 167.172.224.231 |
86 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 168.227.168.164 |
87 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 170.79.33.59 |
88 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 1 | 0.88% | 173.252.127.1 |
89 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 1 | 0.88% | 173.252.83.23 |
90 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 192.241.230.120 |
91 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 192.241.248.102 |
92 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 194.180.224.130 |
93 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 195.154.62.232 |
94 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 197.210.191.131 |
95 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 202.131.102.108 |
96 | 1 | 0.13% | 1 | 0.22% | 2131 | 15.85% | 0 | 0.00% | 204.209.81.252 |
97 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 208.102.51.6 |
98 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 211.76.32.137 |
99 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 218.75.158.139 |
100 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 36.80.204.92 |
101 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 39.34.186.15 |
102 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 43.239.120.46 |
103 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 45.225.176.51 |
104 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 1 | 0.88% | 46.229.168.130 |
105 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 1 | 0.88% | 46.229.168.136 |
106 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 1 | 0.88% | 46.229.168.145 |
107 | 1 | 0.13% | 1 | 0.22% | 19 | 0.14% | 1 | 0.88% | 62.210.10.77 |
108 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 66.249.65.123 |
109 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 72.49.49.11 |
110 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 80.82.70.140 |
111 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 96.44.183.149 |
Top 111 of 111 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1 | 0.13% | 1 | 0.22% | 2131 | 15.85% | 0 | 0.00% | 204.209.81.252 |
2 | 96 | 12.72% | 46 | 10.29% | 1943 | 14.45% | 1 | 0.88% | 199.59.150.183 |
3 | 63 | 8.34% | 34 | 7.61% | 1407 | 10.47% | 0 | 0.00% | 199.16.157.181 |
4 | 70 | 9.27% | 34 | 7.61% | 1365 | 10.15% | 0 | 0.00% | 199.16.157.182 |
5 | 61 | 8.08% | 33 | 7.38% | 1363 | 10.14% | 0 | 0.00% | 199.59.150.180 |
6 | 72 | 9.54% | 32 | 7.16% | 1191 | 8.86% | 0 | 0.00% | 199.16.157.180 |
7 | 56 | 7.42% | 26 | 5.82% | 1013 | 7.54% | 0 | 0.00% | 199.59.150.182 |
8 | 33 | 4.37% | 19 | 4.25% | 791 | 5.88% | 0 | 0.00% | 199.59.150.181 |
9 | 31 | 4.11% | 18 | 4.03% | 747 | 5.56% | 0 | 0.00% | 199.16.157.183 |
10 | 21 | 2.78% | 20 | 4.47% | 118 | 0.88% | 1 | 0.88% | 222.87.198.63 |
11 | 4 | 0.53% | 4 | 0.89% | 91 | 0.68% | 3 | 2.63% | 46.229.168.133 |
12 | 4 | 0.53% | 4 | 0.89% | 81 | 0.60% | 2 | 1.75% | 66.249.65.96 |
13 | 6 | 0.79% | 6 | 1.34% | 79 | 0.59% | 3 | 2.63% | 46.229.168.137 |
14 | 2 | 0.26% | 2 | 0.45% | 75 | 0.56% | 0 | 0.00% | 40.77.167.229 |
15 | 10 | 1.32% | 10 | 2.24% | 59 | 0.44% | 0 | 0.00% | 114.119.166.72 |
16 | 5 | 0.66% | 5 | 1.12% | 50 | 0.37% | 4 | 3.51% | 46.229.168.138 |
17 | 3 | 0.40% | 2 | 0.45% | 50 | 0.37% | 1 | 0.88% | 40.88.21.235 |
18 | 8 | 1.06% | 8 | 1.79% | 47 | 0.35% | 0 | 0.00% | 114.119.163.157 |
19 | 8 | 1.06% | 8 | 1.79% | 47 | 0.35% | 0 | 0.00% | 114.119.165.192 |
20 | 7 | 0.93% | 5 | 1.12% | 44 | 0.33% | 1 | 0.88% | 46.229.168.152 |
21 | 7 | 0.93% | 7 | 1.57% | 41 | 0.31% | 0 | 0.00% | 114.119.166.128 |
22 | 3 | 0.40% | 2 | 0.45% | 32 | 0.24% | 2 | 1.75% | 157.55.39.64 |
23 | 3 | 0.40% | 3 | 0.67% | 31 | 0.23% | 1 | 0.88% | 40.77.167.20 |
24 | 5 | 0.66% | 5 | 1.12% | 29 | 0.22% | 0 | 0.00% | 114.119.164.247 |
25 | 5 | 0.66% | 5 | 1.12% | 27 | 0.20% | 2 | 1.75% | 46.229.168.153 |
26 | 5 | 0.66% | 5 | 1.12% | 26 | 0.19% | 0 | 0.00% | 114.119.162.55 |
27 | 4 | 0.53% | 4 | 0.89% | 24 | 0.18% | 0 | 0.00% | 114.119.162.125 |
28 | 4 | 0.53% | 4 | 0.89% | 22 | 0.17% | 3 | 2.63% | 46.229.168.131 |
29 | 4 | 0.53% | 4 | 0.89% | 21 | 0.16% | 3 | 2.63% | 46.229.168.141 |
30 | 5 | 0.66% | 4 | 0.89% | 21 | 0.15% | 2 | 1.75% | 66.249.65.103 |
31 | 4 | 0.53% | 4 | 0.89% | 19 | 0.14% | 2 | 1.75% | 46.229.168.140 |
32 | 2 | 0.26% | 1 | 0.22% | 19 | 0.14% | 1 | 0.88% | 223.71.167.166 |
33 | 1 | 0.13% | 1 | 0.22% | 19 | 0.14% | 1 | 0.88% | 62.210.10.77 |
34 | 4 | 0.53% | 3 | 0.67% | 18 | 0.13% | 4 | 3.51% | 46.229.168.135 |
35 | 3 | 0.40% | 3 | 0.67% | 18 | 0.13% | 0 | 0.00% | 114.119.161.1 |
36 | 3 | 0.40% | 3 | 0.67% | 18 | 0.13% | 0 | 0.00% | 114.119.167.128 |
37 | 3 | 0.40% | 3 | 0.67% | 18 | 0.13% | 2 | 1.75% | 46.229.168.147 |
38 | 3 | 0.40% | 3 | 0.67% | 18 | 0.13% | 2 | 1.75% | 46.229.168.154 |
39 | 5 | 0.66% | 3 | 0.67% | 17 | 0.13% | 0 | 0.00% | 157.55.39.40 |
40 | 4 | 0.53% | 3 | 0.67% | 16 | 0.12% | 4 | 3.51% | 46.229.168.149 |
41 | 4 | 0.53% | 4 | 0.89% | 16 | 0.12% | 3 | 2.63% | 46.229.168.132 |
42 | 3 | 0.40% | 3 | 0.67% | 15 | 0.11% | 2 | 1.75% | 46.229.168.143 |
43 | 3 | 0.40% | 3 | 0.67% | 13 | 0.10% | 2 | 1.75% | 46.229.168.146 |
44 | 3 | 0.40% | 3 | 0.67% | 13 | 0.10% | 2 | 1.75% | 46.229.168.142 |
45 | 4 | 0.53% | 2 | 0.45% | 12 | 0.09% | 1 | 0.88% | 193.118.53.138 |
46 | 3 | 0.40% | 3 | 0.67% | 12 | 0.09% | 2 | 1.75% | 46.229.168.162 |
47 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 0 | 0.00% | 114.119.162.181 |
48 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 2 | 1.75% | 46.229.168.129 |
49 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 2 | 1.75% | 46.229.168.134 |
50 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 2 | 1.75% | 46.229.168.139 |
51 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 2 | 1.75% | 46.229.168.144 |
52 | 2 | 0.26% | 2 | 0.45% | 12 | 0.09% | 2 | 1.75% | 46.229.168.151 |
53 | 2 | 0.26% | 2 | 0.45% | 9 | 0.07% | 2 | 1.75% | 46.229.168.148 |
54 | 3 | 0.40% | 2 | 0.45% | 8 | 0.06% | 2 | 1.75% | 66.249.65.99 |
55 | 4 | 0.53% | 2 | 0.45% | 8 | 0.06% | 2 | 1.75% | 207.46.13.119 |
56 | 2 | 0.26% | 2 | 0.45% | 7 | 0.05% | 1 | 0.88% | 207.46.13.215 |
57 | 2 | 0.26% | 2 | 0.45% | 6 | 0.05% | 1 | 0.88% | 40.77.189.137 |
58 | 3 | 0.40% | 2 | 0.45% | 6 | 0.05% | 1 | 0.88% | 46.4.120.232 |
59 | 2 | 0.26% | 1 | 0.22% | 6 | 0.05% | 2 | 1.75% | 46.229.168.163 |
60 | 2 | 0.26% | 1 | 0.22% | 6 | 0.05% | 1 | 0.88% | 46.229.168.150 |
61 | 2 | 0.26% | 2 | 0.45% | 6 | 0.04% | 1 | 0.88% | 46.229.168.161 |
62 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.160.105 |
63 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.160.36 |
64 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.160.5 |
65 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.162.82 |
66 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.166.228 |
67 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.166.244 |
68 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 0 | 0.00% | 114.119.167.144 |
69 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 1 | 0.88% | 173.252.127.1 |
70 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 1 | 0.88% | 173.252.83.23 |
71 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 1 | 0.88% | 46.229.168.130 |
72 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 1 | 0.88% | 46.229.168.136 |
73 | 1 | 0.13% | 1 | 0.22% | 6 | 0.04% | 1 | 0.88% | 46.229.168.145 |
74 | 4 | 0.53% | 0 | 0.00% | 1 | 0.01% | 2 | 1.75% | 66.249.65.121 |
75 | 5 | 0.66% | 0 | 0.00% | 1 | 0.01% | 2 | 1.75% | 209.126.3.185 |
76 | 2 | 0.26% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 66.249.65.212 |
77 | 2 | 0.26% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 187.32.245.73 |
78 | 2 | 0.26% | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 114.119.165.13 |
79 | 2 | 0.26% | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 157.55.39.43 |
80 | 2 | 0.26% | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 114.119.160.51 |
81 | 2 | 0.26% | 1 | 0.22% | 0 | 0.00% | 0 | 0.00% | 207.46.13.142 |
82 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 66.249.65.123 |
83 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 128.14.134.170 |
84 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 192.241.230.120 |
85 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 111.92.62.119 |
86 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 134.19.215.196 |
87 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 138.204.71.66 |
88 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 168.227.168.164 |
89 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 170.79.33.59 |
90 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 192.241.248.102 |
91 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 202.131.102.108 |
92 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 211.76.32.137 |
93 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 43.239.120.46 |
94 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 45.225.176.51 |
95 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 103.216.82.216 |
96 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 103.216.82.43 |
97 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 113.229.81.108 |
98 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 124.65.117.38 |
99 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 150.129.151.42 |
100 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 194.180.224.130 |
101 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 195.154.62.232 |
102 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 197.210.191.131 |
103 | 1 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.88% | 208.102.51.6 |
